Credit union lookup
Assets, members, loans, net worth and growth for all 4,299 federally insured credit unions, plus every branch with its address, phone and hours – from NCUA call reports for June 2026.
- $2,522.7B in assets +8.2%
- 147.4 million members
Largest credit unions
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| Navy Federal Credit UnionVienna, VA | $204.4B +6.6% | 15,517,448 | $146.3B | 11.65% |
| State Employees'Raleigh, NC | $60.0B +6.7% | 2,998,339 | $38.7B | 10.12% |
| SchoolsfirstSanta Ana, CA | $37.2B +9.2% | 1,579,561 | $23.0B | 9.51% |
| Boeing EmployeesTukwila, WA | $29.6B +2.4% | 1,594,258 | $20.4B | 12.57% |
| PentagonMclean, VA | $29.2B −2.7% | 2,751,004 | $22.0B | 10.72% |
| First TechnologySan Jose, CA | $27.9B +119.1% | 1,870,858 | $22.0B | 10.75% |
| America FirstRiverdale, UT | $26.0B +13.5% | 1,588,687 | $18.4B | 11.80% |
| Mountain AmericaSandy, UT | $22.9B +6.1% | 1,458,467 | $18.8B | 9.55% |
| The Golden 1Sacramento, CA | $22.2B +7.6% | 1,199,691 | $16.4B | 9.91% |
| SuncoastTampa, FL | $20.8B +10.0% | 1,408,203 | $16.3B | 10.12% |
| AlliantChicago, IL | $20.0B +0.3% | 953,370 | $15.9B | 9.17% |
| Randolph-BrooksUniversal City, TX | $19.6B +4.6% | 1,152,532 | $12.8B | 13.42% |
| WingsColorado Spring, CO | $19.4B +88.0% | 958,216 | $16.1B | 11.84% |
| Lake MichiganGrand Rapids, MI | $17.3B +16.2% | 536,976 | $13.7B | 11.27% |
| Idaho CentralChubbuck, ID | $15.5B +16.9% | 821,866 | $13.8B | 8.33% |
| FourleafBethpage, NY | $14.4B +3.9% | 527,355 | $11.4B | 9.12% |
| Security ServiceSan Antonio, TX | $14.4B +2.4% | 721,020 | $11.4B | 11.26% |
| VystarJacksonville, FL | $14.3B +2.0% | 1,024,058 | $10.7B | 8.93% |
| GlobalAnchorage, AK | $13.0B −0.4% | 808,644 | $10.5B | 9.70% |
| GreenstateNorth Liberty, IA | $10.9B +1.9% | 359,136 | $9.4B | 9.03% |
| EslRochester, NY | $10.8B +12.2% | 485,535 | $4.6B | 16.40% |
| RedwoodSanta Rosa, CA | $10.7B +12.6% | 423,257 | $8.5B | 13.26% |
| United NationsLong Island Cit, NY | $10.7B +6.8% | 266,891 | $6.3B | 9.78% |
| Police & FirePhiladelphia, PA | $10.2B +4.7% | 432,372 | $5.7B | 18.56% |
| EastmanKingsport, TN | $10.2B +6.9% | 360,016 | $8.0B | 14.87% |
Credit unions by state
- Alaska 8
- Alabama 88
- Arkansas 47
- Arizona 33
- California 239
- Colorado 62
- Connecticut 64
- District of Columbia 28
- Delaware 15
- Florida 107
- Georgia 71
- Guam 2
- Hawaii 45
- Iowa 66
- Idaho 26
- Illinois 188
- Indiana 121
- Kansas 62
- Kentucky 51
- Louisiana 136
- Massachusetts 121
- Maryland 60
- Maine 48
- Michigan 169
- Minnesota 80
- Missouri 87
- Mississippi 55
- Montana 41
- North Carolina 57
- North Dakota 29
- Nebraska 50
- New Hampshire 12
- New Jersey 126
- New Mexico 37
- Nevada 13
- New York 268
- Ohio 192
- Oklahoma 52
- Oregon 47
- Pennsylvania 269
- Puerto Rico 4
- Rhode Island 14
- South Carolina 45
- South Dakota 33
- Tennessee 125
- Texas 380
- Utah 51
- Virginia 95
- U.S. Virgin Islands 5
- Vermont 12
- Washington 73
- Wisconsin 98
- West Virginia 74
- Wyoming 18
About credit unions
Credit unions are member-owned, not-for-profit financial cooperatives. Deposits at federally insured credit unions are protected up to $250,000 by the National Credit Union Share Insurance Fund, backed by the U.S. government. Every insured credit union files a quarterly call report (form 5300) with the NCUA, which is the source of the figures on this site.