Credit unions in Missouri

87 credit unions are headquartered in Missouri. Branches of credit unions from any state are listed by city.

Credit unions headquartered in Missouri

Credit unionAssetsMembersLoansNet worth ratio
First CommunityChesterfield, MO $5.0B +4.2%344,229$3.3B 8.62%
TogetherSaint Louis, MO $2.7B +2.5%148,447$2.2B 9.66%
MultipliJefferson City, MO $1.5B +7.7%77,048$1.0B 10.59%
VantageSaint Charles, MO $1.2B +4.2%68,026$846.1M 8.03%
West CommunityO Fallon, MO $656.2M +32.6%41,912$513.5M 8.21%
NeighborsSaint Louis, MO $573.3M +3.6%46,271$428.7M 12.37%
InfuzeFort Leonard Wo, MO $456.9M +8.8%35,399$371.5M 10.49%
Assemblies of GodSpringfield, MO $450.5M +2.6%18,168$347.0M 8.84%
St. Louis CommunitySaint Louis, MO $445.0M +2.6%50,678$207.0M 15.03%
AllianceFenton, MO $423.1M +14.2%20,718$345.3M 11.74%
BlucurrentSpringfield, MO $406.1M +9.9%24,479$322.6M 10.16%
AlltruWentzville, MO $400.6M +7.0%40,566$324.7M 9.43%
Missouri Electric Cooperatives EmplJefferson City, MO $396.8M +13.0%13,858$231.7M 11.32%
ArsenalArnold, MO $387.5M −10.2%28,017$280.9M 8.84%
TelcommSpringfield, MO $337.9M +5.9%25,644$245.0M 13.18%
Great PlainsJoplin, MO $318.8M −7.4%27,424$118.5M 13.04%
UnitedMexico, MO $302.1M −1.0%37,602$191.4M 15.17%
United ConsumersIndependence, MO $217.2M +2.1%16,852$157.4M 11.97%
Conservation EmployeesJefferson City, MO $194.9M +10.1%9,531$123.4M 9.75%
Public SafetyKansas City, MO $191.4M +3.4%13,536$131.8M 12.72%
CenturySaint Louis, MO $182.0M +8.4%9,611$112.2M 17.55%
R GRaymore, MO $153.6M +7.3%8,197$118.4M 9.96%
OzarkPoplar Bluff, MO $142.5M +19.5%21,175$113.6M 11.63%
Central Missouri CommunityWarrensburg, MO $140.2M +3.9%14,722$92.8M 8.17%
RiverwaysRolla, MO $136.7M +22.5%11,004$115.3M 8.42%
First MissouriSaint Louis, MO $125.1M +10.4%7,900$99.2M 9.43%
Missouri CentralLees Summit, MO $123.3M +0.5%11,464$78.4M 9.27%
MetroSpringfield, MO $123.0M +5.6%9,144$69.1M 12.96%
Civic CentralJefferson City, MO $105.0M +7.2%4,878$46.9M 13.84%
Postal & CommunitySaint Joseph, MO $94.7M +10.3%11,156$74.3M 9.86%
Multi-StatesSpringfield, MO $90.9M +5.8%15,004$70.6M 12.46%
CsdKansas City, MO $90.5M +10.1%5,836$38.2M 11.23%
GoetzSt Joseph, MO $89.6M +2.6%13,319$53.2M 15.71%
VoltSpringfield, MO $85.8M +1.9%7,245$59.8M 8.39%
Educational CommunitySpringfield, MO $77.7M +2.2%7,436$42.8M 9.82%
FoundationSpringfield, MO $76.6M +7.4%3,528$57.9M 14.31%
Members 1STSaint Louis, MO $76.5M +8.0%4,166$49.3M 9.76%
Health Care FamilySaint Louis, MO $75.2M −0.3%5,040$54.1M 15.80%
CityIndependence, MO $65.5M +6.8%4,152$38.1M 11.93%
Raytown-Lee's Summit CommunityRaytown, MO $60.1M +1.8%6,992$29.1M 8.68%
HorizonMacon, MO $58.8M +1.7%6,292$36.3M 11.83%
Joplin MetroJoplin, MO $57.8M +10.5%5,934$41.9M 17.73%
Kansas CityKansas City, MO $46.4M +0.6%5,109$32.1M 8.64%
Holy RosaryKansas City, MO $45.4M +2.4%7,042$31.6M 11.77%
Show-MeMexico, MO $43.7M +24.2%2,637$19.2M 13.17%
Shelter InsuranceColumbia, MO $41.0M +7.5%2,854$7.5M 13.93%
LutheranSaint Louis, MO $38.6M +10.3%4,501$17.8M 9.02%
ColumbiaColumbia, MO $34.4M +8.5%2,142$19.9M 9.87%
De Soto Mo PacDe Soto, MO $30.5M +12.1%1,758$20.5M 9.74%
District One HighwaySaint Joseph, MO $30.5M +0.4%1,968$7.1M 18.78%
Highway AllianceJefferson City, MO $29.5M +6.6%1,653$16.4M 11.47%
CountyClayton, MO $25.9M +1.9%1,951$12.3M 11.61%
LegacyJoplin, MO $25.4M −0.9%3,181$15.0M 17.47%
Highway CrossroadsSikeston, MO $24.4M −3.3%2,386$15.9M 14.60%
Leadco CommunityFarmington, MO $23.8M −1.4%3,086$10.7M 11.61%
United LaborRaytown, MO $23.0M +13.5%5,641$11.5M 7.35%
St. Louis Newspaper CarriersFenton, MO $20.1M +4.7%525$17.6M 6.54%
St. Louis Policemen`SSaint Louis, MO $20.1M −6.2%2,085$8.1M 18.68%
Summit RidgeLees Summit, MO $19.1M −3.5%1,712$8.5M 8.36%
Academic EmployeesColumbia, MO $17.2M +7.3%1,387$8.6M 7.45%
StationerySaint Joseph, MO $17.0M +0.7%1,965$5.0M 13.78%
Catholic FamilyKansas City, MO $16.5M +1.9%2,338$6.2M 8.98%
Independence TeachersIndependence, MO $16.5M −0.4%1,862$4.5M 15.52%
PatriotSaint Louis, MO $16.4M −1.3%1,539$12.7M 8.36%
Burlington Northtown CommunityNorth Kansas Ci, MO $16.2M +9.4%1,224$9.0M 20.51%
Division #6 HighwayChesterfield, MO $15.7M −2.5%1,717$8.7M 17.88%
K.C. AreaKansas City, MO $11.4M −1.0%1,915$4.0M 17.20%
Northwest Missouri RegionalMaryville, MO $11.2M +2.8%2,254$7.4M 11.68%
Missouri BaptistJefferson City, MO $10.4M +7.1%1,052$7.2M 7.23%
South Central MissouriWillow Springs, MO $9.2M −3.7%1,920$2.9M 15.81%
St. Joseph Teachers'Saint Joseph, MO $8.7M −1.6%1,085$2.8M 10.90%
Community FirstHannibal, MO $8.5M −2.9%1,181$6.6M 11.52%
Kc UnidosKansas City, MO $8.5M −0.8%1,598$6.7M 29.21%
Lovers LaneSaint Joseph, MO $7.8M +3.8%1,021$6.7M 13.85%
FedcoJefferson City, MO $7.1M +6.7%398$2.0M 10.86%
Southeast Missouri CommunityPark Hills, MO $6.4M −14.2%1,100$3.4M 8.68%
Dexter Public SchoolsDexter, MO $5.9M +9.9%696$4.7M 11.66%
Sikeston Public SchoolsSikeston, MO $5.5M −5.4%1,192$2.5M 18.91%
Our Lady of SnowsHenley, MO $4.6M +6.9%870$2.5M 15.27%
J C Federal EmployeesJefferson City, MO $2.7M −10.5%591$1.9M 24.79%
WedevelopmentKansas City, MO $2.4M −12.7%1,015$1.5M -11.66%
Northeast RegionalHannibal, MO $1.8M +1.2%328$1.5M 13.32%
St. AugustineKelso, MO $1.5M +2.6%428$1.2M 14.42%
Bothwell Hospital EmployeesSedalia, MO $1.5M −21.8%817$1.0M 3.55%
Co - LibSaint Louis, MO $1.4M +13.6%233$809K 15.46%
African DiasporaSaint Ann, MO $547K +447.5%183$35K -2.28%
West Side Baptist ChurchSaint Louis, MO $399K +3.2%331$26K 14.25%

Branches by city