Credit unions in Connecticut
64 credit unions are headquartered in Connecticut. Branches of credit unions from any state are listed by city.
Credit unions headquartered in Connecticut
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| American Eagle FinancialEast Hartford, CT | $2.8B +6.2% | 168,040 | $1.8B | 9.93% |
| Connecticut State EmployeesHartford, CT | $2.7B +5.7% | 69,851 | $424.5M | 8.66% |
| Charter OakWaterford, CT | $1.7B +3.3% | 86,199 | $868.3M | 12.54% |
| Sikorsky FinancialStratford, CT | $1.5B +7.5% | 67,705 | $1.0B | 12.93% |
| ConnexNorth Haven, CT | $1.1B +0.1% | 69,473 | $894.3M | 9.43% |
| Nutmeg State FinancialRocky Hill, CT | $916.5M +31.1% | 66,866 | $741.1M | 11.93% |
| CoreplusNorwich, CT | $676.5M +90.2% | 50,091 | $518.7M | 10.96% |
| Dutch PointWethersfield, CT | $565.4M +6.1% | 24,544 | $319.2M | 10.55% |
| Mutual SecurityShelton, CT | $385.4M +6.5% | 25,130 | $308.2M | 8.69% |
| Waterbury Connecticut TeachersWaterbury, CT | $365.2M +2.6% | 21,965 | $244.6M | 17.05% |
| 360Windsor Locks, CT | $324.4M +2.2% | 18,771 | $191.9M | 9.53% |
| General Electric EmployeesMilford, CT | $283.2M +3.4% | 21,384 | $147.8M | 9.94% |
| EllafiMiddletown, CT | $178.1M +1.5% | 9,818 | $112.1M | 7.29% |
| Achieve FinancialBerlin, CT | $176.0M −5.0% | 15,953 | $103.1M | 8.40% |
| Fd CommunityWaterbury, CT | $162.7M +4.0% | 12,718 | $102.6M | 11.12% |
| HartfordHartford, CT | $159.6M +5.4% | 16,060 | $71.5M | 13.02% |
| United Business & IndustryPlainville, CT | $141.4M +3.1% | 11,214 | $114.8M | 11.57% |
| FinexEast Hartford, CT | $134.0M −3.5% | 15,621 | $96.1M | 8.93% |
| SoundNorwalk, CT | $115.5M −8.5% | 8,354 | $86.8M | 7.60% |
| Membersfirst CtMeriden, CT | $107.2M −0.1% | 6,096 | $42.0M | 11.97% |
| America's First NetworkEast Hartford, CT | $105.5M +2.4% | 9,501 | $64.2M | 10.86% |
| Torrington Municipal and TeachersTorrington, CT | $93.6M +7.4% | 10,949 | $34.6M | 9.37% |
| RiverbankWindsor Locks, CT | $87.3M −2.0% | 4,286 | $40.7M | 9.54% |
| State Police Credit Union Inc.Meriden, CT | $84.0M +5.9% | 2,796 | $20.5M | 15.10% |
| AlbrightBethel, CT | $73.9M +0.8% | 5,526 | $40.3M | 11.88% |
| Tobacco Valley TeachersEnfield, CT | $72.4M +4.9% | 3,167 | $15.6M | 9.49% |
| Franklin TrustHartford, CT | $70.0M +6.3% | 8,899 | $33.5M | 9.84% |
| CornerstoneFairfield, CT | $68.3M | 4,376 | $38.8M | 10.58% |
| Unity FinancialNew Haven, CT | $63.9M −0.0% | 8,131 | $45.0M | 13.15% |
| Pitney Bowes EmployeesShelton, CT | $57.3M −4.6% | 3,318 | $10.7M | 20.25% |
| Northwest HillsTorrington, CT | $57.0M +16.8% | 5,000 | $29.4M | 9.29% |
| Skyline FinancialWaterbury, CT | $48.3M +18.2% | 4,218 | $40.7M | 6.99% |
| Enfield CommunityEnfield, CT | $45.8M −3.6% | 3,394 | $17.2M | 9.40% |
| Police Credit Union of ConnecticutHartford, CT | $45.4M +3.6% | 2,918 | $25.4M | 10.66% |
| MembersStamford, CT | $44.2M −4.5% | 4,077 | $37.4M | 12.06% |
| Manchester MunicipalManchester, CT | $40.1M +5.8% | 2,231 | $25.3M | 9.21% |
| Lawrence Memorial Hospital EmployeeNew London, CT | $37.7M +2.0% | 2,921 | $9.0M | 23.45% |
| New Haven CountyNorth Haven, CT | $35.0M +10.0% | 6,115 | $18.1M | 10.48% |
| Ct FirefightersHartford, CT | $34.7M +7.2% | 2,134 | $22.3M | 11.60% |
| Metropolitan District EmployeesHartford, CT | $34.7M +2.2% | 1,843 | $18.5M | 10.43% |
| Norwalk HospitalNorwalk, CT | $33.0M −1.4% | 2,091 | $5.7M | 8.90% |
| Greenwich Municipal EmployeesGreenwich, CT | $32.6M +3.5% | 2,085 | $9.1M | 14.53% |
| GhaGreenwich, CT | $29.7M −4.3% | 2,361 | $10.1M | 17.51% |
| Bridgeport PoliceBridgeport, CT | $29.6M +3.8% | 2,191 | $10.7M | 18.69% |
| Stamford HealthcareStamford, CT | $23.4M −1.5% | 2,139 | $3.7M | 12.44% |
| St. Vincent's Medical CenterBridgeport, CT | $21.5M −0.8% | 1,621 | $3.7M | 8.39% |
| Community HealthcareManchester, CT | $18.0M −0.3% | 2,355 | $10.9M | 11.63% |
| Community CU of New Milford, Inc.New Milford, CT | $16.3M +4.5% | 1,894 | $5.2M | 9.63% |
| Connecticut Labor DeptWethersfield, CT | $14.4M +0.7% | 1,208 | $2.9M | 17.36% |
| Connecticut PostalNew Britain, CT | $12.6M −0.3% | 1,380 | $4.2M | 25.04% |
| AsaBloomfield, CT | $10.8M +6.9% | 1,060 | $3.9M | 10.19% |
| Waterbury Postal EmployeesWaterbury, CT | $10.6M −4.3% | 870 | $2.2M | 18.23% |
| New Haven TeachersNew Haven, CT | $10.2M +3.1% | 1,037 | $1.2M | 32.00% |
| Greater Waterbury HealthcareWaterbury, CT | $9.3M −2.6% | 995 | $1.8M | 27.23% |
| New Haven FirefightersNew Haven, CT | $5.9M +1.1% | 716 | $2.1M | 26.26% |
| Regional Water Authority EmployeesNew Haven, CT | $5.7M −3.0% | 457 | $1.3M | 12.57% |
| The New Haven Police and MunicipalNew Haven, CT | $5.4M −4.0% | 862 | $1.7M | 24.23% |
| Science ParkNew Haven, CT | $3.7M −2.4% | 586 | $2.5M | 20.73% |
| Bridgeport Post OfficeBridgeport, CT | $3.4M −9.4% | 483 | $1.6M | 29.95% |
| TrumbullTrumbull, CT | $3.1M −5.1% | 422 | $1.1M | 13.65% |
| Kief Protective Mutual Benefit Ass.Bloomfield, CT | $605K −11.7% | 105 | $216K | 22.21% |
| Meriden Postal EmployeesMeriden, CT | $343K −12.8% | 50 | $27K | 20.95% |
| First Baptist Church (Stratford)Stratford, CT | $321K −9.5% | 197 | $45K | 8.49% |
| East End Baptist TabernacleBridgeport, CT | $140K −12.2% | 194 | $7K | 14.84% |
Branches by city
- New Haven 15
- Hartford 13
- Bridgeport 12
- Meriden 9
- Groton 8
- Stamford 8
- Enfield 7
- East Hartford 6
- New Britain 6
- Waterbury 6
- North Haven 6
- Wallingford 5
- Bristol 5
- Stratford 5
- Middletown 5
- Manchester 5
- Shelton 5
- Windsor Locks 4
- New London 4
- Norwalk 4
- Torrington 4
- Danbury 4
- Waterford 4
- Watertown 4
- Bloomfield 4
- Wethersfield 4
- Trumbull 3
- Vernon 3
- Southington 3
- Newington 3
- Rocky Hill 3
- Plainville 3
- Bethel 3
- Norwich 3
- Branford 3
- Hamden 3
- Greenwich 3
- Berlin 2
- Pawcatuck 2
- Cromwell 2
- Dayville 2
- Fairfield 2
- Glastonbury 2
- Uncasville 2
- Milford 2
- Avon 2
- Niantic 2
- South Windsor 2
- Orange 2
- Putnam 2