Credit unions in Massachusetts
121 credit unions are headquartered in Massachusetts. Branches of credit unions from any state are listed by city.
Credit unions headquartered in Massachusetts
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| RocklandRockland, MA | $3.8B +14.7% | 224,919 | $3.4B | 10.25% |
| MetroChelsea, MA | $3.3B +0.9% | 218,846 | $2.8B | 9.18% |
| WorkersLittleton, MA | $2.5B +2.2% | 119,940 | $2.0B | 10.05% |
| BrightbridgeLawrence, MA | $2.4B +7.2% | 117,912 | $1.8B | 10.56% |
| Jeanne D'arcLowell, MA | $2.2B −2.9% | 102,484 | $1.8B | 9.12% |
| HanscomHanscom Afb, MA | $2.2B +18.4% | 97,310 | $1.7B | 10.47% |
| GreylockPittsfield, MA | $1.8B +9.4% | 114,211 | $1.4B | 12.81% |
| Webster FirstWorcester, MA | $1.5B +1.8% | 85,320 | $1.3B | 19.66% |
| Sharon & Crescent UnitedSharon, MA | $1.4B +0.4% | 70,546 | $966.2M | 12.83% |
| St. Anne'sFall River, MA | $1.4B −3.5% | 61,349 | $1.0B | 9.74% |
| HarvardCambridge, MA | $1.2B +1.6% | 59,763 | $1.0B | 8.81% |
| St. Mary'sMarlborough, MA | $1.0B +1.6% | 57,336 | $756.8M | 11.69% |
| All OneLeominster, MA | $880.8M −0.3% | 36,538 | $632.1M | 8.67% |
| Central OneShrewsbury, MA | $872.1M +4.2% | 39,412 | $698.7M | 9.72% |
| Liberty BayBraintree, MA | $827.4M +1.9% | 21,624 | $644.1M | 15.06% |
| DirectNeedham, MA | $794.7M +0.8% | 23,736 | $709.6M | 11.36% |
| Polish NationalChicopee, MA | $776.9M +2.6% | 28,682 | $641.4M | 13.58% |
| FreedomSpringfield, MA | $764.0M +3.5% | 31,456 | $517.7M | 14.26% |
| GfaGardner, MA | $747.3M +5.2% | 33,661 | $505.3M | 9.16% |
| Mass. Institute of Tech.Lexington, MA | $730.8M +3.2% | 35,749 | $551.5M | 9.90% |
| QuincyQuincy, MA | $729.4M +2.9% | 39,827 | $469.1M | 14.57% |
| First Citizens'Fairhaven, MA | $705.9M +2.9% | 42,583 | $404.3M | 20.19% |
| Umassfive CollegeHadley, MA | $702.7M −0.3% | 51,576 | $541.9M | 9.67% |
| AlignLowell, MA | $650.9M −0.2% | 26,942 | $416.6M | 8.67% |
| I-CFitchburg, MA | $583.0M +10.6% | 37,756 | $446.0M | 8.92% |
| City of BostonSouth Boston, MA | $544.5M −1.4% | 31,261 | $368.1M | 9.07% |
| MillburyMillbury, MA | $468.2M −3.8% | 30,023 | $352.2M | 9.73% |
| Boston FirefightersDorchester, MA | $452.6M +4.9% | 12,150 | $352.2M | 12.93% |
| TauntonTaunton, MA | $440.5M +7.8% | 19,289 | $321.2M | 12.01% |
| St. Jean'sLynn, MA | $372.5M −4.3% | 18,167 | $256.8M | 9.84% |
| Mass BaySouth Boston, MA | $366.7M +2.2% | 17,761 | $304.9M | 11.46% |
| Members PlusMedford, MA | $349.0M +1.4% | 13,688 | $166.9M | 11.02% |
| MassmutualSpringfield, MA | $344.5M +6.1% | 13,633 | $223.4M | 11.20% |
| Fall River MunicipalFall River, MA | $316.5M +7.5% | 13,069 | $188.5M | 9.49% |
| HolyokeHolyoke, MA | $296.4M +2.7% | 21,869 | $203.2M | 9.16% |
| AlltrustFairhaven, MA | $280.2M −9.5% | 11,444 | $214.7M | 8.46% |
| SomersetSomerset, MA | $263.3M +8.3% | 11,724 | $174.1M | 12.51% |
| TremontBoston, MA | $256.5M −2.8% | 12,712 | $172.9M | 10.61% |
| ShrewsburyShrewsbury, MA | $249.4M +9.9% | 9,729 | $107.8M | 8.72% |
| LusoLudlow, MA | $244.6M +1.6% | 7,922 | $192.2M | 11.07% |
| SouthbridgeSouthbridge, MA | $242.4M +4.6% | 11,342 | $181.1M | 10.62% |
| Greater SpringfieldSpringfield, MA | $230.3M −2.4% | 10,961 | $116.0M | 19.74% |
| River WorksLynn, MA | $192.9M +3.4% | 5,374 | $162.4M | 9.16% |
| AldenChicopee, MA | $185.4M −1.7% | 12,473 | $143.3M | 9.18% |
| NaveoSomerville, MA | $176.3M −1.5% | 6,645 | $112.6M | 8.57% |
| HomefieldNorth Grafton, MA | $170.4M −0.8% | 6,865 | $134.6M | 10.12% |
| New BedfordNew Bedford, MA | $168.7M +0.6% | 10,656 | $115.1M | 11.01% |
| Pioneer ValleySpringfield, MA | $167.2M +5.9% | 11,651 | $127.5M | 11.62% |
| Metrowest CommunityFramingham, MA | $147.0M +5.0% | 6,832 | $69.8M | 8.74% |
| First PriorityBoston, MA | $139.4M +9.0% | 6,076 | $98.2M | 13.13% |
| EnergyWest Roxbury, MA | $128.8M +0.5% | 5,609 | $91.0M | 16.92% |
| NescMethuen, MA | $125.9M +4.1% | 7,879 | $88.1M | 10.61% |
| BrotherhoodLynn, MA | $125.2M −0.8% | 5,211 | $62.7M | 43.67% |
| Luso-AmericanPeabody, MA | $123.0M −1.8% | 9,368 | $73.5M | 16.21% |
| St. Michaels Fall RiverFall River, MA | $121.4M −0.9% | 3,151 | $107.4M | 9.25% |
| WorcesterWorcester, MA | $107.3M +4.8% | 6,368 | $74.1M | 11.75% |
| Common TrustWoburn, MA | $100.8M +16.2% | 5,690 | $42.6M | 9.47% |
| TewksburyTewksbury, MA | $100.7M +5.0% | 6,043 | $57.5M | 10.29% |
| AtholAthol, MA | $99.2M +8.7% | 6,257 | $87.1M | 8.61% |
| WestportWestport, MA | $82.2M +4.2% | 6,196 | $40.5M | 9.94% |
| AllcomWorcester, MA | $81.8M +0.6% | 3,813 | $47.0M | 16.60% |
| New England TeamstersCharlestown, MA | $74.8M −2.7% | 3,989 | $26.7M | 12.90% |
| Stoneham Municipal EmployeesStoneham, MA | $69.9M −2.0% | 4,111 | $21.2M | 15.27% |
| CranberryWest Wareham, MA | $63.3M −1.3% | 3,482 | $44.0M | 8.19% |
| SouthcoastNew Bedford, MA | $59.0M −1.7% | 4,298 | $36.6M | 12.40% |
| Notre Dame CommunityFall River, MA | $58.3M +1.8% | 3,103 | $19.3M | 12.80% |
| Brookline MunicipalBrookline, MA | $51.0M +4.2% | 2,478 | $14.5M | 13.43% |
| GoldmarkAttleboro, MA | $50.2M +5.8% | 2,944 | $19.0M | 10.74% |
| Somerville MunicipalSomerville, MA | $49.0M −4.0% | 2,176 | $24.0M | 19.08% |
| Worcester Fire Dept.Worcester, MA | $47.1M +5.1% | 2,063 | $10.2M | 13.18% |
| MethuenMethuen, MA | $41.8M +8.3% | 2,540 | $19.5M | 9.56% |
| 600 AtlanticBoston, MA | $39.1M −3.9% | 1,438 | $20.1M | 13.62% |
| St. Anthony of PaduaFall River, MA | $38.4M +6.6% | 1,698 | $11.7M | 19.65% |
| The AndoversAndover, MA | $36.9M +0.8% | 2,050 | $7.5M | 13.21% |
| AlphaBoston, MA | $35.1M +1.7% | 3,710 | $19.4M | 18.78% |
| Norfolk CommunityNorfolk, MA | $33.0M +6.1% | 3,581 | $18.8M | 12.67% |
| Taupa LithuanianSouth Boston, MA | $32.1M +15.3% | 1,789 | $25.9M | 9.11% |
| MILLS42Lowell, MA | $31.5M +6.0% | 2,956 | $20.0M | 11.91% |
| Leominster EmployeesLeominster, MA | $30.0M +8.6% | 1,703 | $14.1M | 11.20% |
| Massachusetts FamilyLynn, MA | $29.6M +0.5% | 1,398 | $23.2M | 16.33% |
| HtmHaverhill, MA | $29.6M +4.4% | 1,787 | $16.2M | 13.79% |
| MaldenMalden, MA | $29.4M +1.8% | 1,551 | $13.0M | 17.05% |
| Lowell FirefightersLowell, MA | $28.3M +2.5% | 1,848 | $14.9M | 11.27% |
| Haverhill Fire DepartmentHaverhill, MA | $27.7M +7.4% | 1,192 | $16.0M | 9.58% |
| MycomPittsfield, MA | $26.7M −2.4% | 2,738 | $8.6M | 12.87% |
| Beverly MunicipalBeverly, MA | $25.8M +0.1% | 1,916 | $19.3M | 8.79% |
| Worcester Police DepartmentWorcester, MA | $25.5M +2.3% | 1,265 | $19.1M | 11.67% |
| Attleboro M EAttleboro, MA | $24.6M −2.0% | 1,512 | $4.7M | 13.72% |
| RahRandolph, MA | $23.9M +4.8% | 1,849 | $17.0M | 11.05% |
| Billerica Municipal EmployeesBillerica, MA | $23.6M −4.1% | 1,260 | $6.1M | 17.76% |
| Somerville School EmployeesSomerville, MA | $22.9M −0.5% | 1,280 | $8.0M | 17.21% |
| Chelsea EmployeesChelsea, MA | $21.5M +3.3% | 2,262 | $15.0M | 8.65% |
| Lynn FiremensLynn, MA | $20.1M +4.9% | 1,609 | $13.6M | 19.62% |
| Santo ChristoFall River, MA | $18.5M +0.4% | 1,979 | $11.6M | 9.10% |
| Cambridge FirefightersCambridge, MA | $14.2M +4.3% | 865 | $8.6M | 25.82% |
| Marblehead MunicipalMarblehead, MA | $13.5M +9.9% | 1,237 | $8.2M | 15.44% |
| Lynn PoliceLynn, MA | $11.7M +11.3% | 1,005 | $3.8M | 25.85% |
| Burlington Municipal EmployeesBurlington, MA | $11.0M +3.8% | 1,155 | $4.9M | 15.26% |
| Cambridge Municipal EmployeesCambridge, MA | $10.2M −4.5% | 1,296 | $3.1M | 24.81% |
| MortonTaunton, MA | $10.1M +2.0% | 902 | $6.2M | 12.11% |
| Arlington MunicipalArlington, MA | $9.8M +0.4% | 896 | $6.9M | 29.10% |
| Watertown MunicipalWatertown, MA | $9.7M −4.9% | 657 | $3.1M | 36.86% |
| Dedham Town EmployeesDedham, MA | $9.3M −3.0% | 816 | $2.0M | 13.87% |
| Lowell Municipal EmployeesLowell, MA | $8.8M +14.7% | 1,312 | $4.6M | 7.86% |
| Danvers MunicipalDanvers, MA | $8.2M +0.3% | 1,063 | $3.9M | 38.99% |
| Somerville Mass FirefightersSomerville, MA | $7.4M −3.6% | 283 | $3.0M | 19.56% |
| Medford Municipal EmployeesMedford, MA | $7.2M −2.7% | 755 | $2.4M | 25.71% |
| Health AllianceSomerville, MA | $6.0M −0.9% | 1,237 | $4.0M | 16.28% |
| Norwood Town EmployeesNorwood, MA | $5.8M +1.6% | 744 | $3.1M | 27.07% |
| Lynn TeachersLynn, MA | $5.2M −2.1% | 661 | $1.8M | 20.44% |
| Revere FirefightersRevere, MA | $4.8M −0.9% | 234 | $1.5M | 16.26% |
| Middlesex-Essex Postal EmployeesNorth Reading, MA | $4.6M −0.3% | 612 | $1.4M | 37.19% |
| Belmont MunicipalBelmont, MA | $3.7M +0.4% | 381 | $2.3M | 22.91% |
| New England LeeBoston, MA | $2.8M +0.0% | 253 | $1.0M | 55.11% |
| Boston CustomsBoston, MA | $2.5M +2.1% | 363 | $1.4M | 17.30% |
| Stoughton Town EmployeesStoughton, MA | $2.4M −5.9% | 452 | $1.3M | 16.57% |
| North Adams M ENorth Adams, MA | $2.3M +2.6% | 328 | $1.1M | 17.92% |
| SymphonyBoston, MA | $2.2M +7.2% | 213 | $1.4M | 8.09% |
| M.O.S.E.S.Boston, MA | $1.5M −9.8% | 261 | $358K | 21.94% |
| ManchesterManchester, MA | $1.2M −3.8% | 296 | $506K | 17.05% |
| Messiah Baptist-JubileeBrockton, MA | $1.1M +8.3% | 250 | $234K | 22.20% |
Branches by city
- Worcester 20
- Boston 19
- Fall River 14
- New Bedford 13
- Springfield 12
- Marlborough 11
- Lowell 10
- Cambridge 10
- Taunton 9
- Somerville 9
- Lynn 9
- Dorchester 8
- Brockton 8
- Peabody 7
- Pittsfield 7
- Methuen 6
- Framingham 6
- Fitchburg 6
- South Boston 6
- Andover 5
- Lexington 5
- Leominster 5
- Lawrence 5
- Haverhill 5
- Fairhaven 5
- Burlington 5
- Chicopee 5
- Shrewsbury 4
- West Roxbury 4
- Littleton 4
- Westborough 4
- Auburn 4
- Tewksbury 4
- Medford 4
- Plymouth 4
- Quincy 4
- North Attleboro 3
- Salem 3
- Somerset 3
- Attleboro 3
- Wareham 3
- North Adams 3
- Milton 3
- West Springfield 3
- Chelmsford 3
- Chelsea 3
- Westfield 3
- Hanover 3
- Gardner 3
- Danvers 3
- Bedford 3
- Dracut 3
- Sharon 2
- Waltham 2
- Southbridge 2
- Athol 2
- Sturbridge 2
- Swansea 2
- Arlington 2
- Tyngsboro 2
- North Billerica 2
- Westford 2
- Westport 2
- Weymouth 2
- Wilbraham 2
- Woburn 2
- Amesbury 2
- Marblehead 2
- East Longmeadow 2
- Everett 2
- Douglas 2
- Feeding Hills 2
- Dedham 2
- Greenfield 2
- Clinton 2
- Holden 2
- Charlestown 2
- Ludlow 2
- Manchester 2
- Mansfield 2
- Revere 2
- Brookline 2
- Marshfield 2
- Braintree 2
- Milford 2
- Billerica 2
- Norfolk 2
- North Andover 2
- East Boston 2
- Northampton 2
- Northborough 2
- Beverly 2
- Reading 2