Credit unions in Michigan
169 credit unions are headquartered in Michigan. Branches of credit unions from any state are listed by city.
Credit unions headquartered in Michigan
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| Lake MichiganGrand Rapids, MI | $17.3B +16.2% | 536,976 | $13.7B | 11.27% |
| Michigan State UniversityEast Lansing, MI | $8.9B +7.6% | 405,979 | $6.9B | 8.96% |
| Dfcu FinancialDearborn, MI | $8.0B +16.3% | 242,800 | $3.1B | 12.63% |
| GenisysAuburn Hills, MI | $6.6B +15.7% | 296,987 | $5.4B | 15.47% |
| UnitedSt Joseph, MI | $4.4B +5.2% | 191,845 | $3.3B | 11.94% |
| Michigan Schools and GovernmentClinton Townshi, MI | $4.4B +7.7% | 163,462 | $3.8B | 12.63% |
| AdviaKalamazoo, MI | $4.1B +10.1% | 189,402 | $3.2B | 9.73% |
| ConsumersOshtemo, MI | $2.9B +13.9% | 155,558 | $2.5B | 9.36% |
| Lake TrustBrighton, MI | $2.9B +6.1% | 175,187 | $2.2B | 10.84% |
| DowMidland, MI | $2.6B +5.9% | 83,961 | $1.2B | 10.07% |
| ElgaGrand Blanc, MI | $2.5B +55.4% | 117,308 | $1.6B | 17.80% |
| Dort FinancialGrand Blanc, MI | $2.4B +5.3% | 123,468 | $1.9B | 10.41% |
| Community ChoiceFarmington Hill, MI | $2.1B +8.9% | 115,511 | $1.6B | 9.52% |
| HonorBerrien Springs, MI | $1.9B +5.2% | 105,352 | $1.4B | 12.16% |
| Credit Union OneFerndale, MI | $1.8B +3.5% | 107,597 | $1.3B | 11.63% |
| Financial PlusFlint, MI | $1.7B +10.3% | 81,851 | $1.2B | 11.71% |
| FrankenmuthFrankenmuth, MI | $1.6B +7.1% | 78,652 | $1.2B | 10.31% |
| VibeNovi, MI | $1.6B +2.9% | 74,191 | $950.5M | 10.46% |
| Michigan FirstLathrup Village, MI | $1.5B −1.7% | 160,186 | $1.1B | 15.80% |
| OrsaPlymouth, MI | $1.5B −1.8% | 86,714 | $1.3B | 9.81% |
| University of MichiganAnn Arbor, MI | $1.5B +4.2% | 121,042 | $1.2B | 11.08% |
| WildfireSaginaw, MI | $1.2B +5.3% | 50,643 | $727.3M | 10.95% |
| LafcuLansing, MI | $1.1B −1.9% | 72,706 | $732.1M | 20.67% |
| Christian FinancialSterling Height, MI | $1.1B +19.8% | 61,542 | $816.7M | 9.93% |
| Michigan EducationalPlymouth, MI | $1.1B +3.3% | 46,838 | $482.3M | 11.70% |
| ZealLivonia, MI | $1.1B +20.8% | 69,473 | $710.2M | 19.82% |
| 4FRONTTraverse City, MI | $1.0B +1.3% | 103,869 | $751.1M | 10.15% |
| Kellogg CommunityBattle Creek, MI | $1.0B +9.9% | 50,577 | $720.5M | 16.71% |
| Alpena-Alcona AreaAlpena, MI | $975.7M +8.1% | 50,248 | $614.6M | 12.18% |
| True CommunityJackson, MI | $955.0M +3.9% | 82,329 | $724.6M | 11.58% |
| Tlc CommunityAdrian, MI | $950.2M +5.5% | 47,489 | $451.6M | 14.48% |
| Members FirstMidland, MI | $905.4M +2.5% | 67,906 | $643.9M | 9.21% |
| Arbor FinancialKalamazoo, MI | $899.0M −0.4% | 47,138 | $685.2M | 10.62% |
| PfcuPortland, MI | $873.2M +6.2% | 57,165 | $564.2M | 11.29% |
| Team OneSaginaw, MI | $765.9M +0.3% | 46,443 | $513.4M | 9.88% |
| Alliance CatholicFarmington Hill, MI | $718.5M +11.5% | 32,841 | $484.0M | 12.39% |
| Northland AreaAlpena, MI | $714.4M +3.1% | 48,241 | $475.4M | 10.33% |
| Omni CommunityBattle Creek, MI | $662.0M +9.1% | 47,039 | $370.6M | 16.32% |
| American 1Jackson, MI | $661.3M −0.7% | 67,470 | $455.4M | 15.58% |
| SecurityGrand Blanc, MI | $653.2M +3.1% | 53,797 | $513.2M | 9.77% |
| AdventureGrand Rapids, MI | $645.9M +0.7% | 42,876 | $452.4M | 11.49% |
| EmbersMarquette, MI | $621.8M +9.4% | 33,458 | $409.0M | 12.07% |
| SovitaFlint, MI | $592.0M +6.3% | 17,583 | $138.1M | 16.10% |
| Diversified MembersDetroit, MI | $588.5M +5.8% | 30,531 | $261.9M | 14.71% |
| People DrivenSouthfield, MI | $520.0M +5.5% | 25,314 | $385.1M | 10.06% |
| LocFarmington, MI | $485.0M +5.2% | 27,509 | $249.0M | 10.16% |
| JoltSaginaw, MI | $483.8M +2.6% | 27,324 | $254.6M | 10.28% |
| Cornerstone Community FinancialAuburn Hills, MI | $470.1M +6.2% | 25,860 | $377.3M | 12.05% |
| Public ServiceRomulus, MI | $467.6M +8.8% | 31,889 | $297.7M | 11.61% |
| WmcuGrand Rapids, MI | $455.3M +1.6% | 29,047 | $205.8M | 17.32% |
| Monroe CommunityMonroe, MI | $406.4M +4.2% | 32,051 | $276.4M | 11.43% |
| CaseLansing, MI | $400.1M +0.1% | 26,447 | $294.0M | 10.97% |
| TbaTraverse City, MI | $389.9M +4.5% | 20,828 | $262.6M | 14.79% |
| IgniteBattle Creek, MI | $379.9M +1.5% | 29,382 | $293.3M | 10.07% |
| OurRoyal Oak, MI | $375.1M +4.1% | 23,559 | $239.2M | 9.98% |
| Marshall CommunityMarshall, MI | $371.8M +6.2% | 16,564 | $239.7M | 17.17% |
| United FinancialSaginaw, MI | $360.1M +8.3% | 21,552 | $218.1M | 10.73% |
| PeninsulaEscanaba, MI | $355.7M +6.2% | 17,923 | $292.9M | 9.03% |
| Freestar FinancialMount Clemens, MI | $350.0M +3.7% | 21,757 | $214.7M | 9.63% |
| Michigan UnitedAuburn Hills, MI | $349.3M +3.7% | 23,946 | $221.2M | 11.98% |
| ExtraWarren, MI | $345.4M +3.3% | 18,997 | $183.6M | 17.51% |
| Soo Co-OpSault Sainte Ma, MI | $324.4M +6.6% | 24,425 | $182.4M | 13.67% |
| Forest AreaFife Lake, MI | $318.3M +6.8% | 21,720 | $198.5M | 12.76% |
| PreferredGrand Rapids, MI | $318.1M +3.1% | 23,275 | $157.6M | 14.25% |
| United Bay CommunityBay City, MI | $301.7M +0.3% | 18,969 | $247.7M | 7.54% |
| KalseeKalamazoo, MI | $291.5M +0.7% | 22,013 | $230.0M | 10.60% |
| North Central AreaHoughton Lake, MI | $271.7M +6.6% | 20,640 | $204.4M | 11.55% |
| St. Francis XPetoskey, MI | $268.8M +7.3% | 10,085 | $148.7M | 13.89% |
| Advantage OneBrownstown, MI | $268.1M +6.1% | 18,516 | $218.1M | 11.78% |
| FilerManistee, MI | $262.4M +7.1% | 13,435 | $157.7M | 12.76% |
| GerberFremont, MI | $259.5M +5.1% | 16,098 | $141.0M | 10.19% |
| Community WestKentwood, MI | $252.4M +0.4% | 17,700 | $145.9M | 9.33% |
| Chief FinancialRochester Hills, MI | $249.7M +5.0% | 21,238 | $185.0M | 9.89% |
| Michigan One CommunityIonia, MI | $240.2M +6.6% | 19,040 | $176.6M | 10.18% |
| Michigan LegacyWyandotte, MI | $226.8M +3.7% | 17,910 | $134.2M | 12.45% |
| Isabella CommunityMt Pleasant, MI | $222.2M +4.3% | 13,524 | $115.9M | 10.07% |
| PardaAuburn Hills, MI | $217.4M +2.0% | 14,874 | $115.9M | 13.68% |
| AacGrand Rapids, MI | $212.4M +3.0% | 14,758 | $118.8M | 24.16% |
| U.P. StateEscanaba, MI | $210.3M +5.0% | 14,446 | $138.3M | 13.17% |
| TrunorthIshpeming, MI | $203.5M +5.2% | 15,471 | $115.1M | 10.21% |
| AwakonOnaway, MI | $202.7M +0.6% | 14,905 | $138.4M | 13.54% |
| Service 1Muskegon, MI | $198.5M −2.1% | 21,028 | $140.4M | 18.56% |
| Polish-AmericanTroy, MI | $195.1M +10.6% | 7,439 | $127.8M | 12.79% |
| Downriver CommunityEcorse, MI | $193.2M +2.4% | 12,089 | $78.1M | 10.54% |
| JourneySaint Johns, MI | $186.5M +2.0% | 17,304 | $105.8M | 10.20% |
| Safe HarborLudington, MI | $183.8M +0.7% | 8,984 | $149.6M | 9.45% |
| Health AdvantageSaginaw, MI | $179.3M +3.8% | 10,711 | $113.2M | 13.40% |
| Family FinancialNorton Shores, MI | $175.6M +8.7% | 16,583 | $95.8M | 11.06% |
| Wolverine StateAlpena, MI | $172.9M +6.3% | 9,824 | $116.4M | 9.64% |
| H.P.C.Alpena, MI | $171.9M +9.8% | 7,703 | $100.7M | 13.63% |
| HarborlightWhitehall, MI | $170.1M +3.6% | 11,505 | $109.3M | 11.32% |
| Wayne-WestlandWestland, MI | $161.2M +6.3% | 10,711 | $73.7M | 11.26% |
| Best FinancialMuskegon, MI | $154.3M +9.4% | 12,949 | $103.4M | 14.75% |
| Consumers ProfessionalLansing, MI | $149.7M +5.8% | 7,075 | $60.3M | 16.80% |
| Iron Mountain Kingsford CommunityKingsford, MI | $149.4M +3.9% | 10,028 | $34.9M | 17.86% |
| Community FirstLakeview, MI | $148.8M +2.4% | 13,927 | $125.4M | 8.43% |
| FinancialedgeBay City, MI | $147.2M +9.1% | 8,831 | $84.3M | 12.29% |
| LencoAdrian, MI | $145.0M +6.0% | 7,536 | $78.5M | 12.14% |
| Ukrainian Selfreliance MichiganWarren, MI | $140.0M +5.0% | 4,430 | $41.1M | 13.52% |
| Walled Lake SchoolsWolverine Lake, MI | $138.4M +1.7% | 5,014 | $31.0M | 14.58% |
| BreakwaterHoughton, MI | $138.2M +5.8% | 10,420 | $82.9M | 13.68% |
| Integra FirstPowers, MI | $135.4M +3.9% | 11,557 | $87.6M | 9.03% |
| Sunrise FamilyBay City, MI | $133.5M −2.1% | 11,083 | $53.0M | 9.21% |
| Straits AreaCheboygan, MI | $132.4M +5.7% | 11,900 | $54.1M | 11.74% |
| MeijerGrand Rapids, MI | $128.1M +13.2% | 15,402 | $93.9M | 9.45% |
| River ValleyAda, MI | $124.0M +0.4% | 9,121 | $73.7M | 12.13% |
| CircleNiles, MI | $117.4M +2.0% | 6,127 | $80.2M | 9.14% |
| Marquette CommunityMarquette, MI | $117.0M +4.4% | 8,211 | $58.4M | 14.92% |
| Total CommunityTaylor, MI | $111.3M +5.4% | 6,334 | $43.6M | 15.29% |
| The LocalSterling Height, MI | $106.6M +1.9% | 9,432 | $42.0M | 16.07% |
| Great Lakes FirstEscanaba, MI | $105.4M +6.9% | 7,387 | $42.3M | 10.32% |
| Route 31Muskegon, MI | $104.6M +6.3% | 9,479 | $61.7M | 13.21% |
| CompassSparta, MI | $101.1M −3.9% | 7,542 | $50.2M | 10.79% |
| Family FirstSaginaw, MI | $96.8M −7.3% | 5,326 | $48.0M | 9.98% |
| Traverse CatholicTraverse City, MI | $92.2M +4.1% | 6,690 | $54.5M | 10.42% |
| Wexford CommunityCadillac, MI | $88.8M +3.5% | 8,028 | $42.4M | 8.57% |
| Shore to Shore CommunityTrenton, MI | $85.1M +1.9% | 5,214 | $28.5M | 12.03% |
| South CentralJackson, MI | $84.6M −1.5% | 6,794 | $40.2M | 14.20% |
| Limestone FinancialManistique, MI | $83.1M +7.4% | 4,979 | $65.3M | 10.73% |
| Lake HuronSaginaw, MI | $81.5M −2.9% | 6,244 | $63.3M | 14.80% |
| MuskegonMuskegon, MI | $80.8M +2.3% | 5,054 | $32.7M | 10.97% |
| ThornappleHastings, MI | $79.2M +9.7% | 8,550 | $60.9M | 9.81% |
| IntandemGrand Rapids, MI | $75.8M +5.1% | 4,976 | $45.5M | 11.91% |
| Michigan ColumbusLivonia, MI | $75.0M −0.6% | 4,541 | $26.4M | 16.57% |
| Tahquamenon AreaNewberry, MI | $69.6M +6.4% | 4,582 | $27.1M | 11.84% |
| Community FocusBrownstown, MI | $68.0M +4.7% | 4,805 | $34.4M | 14.09% |
| A.B.D.Warren, MI | $66.5M −2.6% | 6,130 | $17.2M | 15.12% |
| Lincoln Park CommunityLincoln Park, MI | $63.4M +2.9% | 3,044 | $7.5M | 18.00% |
| Baraga CountyLanse, MI | $63.1M +6.9% | 4,821 | $20.4M | 10.48% |
| One DetroitDetroit, MI | $61.8M −4.5% | 12,602 | $37.7M | 22.42% |
| Gratiot CommunityAlma, MI | $59.7M +6.1% | 6,667 | $40.8M | 9.13% |
| Gr ConsumersWyoming, MI | $52.0M +4.1% | 2,782 | $23.5M | 16.64% |
| AeroquipJackson, MI | $51.6M +4.6% | 3,973 | $29.2M | 15.81% |
| Southeast Michigan State EmployeesWest Bloomfield, MI | $51.5M +0.8% | 3,042 | $8.3M | 12.07% |
| Country HeritageBuchanan, MI | $51.4M −3.1% | 1,195 | $38.3M | 22.46% |
| Tri-CitiesGrand Haven, MI | $51.3M −1.1% | 3,558 | $31.2M | 13.92% |
| LakeshoreMuskegon, MI | $45.2M +2.6% | 2,633 | $13.2M | 11.87% |
| ManistiqueManistique, MI | $44.2M +7.8% | 3,107 | $17.9M | 15.79% |
| Auto-Owners AssociatesLansing, MI | $43.8M +5.2% | 2,537 | $6.9M | 18.62% |
| Port CityMuskegon, MI | $42.1M +5.7% | 2,640 | $14.7M | 12.13% |
| ChiropracticFarmington, MI | $41.7M +0.7% | 2,585 | $17.4M | 14.97% |
| Grand Trunk Battle Creek EmpBattle Creek, MI | $39.7M −1.3% | 2,493 | $14.9M | 20.59% |
| Gogebic CountyBessemer, MI | $38.5M +6.0% | 3,731 | $11.8M | 17.21% |
| Detour Drummond CommunityDrummond Island, MI | $38.5M +3.1% | 2,003 | $17.5M | 18.05% |
| GracoAlma, MI | $38.2M +18.6% | 3,364 | $15.6M | 9.70% |
| SettlersBruce Crossing, MI | $37.8M +5.7% | 3,991 | $20.1M | 19.67% |
| Alpena CommunityAlpena, MI | $35.6M +2.1% | 2,251 | $15.7M | 14.04% |
| Flagship CommunityPort Huron, MI | $34.8M −0.9% | 3,015 | $16.8M | 11.22% |
| Kenowa CommunityWyoming, MI | $30.4M +1.2% | 2,533 | $27.0M | 16.08% |
| Montcalm Public EmployeesEdmore, MI | $26.9M +7.4% | 1,770 | $7.0M | 16.88% |
| Farm Bureau FamilyLansing, MI | $26.6M +4.8% | 2,501 | $14.7M | 12.46% |
| ConstructionBingham Farms, MI | $26.4M +7.0% | 1,173 | $17.5M | 13.57% |
| Dowagiac AreaDowagiac, MI | $26.0M +1.8% | 1,827 | $12.2M | 11.14% |
| Michigan CoastalMuskegon, MI | $25.7M −5.8% | 2,426 | $21.0M | 8.66% |
| Northwest ConsumersTraverse City, MI | $25.1M −4.4% | 2,273 | $12.0M | 19.47% |
| TandemWarren, MI | $22.3M −5.1% | 2,235 | $7.3M | 16.49% |
| Warren MunicipalWarren, MI | $22.1M +5.0% | 1,398 | $9.0M | 9.59% |
| United ChurchesTaylor, MI | $21.9M +0.0% | 1,139 | $5.0M | 10.28% |
| Electrical Workers Local 58Detroit, MI | $21.4M +1.1% | 1,736 | $5.8M | 12.24% |
| Blue WaterPort Huron, MI | $20.4M +11.4% | 1,201 | $8.3M | 14.42% |
| Frankfort CommunityFrankfort, MI | $19.6M +10.1% | 2,092 | $11.7M | 14.38% |
| International UawDetroit, MI | $19.5M −12.5% | 1,663 | $8.3M | 15.77% |
| Northern Lights CommunityChatham, MI | $12.9M +3.9% | 1,286 | $3.4M | 9.75% |
| Muskegon St JosephMuskegon, MI | $12.4M −5.6% | 1,268 | $8.8M | 11.06% |
| Lake SuperiorOntonagon, MI | $11.2M +6.3% | 1,320 | $5.9M | 14.32% |
| Rock CommunityRock, MI | $9.1M +5.0% | 830 | $3.0M | 8.69% |
| WestacresWest Bloomfield, MI | $7.1M +2.2% | 557 | $1.1M | 13.47% |
| West Michigan Postal ServiceMuskegon, MI | $7.1M −1.0% | 809 | $5.1M | 13.67% |
| I.M. Detroit DistrictDetroit, MI | $1.9M −11.4% | 65 | $30K | 28.08% |
Branches by city
- Grand Rapids 66
- Saginaw 37
- Detroit 30
- Kalamazoo 29
- Lansing 27
- Flint 25
- Muskegon 22
- Ann Arbor 21
- Jackson 20
- Battle Creek 19
- Bay City 18
- Troy 18
- Livonia 17
- Traverse City 17
- Sterling Heights 16
- Warren 15
- Portage 14
- Holland 13
- Shelby Township 13
- Wyoming 11
- Alpena 10
- Grand Blanc 10
- Dearborn 9
- East Lansing 9
- Farmington Hills 9
- Royal Oak 9
- Waterford 9
- Midland 8
- Novi 8
- Petoskey 8
- Rochester Hills 8
- Adrian 7
- Auburn Hills 7
- Brighton 7
- Canton 7
- Marquette 7
- Plymouth 7
- Taylor 7
- West Bloomfield 7
- Ypsilanti 7
- Alma 6
- Clinton Township 6
- Grand Haven 6
- Kentwood 6
- Lapeer 6
- Mt Pleasant 6
- Niles 6
- Owosso 6
- Sault Sainte Marie 6
- Southgate 6
- Allen Park 5
- Cadillac 5
- Caledonia 5
- Chesterfield 5
- Clarkston 5
- Escanaba 5
- Menominee 5
- Okemos 5
- Saint Clair Shores 5
- Southfield 5
- Westland 5
- Burton 4
- Coldwater 4
- Davison 4
- Eastpointe 4
- Fenton 4
- Ionia 4
- Jenison 4
- Macomb 4
- Manistee 4
- Marshall 4
- Monroe 4
- Norton Shores 4
- Oscoda 4
- Port Huron 4
- Rochester 4
- Rockford 4
- Saint Joseph 4
- Springfield 4
- West Branch 4
- Zeeland 4
- Ada 3
- Berkley 3
- Berrien Springs 3
- Birch Run 3
- Brooklyn 3
- Brownstown 3
- Buchanan 3
- Clio 3
- Commerce Township 3
- Comstock Park 3
- Dewitt 3
- Dundee 3
- Ecorse 3
- Essexville 3
- Farmington 3
- Flushing 3
- Freeland 3
- Fremont 3
- Gaylord 3
- Grandville 3
- Greenville 3
- Hamtramck 3
- Hastings 3
- Holly 3
- Houghton Lake 3
- Howell 3
- Kalkaska 3
- Lowell 3
- Ludington 3
- Manistique 3
- Mason 3
- Mattawan 3
- Northville 3
- Paw Paw 3
- Pontiac 3
- Roseville 3
- Saline 3
- Stevensville 3
- Swartz Creek 3
- Three Rivers 3
- Vassar 3
- White Lake 3
- Woodhaven 3
- Allegan 2
- Allendale 2
- Atlanta 2
- Bad Axe 2
- Bellaire 2
- Benton Harbor 2
- Bessemer 2
- Big Rapids 2
- Birmingham 2
- Bloomfield Hills 2
- Bridgeport 2
- Brownstown Twp 2
- Byron Center 2
- Caro 2
- Cedarville 2
- Center Line 2
- Charlotte 2
- Cheboygan 2
- Chelsea 2
- Chesaning 2
- Clawson 2
- Coloma 2
- Dowagiac 2
- Eaton Rapids 2
- Edmore 2
- Evart 2
- Ferndale 2
- Fife Lake 2
- Flat Rock 2
- Frankenmuth 2
- Garden City 2
- Grayling 2
- Gwinn 2
- Harbor Beach 2
- Hillsdale 2
- Hudsonville 2
- Indian River 2
- Ironwood 2
- Kincheloe 2
- Lake City 2
- Lake Orion 2
- Lakeview 2
- Lambertville 2
- Lathrup Village 2
- Lincoln 2
- Madison Heights 2
- Marysville 2
- Michigan Center 2
- Middleville 2
- Mio 2
- Mount Pleasant 2
- Negaunee 2
- New Buffalo 2
- New Hudson 2
- Ortonville 2
- Oxford 2
- Pinconning 2
- Plainwell 2
- Redford 2
- Reed City 2
- Reese 2
- Richland 2
- Rogers City 2
- Saint Johns 2
- Schoolcraft 2
- South Haven 2
- Spring Lake 2
- Standish 2
- Tawas City 2
- Trenton 2
- Walker 2
- Walled Lake 2
- Whitehall 2
- Wixom 2
- Wyandotte 2