Credit unions in Minnesota
80 credit unions are headquartered in Minnesota. Branches of credit unions from any state are listed by city.
Credit unions headquartered in Minnesota
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| Trustone FinancialPlymouth, MN | $6.1B +9.7% | 221,366 | $4.2B | 10.99% |
| Affinity PlusSaint Paul, MN | $5.0B +12.3% | 303,111 | $3.8B | 8.78% |
| BlazeFalcon Heights, MN | $4.8B +8.3% | 257,995 | $2.7B | 8.76% |
| Magnifi FinancialMelrose, MN | $2.8B +9.6% | 85,513 | $2.3B | 11.04% |
| Mayo EmployeesRochester, MN | $1.5B +5.3% | 76,378 | $708.1M | 14.90% |
| City & CountySaint Paul, MN | $1.2B +1.5% | 62,004 | $711.4M | 12.08% |
| Members CooperativeDuluth, MN | $1.2B +0.8% | 60,378 | $947.7M | 10.80% |
| Topline FinancialMaple Grove, MN | $1.1B +1.6% | 70,319 | $907.4M | 10.16% |
| IdealWoodbury, MN | $1.1B −1.6% | 48,045 | $890.3M | 10.82% |
| Mid MinnesotaBaxter, MN | $858.0M +10.2% | 68,450 | $707.7M | 9.30% |
| Southpoint FinancialSleepy Eye, MN | $608.9M +4.2% | 34,823 | $465.3M | 11.17% |
| MinncoCambridge, MN | $604.7M +6.4% | 37,209 | $360.9M | 9.95% |
| St. Cloud FinancialSartell, MN | $456.4M +12.0% | 29,001 | $381.9M | 7.22% |
| Co-Op Credit Union of MontevideoMontevideo, MN | $422.8M +10.0% | 18,059 | $284.3M | 15.80% |
| TrustarInternational F, MN | $376.7M +6.7% | 19,503 | $282.3M | 15.42% |
| MyBloomington, MN | $366.4M −1.5% | 22,103 | $305.6M | 9.44% |
| SharepointBloomington, MN | $360.1M −1.2% | 20,332 | $232.6M | 11.80% |
| First AllianceRochester, MN | $358.5M +26.1% | 21,902 | $258.4M | 9.95% |
| CentricityHermantown, MN | $340.5M +9.0% | 21,518 | $251.3M | 13.97% |
| Minnesota ValleyMankato, MN | $329.0M +4.4% | 18,446 | $168.3M | 11.48% |
| Greater CommunityDawson, MN | $296.5M +6.7% | 8,631 | $173.0M | 20.72% |
| Home TownOwatonna, MN | $293.3M +5.3% | 26,178 | $198.5M | 10.61% |
| North ShoreSilver Bay, MN | $284.8M +1.6% | 14,189 | $226.7M | 12.77% |
| St. PaulSaint Paul, MN | $252.1M −2.0% | 15,166 | $199.4M | 12.93% |
| Building TradesMaple Grove, MN | $249.9M +7.7% | 19,329 | $154.8M | 10.92% |
| NovationOakdale, MN | $244.0M +1.8% | 14,254 | $176.4M | 10.99% |
| ExpeditionMendota Heights, MN | $223.5M −0.5% | 14,140 | $119.4M | 9.95% |
| AccentraAustin, MN | $208.2M +2.2% | 17,090 | $135.7M | 10.67% |
| Red WingRed Wing, MN | $208.0M +1.9% | 9,761 | $111.3M | 12.50% |
| South MetroPrior Lake, MN | $184.8M +6.4% | 5,819 | $142.9M | 8.09% |
| Associated HealthcareWoodbury, MN | $175.8M +4.8% | 12,360 | $126.8M | 13.31% |
| NorthwoodsCloquet, MN | $175.2M −0.6% | 11,740 | $131.8M | 9.93% |
| HeartlandInver Grove Hei, MN | $172.0M −3.7% | 10,693 | $103.0M | 10.06% |
| Minnesota Power EmployeesDuluth, MN | $161.9M +3.3% | 4,860 | $115.9M | 14.66% |
| Harbor PointeDuluth, MN | $158.5M +7.1% | 7,971 | $131.0M | 13.63% |
| Leading EdgeWorthington, MN | $143.2M −1.2% | 12,479 | $113.0M | 8.95% |
| Brainerd B. N.Brainerd, MN | $127.8M +8.6% | 6,615 | $63.5M | 10.76% |
| Crow Wing PowerBrainerd, MN | $126.3M +13.3% | 4,550 | $95.0M | 9.43% |
| Northern CommunitiesDuluth, MN | $124.3M +6.3% | 6,897 | $101.3M | 10.79% |
| Two HarborsTwo Harbors, MN | $118.4M +2.1% | 4,266 | $79.3M | 14.35% |
| North StarCook, MN | $116.0M +4.8% | 6,090 | $90.1M | 9.38% |
| Northridge CommunityVirginia, MN | $113.0M +2.1% | 8,014 | $89.3M | 15.60% |
| Hibbing CooperativeHibbing, MN | $108.9M +3.0% | 8,076 | $32.7M | 19.08% |
| Smw FinancialLino Lakes, MN | $87.5M −0.4% | 4,644 | $58.1M | 11.51% |
| Ely AreaEly, MN | $74.3M +6.8% | 4,553 | $25.8M | 16.97% |
| Federated EmployeesOwatonna, MN | $66.7M +6.6% | 4,950 | $37.8M | 13.17% |
| Embarrass VermillionAurora, MN | $66.7M +2.4% | 4,881 | $51.9M | 14.18% |
| United EmployeesAlbert Lea, MN | $66.4M +8.1% | 3,766 | $28.3M | 14.19% |
| Share AdvantageDuluth, MN | $57.5M +5.0% | 3,389 | $37.6M | 13.43% |
| Pipefitters-SteamfittersWoodbury, MN | $51.6M +1.5% | 3,813 | $25.5M | 13.43% |
| North MemorialRobbinsdale, MN | $50.7M +1.5% | 4,526 | $30.6M | 11.84% |
| Virginia CoopVirginia, MN | $45.7M +6.4% | 2,770 | $22.9M | 11.55% |
| WakotaSouth St Paul, MN | $44.8M −3.1% | 3,739 | $27.2M | 10.95% |
| CarpentersSaint Paul, MN | $44.3M +3.8% | 15,286 | $19.1M | 16.03% |
| West Metro SchoolsHopkins, MN | $43.6M +1.7% | 2,561 | $19.6M | 17.85% |
| Toro EmployeesBloomington, MN | $41.5M +1.7% | 2,902 | $30.8M | 14.46% |
| Minnesota CatholicLittle Canada, MN | $38.6M −0.3% | 3,047 | $24.6M | 12.62% |
| NspMaplewood, MN | $35.1M −6.7% | 2,666 | $20.6M | 20.93% |
| Deer River CooperativeDeer River, MN | $31.4M +9.6% | 1,991 | $25.8M | 10.53% |
| Trades & LaborAlbert Lea, MN | $23.0M +5.7% | 2,163 | $14.8M | 15.27% |
| Farm Credit EmployeesSaint Paul, MN | $17.3M −8.1% | 1,410 | $13.3M | 10.95% |
| TeamstersBlaine, MN | $13.5M −2.4% | 1,815 | $7.4M | 9.61% |
| Mower County EmployeesAustin, MN | $13.4M +10.3% | 814 | $12.2M | 14.67% |
| Metropolitan ServicesSaint Paul, MN | $12.3M +4.3% | 968 | $6.6M | 9.59% |
| Austin City EmployeesAustin, MN | $11.6M +3.6% | 775 | $6.7M | 19.09% |
| Alexandria Schools EmployeesAlexandria, MN | $9.3M +4.2% | 1,097 | $7.4M | 14.95% |
| First PaceWest St Paul, MN | $8.7M −5.0% | 887 | $5.4M | 18.92% |
| Electric Machinery EmployeesMinneapolis, MN | $8.4M −0.8% | 744 | $3.7M | 24.60% |
| RiverviewSouth Saint Pau, MN | $7.9M +2.0% | 442 | $6.7M | 16.40% |
| Duluth Police Department EmployeesDuluth, MN | $7.8M −0.1% | 689 | $4.1M | 22.84% |
| Duluth Fire DepartmentDuluth, MN | $7.5M +5.5% | 362 | $2.5M | 17.76% |
| Red Lake Co OpRed Lake Falls, MN | $7.0M +4.2% | 1,440 | $5.0M | 12.88% |
| Mower County Catholic ParishesAustin, MN | $6.7M −1.6% | 1,020 | $4.4M | 19.01% |
| LatvianMinneapolis, MN | $5.8M −1.9% | 733 | $4.6M | 11.01% |
| ZieglerBloomington, MN | $4.3M −0.3% | 671 | $2.2M | 26.88% |
| Fairmont School EmployeesFairmont, MN | $4.3M +6.1% | 544 | $3.3M | 10.45% |
| Transit OperationsMinneapolis, MN | $4.1M +8.1% | 611 | $1.1M | 16.41% |
| TribeEagan, MN | $2.7M +481.4% | 147 | $603K | 28.23% |
| Danfoss EmployeesPlymouth, MN | $1.9M −13.7% | 350 | $1.5M | 14.55% |
| Arise CommunityMinneapolis, MN | $908K −25.0% | 102 | $16K | 80.36% |
Branches by city
- Duluth 23
- Saint Paul 20
- Rochester 17
- Minneapolis 15
- Maple Grove 10
- Bloomington 9
- Eagan 9
- Coon Rapids 9
- Plymouth 8
- Woodbury 8
- Blaine 7
- Saint Cloud 7
- Inver Grove Heights 6
- Roseville 5
- Mankato 5
- Golden Valley 5
- Owatonna 4
- Moorhead 4
- Lakeville 4
- Maplewood 4
- Hugo 4
- Eden Prairie 4
- Virginia 4
- Albert Lea 4
- Baxter 4
- Austin 4
- Apple Valley 4
- Brooklyn Park 4
- Cloquet 4
- Alexandria 3
- Bemidji 3
- Edina 3
- Arden Hills 3
- Winona 3
- Minnetonka 3
- Brainerd 3
- Sartell 3
- Burnsville 3
- Shakopee 3
- Cambridge 3
- Grand Rapids 3
- Fergus Falls 3
- New Prague 2
- Shoreview 2
- Wadena 2
- Princeton 2
- Red Lake Falls 2
- Richfield 2
- Vadnais Heights 2
- Two Harbors 2
- Stillwater 2
- Andover 2
- Waite Park 2
- St. Paul 2
- Sauk Centre 2
- Sauk Rapids 2
- Sleepy Eye 2
- Aitkin 2
- Cook 2
- Ely 2
- Faribault 2
- Fridley 2
- Columbia Heights 2
- Hibbing 2
- Hopkins 2
- Hutchinson 2
- Isanti 2
- Lake Elmo 2
- Oakdale 2
- Lino Lakes 2
- Little Canada 2
- Little Falls 2
- Brooklyn Center 2
- Melrose 2
- Big Lake 2
- Moose Lake 2
- Detroit Lakes 2
- North Branch 2
- Northfield 2