Credit unions in New Jersey
126 credit unions are headquartered in New Jersey. Branches of credit unions from any state are listed by city.
Credit unions headquartered in New Jersey
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| AffinityBasking Ridge, NJ | $4.4B +5.3% | 248,891 | $3.9B | 8.14% |
| Merck EmployeesRahway, NJ | $1.7B −8.0% | 23,652 | $226.0M | 15.45% |
| Financial ResourcesBranchburg, NJ | $659.0M +6.2% | 30,848 | $519.9M | 8.86% |
| Credit Union of New Jersey, AEwing, NJ | $512.8M +8.3% | 39,329 | $395.9M | 10.60% |
| ProponentNutley, NJ | $508.8M −1.3% | 18,605 | $404.7M | 14.49% |
| Garden SavingsParsippany, NJ | $495.5M −2.5% | 30,058 | $363.7M | 8.45% |
| First HarvestDeptford, NJ | $484.5M +7.7% | 50,394 | $352.5M | 8.01% |
| PicatinnyDover, NJ | $459.1M +2.4% | 19,875 | $241.1M | 9.42% |
| First AtlanticEatontown, NJ | $332.2M +7.5% | 18,512 | $197.8M | 13.81% |
| United Teletech FinancialTinton Falls, NJ | $327.7M −2.0% | 17,684 | $259.7M | 9.00% |
| EdifiRancocas, NJ | $262.4M +2.5% | 25,670 | $133.0M | 9.27% |
| North JerseyTotowa, NJ | $255.6M +10.0% | 27,290 | $147.6M | 10.53% |
| Greater AllianceParamus, NJ | $247.6M −2.0% | 21,671 | $180.4M | 8.83% |
| Jersey ShoreNorthfield, NJ | $246.3M +0.4% | 15,991 | $130.1M | 9.76% |
| The AtlanticKenilworth, NJ | $235.1M −3.3% | 14,880 | $184.0M | 13.59% |
| XcelBloomfield, NJ | $185.8M −1.8% | 12,063 | $125.8M | 10.93% |
| First FinancialFreehold, NJ | $176.1M −3.8% | 14,478 | $110.5M | 8.30% |
| PrincetonPrinceton, NJ | $169.2M −4.4% | 8,807 | $115.4M | 10.02% |
| RiegelMilford, NJ | $167.7M +1.5% | 8,066 | $45.9M | 10.36% |
| Nova UaClifton, NJ | $156.4M +4.0% | 3,680 | $100.8M | 13.85% |
| CampbellMaple Shade, NJ | $138.6M −3.2% | 10,698 | $54.2M | 14.27% |
| County ExcellenceRoselle Park, NJ | $137.9M +9.1% | 8,460 | $72.3M | 8.45% |
| Healthcare EmployeesPrinceton, NJ | $137.2M +4.1% | 14,931 | $83.9M | 13.58% |
| Liberty SavingsJersey City, NJ | $135.1M +9.6% | 17,736 | $67.0M | 11.68% |
| Members 1ST of NjVineland, NJ | $134.2M +4.4% | 13,034 | $57.8M | 9.57% |
| Deepwater IndustriesDeepwater, NJ | $113.6M +2.1% | 7,774 | $59.5M | 11.16% |
| SeaportElizabeth, NJ | $109.6M +5.5% | 5,801 | $51.2M | 13.12% |
| Raritan BaySayreville, NJ | $107.6M +2.3% | 7,348 | $39.0M | 8.79% |
| Advanced FinancialNew Providence, NJ | $107.0M −0.3% | 6,331 | $53.0M | 15.67% |
| RidgedaleEast Hanover, NJ | $98.0M −0.9% | 3,689 | $46.0M | 9.09% |
| Bay AtlanticVineland, NJ | $97.1M +4.8% | 9,261 | $47.8M | 8.92% |
| Irco CommunityPhillipsburg, NJ | $93.7M +0.7% | 6,173 | $50.1M | 10.07% |
| Central JerseyWoodbridge, NJ | $93.2M −3.1% | 5,824 | $44.1M | 10.58% |
| Union Building TradesParsippany, NJ | $85.8M +2.3% | 24,451 | $43.7M | 12.78% |
| B-M SNew Brunswick, NJ | $81.7M −2.4% | 3,535 | $24.8M | 21.09% |
| RutgersNew Brunswick, NJ | $77.4M −1.9% | 6,461 | $21.2M | 12.64% |
| Hoboken School EmployeesHoboken, NJ | $75.6M +4.5% | 1,515 | $25.3M | 20.54% |
| United PolesPerth Amboy, NJ | $72.3M +4.6% | 2,190 | $60.6M | 6.95% |
| Fort BillingsPaulsboro, NJ | $64.2M +1.7% | 3,425 | $30.8M | 9.34% |
| New Jersey Law and Public SafetyTrenton, NJ | $63.9M +0.2% | 7,360 | $39.4M | 19.65% |
| Atlantic City Electric Co EmpMays Landing, NJ | $62.5M +1.4% | 3,926 | $22.4M | 14.58% |
| MotionLinden, NJ | $60.2M −3.3% | 5,082 | $38.8M | 10.30% |
| Central Jersey Police & FireHamilton, NJ | $52.3M +13.3% | 2,968 | $30.2M | 14.40% |
| Mercer County Nj TeachersHamilton Square, NJ | $52.2M +7.0% | 3,696 | $23.7M | 14.84% |
| Bridgeton OnizedCedarville, NJ | $49.7M +2.4% | 7,293 | $45.5M | 7.73% |
| Southern Middlesex Co TchrsEast Brunswick, NJ | $48.4M +3.4% | 2,875 | $12.4M | 10.78% |
| H. E. TelephoneRochelle Park, NJ | $46.4M −1.7% | 2,643 | $22.2M | 15.14% |
| Public ServiceMiddlesex, NJ | $40.4M +0.9% | 3,906 | $13.3M | 15.91% |
| N.J.T. EmployeesWaldwick, NJ | $39.5M +7.6% | 2,559 | $7.1M | 11.23% |
| Lakehurst NavalJoint Base Mdl, NJ | $37.9M −3.1% | 1,804 | $9.1M | 12.54% |
| Garden StateMoorestown, NJ | $37.5M −2.9% | 3,203 | $25.1M | 11.44% |
| Postal EmployeesYardville, NJ | $35.7M −1.4% | 1,787 | $10.9M | 15.32% |
| Community Financial ServicesRoselle, NJ | $30.6M −4.9% | 2,783 | $10.1M | 13.44% |
| Manville AreaManville, NJ | $29.8M −0.2% | 1,863 | $15.4M | 11.93% |
| Atlantic Health EmployeesSummit, NJ | $27.9M −7.4% | 5,279 | $9.3M | 10.73% |
| Nj GatewayDayton, NJ | $27.7M −1.1% | 2,318 | $4.1M | 10.00% |
| Harrison Police & Firemen'sHarrison, NJ | $27.7M +6.6% | 1,347 | $12.5M | 15.01% |
| Vah Lyons EmployeesLyons, NJ | $26.6M −3.1% | 1,378 | $4.9M | 17.57% |
| First PointHamilton, NJ | $25.0M −4.7% | 1,161 | $6.3M | 7.36% |
| Jersey CentralCranford, NJ | $24.9M +6.9% | 4,062 | $13.6M | 16.77% |
| New Brunswick PostalNew Brunswick, NJ | $23.9M +30.6% | 3,068 | $12.5M | 9.11% |
| Mid-StateCarteret, NJ | $23.4M −0.1% | 1,139 | $5.8M | 15.55% |
| Monmouth County Postal EmployeesRed Bank, NJ | $21.9M −3.8% | 1,005 | $2.5M | 20.64% |
| Essex County TeachersBloomfield, NJ | $21.8M −6.4% | 3,518 | $6.1M | 7.97% |
| East Orange Va HospitalEast Orange, NJ | $20.5M +1.3% | 2,186 | $7.9M | 11.85% |
| L'oreal USAMountainside, NJ | $20.0M −6.9% | 1,637 | $6.6M | 26.55% |
| Hamilton HorizonsHamilton, NJ | $19.8M −0.7% | 2,593 | $12.5M | 6.96% |
| Energy PeopleMedford, NJ | $18.1M −2.7% | 1,079 | $13.8M | 18.48% |
| TeaneckTeaneck, NJ | $17.4M +1.9% | 961 | $6.1M | 12.35% |
| 1166Swedesboro, NJ | $17.2M −4.2% | 1,307 | $9.3M | 9.13% |
| Division 819 Transit EmployeesIrvington, NJ | $16.7M +11.7% | 1,490 | $5.8M | 17.89% |
| Federal Employees NewarkNewark, NJ | $14.4M −4.3% | 2,665 | $7.9M | 17.32% |
| PathJersey City, NJ | $14.2M +7.2% | 1,431 | $9.9M | 27.20% |
| Local 1233Newark, NJ | $14.1M +1.0% | 903 | $5.6M | 17.87% |
| P S ESomerset, NJ | $13.5M +11.6% | 1,332 | $7.0M | 13.81% |
| Public Service PlazaNewark, NJ | $13.1M +0.6% | 955 | $2.1M | 20.21% |
| WakefernElizabeth, NJ | $12.0M +6.5% | 1,249 | $3.9M | 24.31% |
| Erie Lackawanna Railroad Co EmpHoboken, NJ | $11.9M +3.4% | 1,876 | $3.2M | 25.36% |
| Peoples TransportMount Ephraim, NJ | $11.8M −4.4% | 1,640 | $6.8M | 10.04% |
| Jersey City FiremenJersey City, NJ | $11.7M −0.2% | 1,229 | $4.9M | 46.67% |
| Goya Foods EmployeesJersey City, NJ | $11.2M −1.6% | 653 | $1.2M | 22.45% |
| 1ST BergenHackensack, NJ | $11.2M +6.7% | 1,706 | $5.8M | 27.67% |
| Members ConnectMadison, NJ | $10.8M +2.3% | 1,613 | $6.7M | 14.17% |
| Hoboken N J PoliceHoboken, NJ | $10.3M −1.7% | 764 | $6.7M | 22.73% |
| P.S.E. & G. Nuclear EmployeesHancocks Bridge, NJ | $10.0M +0.1% | 990 | $3.1M | 12.93% |
| Bloomfield Fire and PoliceBloomfield, NJ | $10.0M −1.2% | 1,287 | $6.1M | 14.90% |
| East Orange FiremensBloomfield, NJ | $9.9M +6.1% | 807 | $4.6M | 26.34% |
| Bayonne School EmployeesBayonne, NJ | $9.4M +6.2% | 1,011 | $422K | 10.86% |
| Hmc (Nj)Flemington, NJ | $8.9M −5.6% | 782 | $1.7M | 11.31% |
| New Jersey CommunityMoorestown, NJ | $8.8M −1.7% | 754 | $2.3M | 10.15% |
| Jersey City PoliceJersey City, NJ | $8.0M −2.8% | 1,009 | $1.8M | 27.97% |
| I.L.A. Local 1235Springfield, NJ | $7.5M +1.2% | 604 | $5.3M | 11.99% |
| Passaic PolicePassaic, NJ | $7.4M +8.7% | 615 | $2.1M | 15.38% |
| Saker Shop RiteHolmdel, NJ | $7.3M −5.0% | 1,424 | $804K | 25.50% |
| Fort DixJoint Base Mdl, NJ | $7.3M +6.0% | 531 | $1.7M | 10.73% |
| New Jersey State PbaWoodbridge, NJ | $7.2M +48.7% | 1,177 | $2.2M | 15.49% |
| Public Service H C EmployeesBrick, NJ | $7.1M −3.8% | 608 | $716K | 39.47% |
| Ocnac #1Jersey City, NJ | $7.1M +2.2% | 2,170 | $1.5M | 12.40% |
| Elizabeth (N.J.) Firemen'sElizabeth, NJ | $7.1M −4.1% | 1,122 | $2.0M | 11.58% |
| Linden Nj Police & FiremenLinden, NJ | $6.9M −4.1% | 931 | $776K | 32.21% |
| Union County EmployeesElizabeth, NJ | $6.9M +0.2% | 985 | $1.5M | 22.61% |
| West Hudson TeachersNorth Arlington, NJ | $5.8M −7.5% | 790 | $1.1M | 12.34% |
| Kearny Municipal EmployeesKearny, NJ | $5.6M −20.9% | 695 | $794K | 26.11% |
| Parlin Dupont EmployeesSayreville, NJ | $5.4M −0.6% | 838 | $1.9M | 9.80% |
| Newark PoliceNewark, NJ | $5.2M +0.5% | 1,164 | $3.3M | 34.60% |
| Paterson PolicePaterson, NJ | $4.7M −3.2% | 535 | $1.7M | 19.89% |
| N. J. LatvianFreehold, NJ | $4.7M −16.9% | 129 | $345K | 16.36% |
| Trenton Nj FiremenTrenton, NJ | $4.4M +0.9% | 778 | $835K | 18.21% |
| Bayonne City EmployeesBayonne, NJ | $3.9M −3.1% | 707 | $2.2M | 28.55% |
| Gaf Linden EmployeesParsippany, NJ | $3.9M −17.9% | 459 | $906K | 18.08% |
| MetrexKenilworth, NJ | $3.6M −2.7% | 397 | $2.7M | 36.21% |
| New CommunityNewark, NJ | $3.1M −1.3% | 3,509 | $1.0M | 13.34% |
| MaunKendall Park, NJ | $3.0M +11.1% | 474 | $2.4M | 14.14% |
| Public Service E.D. TrentonMercerville, NJ | $2.6M −9.9% | 232 | $616K | 49.92% |
| Clifton Nj Postal EmployeesClifton, NJ | $2.1M −1.9% | 239 | $373K | 52.17% |
| Atlantic City PoliceNorthfield, NJ | $2.1M +4.8% | 254 | $260K | 21.24% |
| Newark Post Office EmployeesNewark, NJ | $2.0M −13.1% | 947 | $494K | 33.16% |
| Trenton TeachersTrenton, NJ | $1.9M +0.4% | 395 | $111K | 22.39% |
| Elizabeth Police Department EElizabeth, NJ | $1.7M −5.2% | 276 | $866K | 50.31% |
| Ocean County EmployeesToms River, NJ | $1.4M −1.9% | 349 | $327K | 19.99% |
| Plainfield Police & Firemen'sPlainfield, NJ | $1.3M −8.1% | 396 | $459K | 25.47% |
| TerminalsCarteret, NJ | $943K +4.0% | 95 | $856K | 38.90% |
| Messiah Baptist ChurchEast Orange, NJ | $888K +54.0% | 177 | $566K | 8.55% |
| Camden Firemen'sMoorestown, NJ | $520K −6.2% | 142 | $202K | 20.17% |
| Israel Memorial A M ENewark, NJ | $413K +2.0% | 185 | $109K | 41.27% |
| Heard A.M.E.Roselle, NJ | $165K −15.9% | 191 | $43K | 9.38% |
Branches by city
- Jersey City 13
- Newark 13
- Elizabeth 10
- Trenton 9
- Linden 7
- Bloomfield 6
- Cherry Hill 6
- Hamilton 6
- Vineland 5
- Toms River 5
- Clifton 5
- Moorestown 5
- New Brunswick 5
- Parsippany 4
- Hoboken 4
- Flemington 4
- East Orange 4
- Princeton 4
- Camden 4
- North Brunswick 3
- Nutley 3
- Bayonne 3
- Neptune 3
- Paterson 3
- Piscataway 3
- Roselle 3
- Woodbridge 3
- Hackensack 3
- Atlantic City 3
- Carteret 3
- Dover 3
- East Brunswick 3
- Edison 3
- Ewing 3
- Fairfield 3
- Freehold 3
- Lawrence Township 2
- Mount Laurel 2
- Willingboro, 2
- Berkeley Heights 2
- Union 2
- Bridgeton 2
- Madison 2
- Tabernacle 2
- Swedesboro 2
- Somerset 2
- Sayreville 2
- Cranford 2
- Raritan 2
- Rahway 2
- Denville 2
- Deptford 2
- Phillipsburg 2
- Perth Amboy 2
- Manville 2
- Maple Shade 2
- East Hanover 2
- Eatontown 2
- Marlton 2
- New Providence 2
- Middletown 2