Credit unions in Pennsylvania
269 credit unions are headquartered in Pennsylvania. Branches of credit unions from any state are listed by city.
Credit unions headquartered in Pennsylvania
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| Police & FirePhiladelphia, PA | $10.2B +4.7% | 432,372 | $5.7B | 18.56% |
| Pennsylvania State EmployeesHarrisburg, PA | $9.7B +7.2% | 547,167 | $7.1B | 11.85% |
| Members 1STEnola, PA | $8.7B +4.5% | 634,162 | $7.0B | 15.13% |
| CitadelExton, PA | $6.9B +7.5% | 290,591 | $6.1B | 9.31% |
| American HeritagePhiladelphia, PA | $5.4B +3.9% | 330,603 | $3.7B | 8.54% |
| Trumark FinancialFort Washington, PA | $3.6B +4.9% | 148,922 | $2.9B | 10.67% |
| Franklin MintChadds Ford, PA | $2.2B +15.1% | 165,339 | $1.6B | 8.66% |
| ClearviewMoon Township, PA | $2.2B +1.2% | 141,031 | $1.6B | 11.18% |
| PhiladelphiaPhiladelphia, PA | $2.0B +9.9% | 121,972 | $1.3B | 12.51% |
| Utilities EmployeesReading, PA | $1.5B +1.6% | 64,317 | $800.5M | 15.73% |
| FreedomWarminster, PA | $1.5B +4.4% | 60,172 | $776.7M | 13.37% |
| First CommonwealthLehigh Valley, PA | $1.5B +3.6% | 98,474 | $1.1B | 10.12% |
| PatriotChambersburg, PA | $1.3B +9.9% | 82,219 | $979.5M | 11.49% |
| DiamondPottstown, PA | $1.2B +8.1% | 71,683 | $695.4M | 10.52% |
| People FirstAllentown, PA | $1.0B +8.0% | 77,902 | $755.1M | 7.59% |
| Merck Sharp & DohmeChalfont, PA | $1.0B +8.5% | 33,681 | $461.9M | 9.66% |
| Belco Community Credit UnionHarrisburg, PA | $974.4M +2.4% | 67,711 | $606.5M | 10.74% |
| Sun EastAston, PA | $908.6M +6.6% | 48,363 | $741.6M | 8.55% |
| ArdentPhila, PA | $869.3M −1.9% | 34,369 | $567.6M | 10.11% |
| Service 1STDanville, PA | $837.1M +12.1% | 52,842 | $732.8M | 11.10% |
| ErieErie, PA | $808.0M −0.7% | 81,882 | $540.1M | 10.58% |
| ArmcoButler, PA | $719.5M +4.0% | 44,149 | $513.6M | 13.66% |
| ApciLehigh Valley, PA | $678.2M +1.1% | 17,521 | $302.7M | 9.11% |
| LebanonLebanon, PA | $539.7M +5.4% | 36,466 | $426.7M | 9.87% |
| Lehigh Valley EducatorsAllentown, PA | $485.2M +5.1% | 14,979 | $120.6M | 15.46% |
| WidgetErie, PA | $480.3M +4.6% | 49,346 | $271.3M | 10.71% |
| EverenceLancaster, PA | $449.8M +2.4% | 24,679 | $361.1M | 8.69% |
| InspireNewtown, PA | $392.1M +0.7% | 18,429 | $289.1M | 10.52% |
| West-AircommBeaver, PA | $375.7M +2.3% | 21,984 | $254.0M | 12.42% |
| First CapitalYork, PA | $368.5M +5.5% | 21,325 | $214.8M | 11.95% |
| NetScranton, PA | $354.0M +10.3% | 20,368 | $208.7M | 10.23% |
| RiverfrontWyomissing, PA | $320.2M −0.5% | 22,701 | $237.3M | 8.46% |
| Cross ValleyWilkes Barre, PA | $300.0M +13.3% | 17,305 | $133.4M | 8.23% |
| Century HeritagePittsburgh, PA | $289.5M +1.4% | 19,041 | $189.4M | 11.48% |
| Allegent CommunityPittsburgh, PA | $281.2M −3.4% | 21,712 | $188.8M | 17.25% |
| Penn EastScranton, PA | $280.4M +4.0% | 21,472 | $125.6M | 10.57% |
| Top TierClarion, PA | $277.5M +18.9% | 17,948 | $201.2M | 9.97% |
| BhcuRidley Park, PA | $276.2M +5.3% | 9,000 | $208.8M | 11.88% |
| Penn StateBellefonte, PA | $274.4M +8.5% | 14,298 | $134.3M | 14.01% |
| Hidden RiverPottsville, PA | $258.8M +8.4% | 20,064 | $109.9M | 9.25% |
| UsxCranberry Twp, PA | $258.1M +0.7% | 19,029 | $144.1M | 12.54% |
| CaclPottsville, PA | $255.7M +11.1% | 17,162 | $216.4M | 10.05% |
| McDanville, PA | $247.2M +1.1% | 13,857 | $179.3M | 12.40% |
| AmerichoiceMechanicsburg, PA | $240.4M +4.4% | 15,815 | $145.1M | 12.39% |
| New CumberlandNew Cumberland, PA | $228.6M +0.1% | 23,309 | $131.8M | 9.48% |
| ChromeCanonsburg, PA | $223.6M +12.9% | 15,432 | $154.4M | 15.31% |
| Tri County AreaPottstown, PA | $215.6M +6.1% | 12,666 | $110.0M | 10.62% |
| P & G Mehoopany EmployeesTunkhannock, PA | $195.3M +7.2% | 16,687 | $80.3M | 14.85% |
| Mon Valley CommunityAllenport, PA | $193.4M +4.5% | 8,980 | $58.0M | 32.77% |
| DiscoveryWyomissing, PA | $193.2M +4.4% | 9,000 | $132.0M | 11.48% |
| Priority FirstDu Bois, PA | $187.3M +15.3% | 17,038 | $127.2M | 12.12% |
| OmegaWexford, PA | $186.9M +5.9% | 16,032 | $126.7M | 11.00% |
| Ufcw CommunityWyoming, PA | $181.4M +6.0% | 15,418 | $58.2M | 15.35% |
| ArizeState College, PA | $175.9M +8.4% | 12,042 | $120.9M | 7.82% |
| Frick FinancialUniontown, PA | $174.7M −1.5% | 9,988 | $69.7M | 12.90% |
| Mountain LaurelSaint Marys, PA | $174.2M +6.7% | 17,873 | $83.7M | 19.68% |
| Ussco JohnstownJohnstown, PA | $173.7M +2.9% | 14,125 | $80.7M | 12.48% |
| ArcAltoona, PA | $154.0M +5.3% | 14,524 | $79.2M | 13.27% |
| Grove City AreaGrove City, PA | $152.8M +9.9% | 9,677 | $72.7M | 15.26% |
| HorizonWilliamsport, PA | $152.4M +3.9% | 14,450 | $92.3M | 9.01% |
| CitymarkPlains, PA | $152.2M +10.2% | 7,727 | $95.3M | 16.23% |
| TendtoErie, PA | $141.3M −3.0% | 11,757 | $75.2M | 8.31% |
| The OneMeadville, PA | $139.3M +8.2% | 12,414 | $102.5M | 8.74% |
| Pennsylvania CentralHarrisburg, PA | $138.9M +61.8% | 12,546 | $83.6M | 10.56% |
| 1ST Ed Credit UnionChambersburg, PA | $138.2M −1.1% | 6,376 | $43.2M | 15.87% |
| LescoLatrobe, PA | $134.7M +10.2% | 7,824 | $23.2M | 14.86% |
| PhepleGreensburg, PA | $134.0M +3.3% | 18,430 | $113.1M | 9.55% |
| C-B-W SchoolsSidman, PA | $131.8M +6.9% | 4,489 | $27.5M | 29.78% |
| Heritage ValleyYork, PA | $131.3M +4.8% | 13,587 | $64.8M | 7.79% |
| Choice One CommunityPlains Township, PA | $130.9M +3.1% | 10,625 | $75.5M | 10.10% |
| Tri BoroMunhall, PA | $130.6M +3.8% | 7,603 | $87.0M | 14.50% |
| United CommunityWest Mifflin, PA | $129.1M +2.6% | 8,455 | $46.7M | 13.25% |
| AllentownAllentown, PA | $127.7M +3.7% | 6,901 | $72.6M | 16.49% |
| HersheyHummelstown, PA | $125.8M +3.5% | 9,352 | $105.4M | 9.53% |
| LancoLancaster, PA | $124.6M −2.6% | 10,032 | $88.6M | 11.19% |
| Ingersoll-RandSayre, PA | $124.3M +3.1% | 8,266 | $75.5M | 13.53% |
| Guthrie CommunitySayre, PA | $122.7M +2.0% | 7,296 | $62.0M | 10.90% |
| CorryCorry, PA | $115.9M +4.7% | 10,857 | $57.7M | 12.46% |
| White RoseYork, PA | $115.5M −0.8% | 10,481 | $55.6M | 8.91% |
| Mercer County CommunityHermitage, PA | $114.7M +4.0% | 12,192 | $44.7M | 10.76% |
| New AllianceAmbridge, PA | $113.3M +10.2% | 7,844 | $62.5M | 8.72% |
| Greater Pittsburgh PolicePittsburgh, PA | $109.9M +4.1% | 9,200 | $50.3M | 18.69% |
| Palco FCUMuncy, PA | $109.3M +5.4% | 6,267 | $47.7M | 13.10% |
| Valley 1ST CommunityMonessen, PA | $106.9M +5.6% | 7,411 | $58.7M | 23.12% |
| TimberlandDubois, PA | $102.0M +8.7% | 9,422 | $59.3M | 10.23% |
| Healthcare First Credit UnionJohnstown, PA | $100.6M +0.1% | 8,029 | $27.1M | 13.49% |
| Corner PostWilkes Barre, PA | $99.4M +3.9% | 5,324 | $31.2M | 17.74% |
| First ChoiceNew Castle, PA | $94.5M +22.7% | 9,536 | $53.8M | 12.57% |
| Freedom UnitedRochester, PA | $94.2M +4.7% | 6,816 | $25.1M | 18.97% |
| AmericoErie, PA | $90.2M +0.4% | 7,309 | $29.7M | 12.88% |
| Susquehanna ValleyCamp Hill, PA | $86.9M +3.7% | 5,619 | $44.8M | 12.29% |
| Gnc CommunityNew Castle, PA | $85.0M +3.3% | 11,445 | $41.8M | 15.34% |
| Washington Area TeachersWashington, PA | $82.4M +7.3% | 3,359 | $33.7M | 11.64% |
| Armstrong AssociatesFord City, PA | $82.3M +6.6% | 7,992 | $37.8M | 12.32% |
| Pittsburgh Firefighters'Pittsburgh, PA | $81.4M −0.1% | 4,489 | $27.2M | 23.14% |
| G.A.P.Johnstown, PA | $79.0M +5.9% | 6,499 | $38.9M | 13.74% |
| Blair CountyAltoona, PA | $78.0M +7.1% | 4,424 | $11.3M | 22.75% |
| Greater PittsburghPittsburgh, PA | $76.7M +6.7% | 11,209 | $24.7M | 15.35% |
| Bethlehem 1STBethlehem, PA | $75.7M +8.9% | 4,212 | $22.9M | 12.36% |
| GalaxyFranklin, PA | $72.6M +7.7% | 4,445 | $31.6M | 17.27% |
| Upper Darby BelltelcoUpper Darby, PA | $71.6M +3.3% | 3,547 | $22.4M | 25.31% |
| AccessBristol, PA | $70.3M +6.9% | 4,043 | $31.6M | 11.75% |
| WheatlandLancaster, PA | $69.9M −0.0% | 4,897 | $38.1M | 8.59% |
| TitanPleasant Gap, PA | $69.5M +6.5% | 4,490 | $32.8M | 15.43% |
| FriendlyAliquippa, PA | $69.1M +1.5% | 4,520 | $28.9M | 16.96% |
| Spirit FinancialLevittown, PA | $67.7M −4.7% | 3,702 | $30.2M | 13.44% |
| SruSlippery Rock, PA | $67.1M +5.4% | 4,460 | $37.8M | 12.78% |
| Superior Credit UnionCollegeville, PA | $65.4M −3.7% | 6,183 | $42.3M | 7.03% |
| Central KeystoneSunbury, PA | $63.8M +3.7% | 3,190 | $26.5M | 18.82% |
| Morrisons Cove 1STRoaring Spring, PA | $61.9M +7.6% | 4,348 | $21.6M | 10.67% |
| MerhoJohnstown, PA | $60.8M +1.0% | 4,499 | $15.6M | 11.34% |
| PennstarHermitage, PA | $58.7M +4.0% | 4,018 | $17.9M | 15.59% |
| Wyoming Valley Educational EmplWilkes Barre, PA | $56.0M +3.6% | 1,581 | $7.3M | 9.00% |
| Pittsburgh City Hall EmployeesPittsburgh, PA | $55.9M −3.2% | 2,617 | $22.8M | 9.06% |
| ForgeUpper Darby, PA | $55.9M +2.2% | 4,043 | $23.2M | 20.52% |
| Lancaster Red RoseLeola, PA | $54.8M +2.1% | 4,797 | $24.0M | 14.90% |
| GlatcoSpring Grove, PA | $54.1M +4.0% | 2,969 | $9.6M | 16.22% |
| PennPhiladelphia, PA | $54.1M −1.9% | 6,614 | $17.3M | 24.81% |
| Elliott CommunityJeannette, PA | $53.7M +0.2% | 7,110 | $33.3M | 15.15% |
| MoonlightWorthington, PA | $53.6M | 3,895 | $38.2M | 17.94% |
| Firstenergy ChoiceGreensburg, PA | $51.6M −2.0% | 3,524 | $13.1M | 21.32% |
| FinantaLancaster, PA | $50.9M +63.0% | 2,133 | $7.7M | 12.44% |
| West Branch ValleyWilliamsport, PA | $50.8M +1.7% | 4,560 | $33.7M | 9.57% |
| 3HILLBlue Bell, PA | $50.0M −1.5% | 3,217 | $26.2M | 12.03% |
| Earning TreeWilkes Barre, PA | $49.4M +7.6% | 1,858 | $6.7M | 10.19% |
| Prr South ForkSouth Fork, PA | $48.8M +3.2% | 2,475 | $20.2M | 20.75% |
| Vantage TrustWilkes Barre, PA | $47.7M −1.0% | 5,012 | $14.6M | 7.28% |
| Bessemer SystemGreenville, PA | $47.3M +3.9% | 3,032 | $7.3M | 11.73% |
| North DistrictsGibsonia, PA | $45.4M +0.2% | 3,180 | $14.1M | 15.42% |
| Glass CapConnellsville, PA | $45.4M +1.1% | 4,665 | $18.6M | 18.28% |
| R-S BellcoNew Brighton, PA | $44.5M +13.3% | 3,207 | $29.8M | 7.17% |
| Wyrope WilliamsportS Williamsport, PA | $43.8M +6.5% | 4,757 | $15.1M | 14.58% |
| York EducationalYork, PA | $43.5M −3.2% | 2,799 | $20.8M | 10.65% |
| VisionaryBridgeville, PA | $40.8M +4.3% | 3,029 | $16.3M | 12.67% |
| New Directions CommunityFranklin, PA | $40.7M +4.0% | 5,735 | $25.6M | 14.54% |
| Affiliated TradesCollegeville, PA | $40.1M +4.5% | 2,300 | $15.2M | 10.44% |
| BvaBelle Vernon, PA | $39.7M +5.4% | 2,177 | $8.4M | 9.36% |
| A & SAliquippa, PA | $39.3M −0.4% | 2,394 | $12.6M | 15.10% |
| Bucks County EmployeesDoylestown, PA | $39.2M +2.4% | 1,568 | $1.9M | 12.22% |
| Norwin TeachersNorth Huntingdo, PA | $38.8M +17.4% | 3,461 | $16.5M | 10.81% |
| Central Susquehanna CommunityDanville, PA | $37.4M +4.5% | 1,775 | $18.5M | 12.07% |
| Franklin JohnstownJohnstown, PA | $37.3M +1.1% | 3,941 | $11.3M | 13.71% |
| VascoLatrobe, PA | $36.7M +4.5% | 1,807 | $5.5M | 11.56% |
| Hazleton School EmployeesHazleton, PA | $35.4M −1.5% | 1,396 | $9.9M | 21.75% |
| RelianceKing of Prussia, PA | $35.3M +2.7% | 2,507 | $20.1M | 12.51% |
| HighwayHughestown, PA | $35.0M +7.4% | 2,517 | $12.6M | 18.15% |
| Jessop CommunityWashington, PA | $34.1M +3.7% | 2,681 | $11.2M | 13.83% |
| Lehigh County EmployeesAllentown, PA | $33.1M +5.3% | 1,706 | $10.4M | 15.71% |
| PagodaReading, PA | $32.6M +4.9% | 2,573 | $9.7M | 11.97% |
| Steel Strong CommunityElizabeth, PA | $32.0M −1.4% | 2,335 | $17.5M | 25.27% |
| PinpointMilton, PA | $30.2M −10.4% | 3,556 | $21.5M | 8.43% |
| First AreaLewistown, PA | $29.9M −1.0% | 2,599 | $4.7M | 10.12% |
| Paac Transit DivisionPittsburgh, PA | $29.2M +3.2% | 3,118 | $6.2M | 17.60% |
| Butler County TeachersButler, PA | $28.9M +1.4% | 1,769 | $7.4M | 13.76% |
| Community ConnectTitusville, PA | $27.4M +6.9% | 2,856 | $12.6M | 12.72% |
| EqtPittsburgh, PA | $27.1M −2.0% | 830 | $2.1M | 18.00% |
| PenlancoLancaster, PA | $26.9M +3.1% | 1,732 | $17.3M | 12.49% |
| Va Pittsburgh EmployeesPittsburgh, PA | $26.8M +2.5% | 2,824 | $5.9M | 17.63% |
| North East WelchNorth East, PA | $26.0M +7.7% | 2,614 | $14.1M | 16.84% |
| N.F.G. #2Warren, PA | $24.2M −0.5% | 1,878 | $3.8M | 15.74% |
| Honeywell Philadelphia DivFt Washington, PA | $24.0M +0.4% | 1,315 | $2.3M | 8.36% |
| Western PaNew Kensington, PA | $23.6M +4.1% | 1,533 | $11.2M | 13.41% |
| Allegheny Ludlum BrackenridgeBrackenridge, PA | $23.6M −3.2% | 2,233 | $8.7M | 22.30% |
| Westmoreland WaterGreensburg, PA | $23.5M +1.7% | 1,514 | $6.2M | 18.89% |
| West Penn P&PBeaver, PA | $22.8M +3.1% | 4,371 | $4.8M | 13.89% |
| American PrideAltoona, PA | $22.5M −2.1% | 1,775 | $6.4M | 12.81% |
| Fayette County School EmployeesUniontown, PA | $22.2M +4.6% | 2,305 | $7.9M | 20.00% |
| North PennColmar, PA | $21.2M +0.9% | 1,265 | $5.4M | 12.55% |
| Locomotive & Control EmployeesErie, PA | $20.3M +4.5% | 887 | $4.6M | 26.10% |
| Tri State RailErie, PA | $19.9M −4.7% | 2,175 | $6.2M | 19.98% |
| Fayette Federal EmployeesUniontown, PA | $19.8M +12.5% | 1,279 | $10.7M | 14.27% |
| Ppg & AssociatesCreighton, PA | $19.6M −4.8% | 1,654 | $4.8M | 16.67% |
| Alleg-Kiski PostalNew Kensington, PA | $19.5M +2.0% | 2,389 | $7.5M | 19.01% |
| Altoona Area EmployeesAltoona, PA | $19.4M +2.7% | 1,674 | $5.5M | 11.50% |
| Cal-EdCalifornia, PA | $19.2M −4.0% | 3,119 | $4.6M | 14.11% |
| Southwest CommunitiesCarnegie, PA | $18.6M −2.1% | 1,797 | $6.1M | 10.26% |
| Stanwood AreaNew Stanton, PA | $18.6M −0.7% | 2,267 | $10.7M | 10.45% |
| Saint Vincent ErieErie, PA | $17.9M +2.3% | 1,632 | $4.5M | 12.21% |
| Armstrong Co. Federal Emp.Kittanning, PA | $17.6M −0.9% | 2,069 | $3.4M | 15.45% |
| ScaNew Castle, PA | $17.4M +3.6% | 1,620 | $6.9M | 19.67% |
| KinzuaWarren, PA | $16.7M +6.1% | 1,863 | $4.3M | 14.73% |
| Hill DistrictPittsburgh, PA | $16.5M −1.3% | 3,883 | $4.1M | 25.47% |
| AlcoseWhite Oak, PA | $16.1M +0.1% | 2,018 | $4.5M | 16.42% |
| Williamsport TeachersSouth Williamsp, PA | $15.6M +11.3% | 1,085 | $6.6M | 19.52% |
| I.B.E.W. - Local No. 5Pittsburgh, PA | $15.4M +12.7% | 1,630 | $8.0M | 15.39% |
| BlackhawkBeaver Falls, PA | $15.1M +1.3% | 1,129 | $5.9M | 16.82% |
| Usne Penitentiary EmployeesLewisburg, PA | $14.9M +6.8% | 1,257 | $5.0M | 11.42% |
| New Castle BellcoNew Castle, PA | $14.9M +15.4% | 1,002 | $7.6M | 11.91% |
| Transit WorkersPhiladelphia, PA | $14.6M −6.7% | 5,058 | $5.1M | 9.87% |
| SpojniaScranton, PA | $14.3M +5.3% | 746 | $5.6M | 15.49% |
| LatrobeLatrobe, PA | $14.1M +1.7% | 1,607 | $3.1M | 11.22% |
| Your ChoiceAltoona, PA | $14.0M +2.0% | 1,377 | $3.1M | 12.55% |
| Derry AreaDerry, PA | $13.9M +3.2% | 1,848 | $5.5M | 11.52% |
| Penntech EmployeesJohnsonburg, PA | $13.9M +14.8% | 1,297 | $4.9M | 10.30% |
| P CPort Allegany, PA | $13.5M −1.9% | 1,407 | $10.6M | 13.29% |
| Dow Bucks CountyBristol, PA | $13.4M −2.0% | 985 | $7.9M | 21.22% |
| Reading Berks School EmployeesReading, PA | $13.2M −7.5% | 1,223 | $5.6M | 16.60% |
| Scranton DowntownScranton, PA | $13.2M −18.3% | 1,349 | $4.6M | 11.72% |
| WabellcoWashington, PA | $12.3M +0.7% | 1,064 | $3.2M | 9.54% |
| Dertown SchoolLatrobe, PA | $12.3M −1.2% | 704 | $8.7M | 30.42% |
| Pennsylvania-American WaterBethel Park, PA | $12.0M −6.9% | 1,307 | $3.7M | 12.84% |
| PittsburghPittsburgh, PA | $11.9M +4.4% | 1,286 | $3.4M | 10.28% |
| Clairton WorksClairton, PA | $11.8M −7.0% | 1,273 | $3.7M | 15.24% |
| Northampton Area School Dist. EmpsNorthampton, PA | $11.7M −6.7% | 789 | $4.8M | 20.91% |
| Bradford AreaBradford, PA | $11.4M −3.5% | 1,374 | $6.6M | 13.71% |
| I B E W Local 56Erie, PA | $10.8M −1.5% | 1,553 | $4.9M | 12.96% |
| Cmc-Fcpi EmployeesScranton, PA | $10.8M +0.3% | 1,152 | $5.7M | 11.72% |
| Allegheny ValleyPittsburgh, PA | $10.8M −2.6% | 786 | $1.8M | 31.29% |
| A.B.Duncansville, PA | $10.5M +19.9% | 1,060 | $5.3M | 14.85% |
| Erie FirefightersErie, PA | $10.0M −4.9% | 745 | $2.5M | 13.94% |
| A T & T Employees PittsburghPittsburgh, PA | $9.6M −4.8% | 886 | $2.9M | 29.65% |
| SarcoBethlehem, PA | $9.4M +9.8% | 628 | $6.2M | 23.41% |
| Colfax Power Plant EmployeesSpringdale, PA | $8.5M +5.1% | 1,058 | $5.9M | 10.62% |
| U.F.C.W. Local 23Canonsburg, PA | $8.4M −0.3% | 1,556 | $3.7M | 16.39% |
| U F C W Local 1776Plymouth Meetin, PA | $8.4M +3.5% | 2,708 | $5.5M | 14.03% |
| Crayola Llc Employees Credit UnionEaston, PA | $8.3M −3.7% | 733 | $2.7M | 21.93% |
| Allegheny CentralDunbar, PA | $8.2M −9.1% | 843 | $4.9M | 20.81% |
| Phb EmployeesFairview, PA | $8.2M +2.7% | 1,089 | $1.9M | 20.80% |
| Erie City EmployeesErie, PA | $8.2M +7.7% | 826 | $5.7M | 22.70% |
| Team FirstLancaster, PA | $8.1M −1.8% | 819 | $4.7M | 13.48% |
| UreEast Pittsburgh, PA | $7.7M −9.2% | 947 | $4.3M | 22.33% |
| Post GazettePittsburgh, PA | $7.4M −4.9% | 1,380 | $3.4M | 67.81% |
| Par-Del Emp.Wyoming, PA | $7.2M −3.4% | 668 | $3.0M | 15.65% |
| U.A.L.U. 354Youngwood, PA | $6.9M +1.0% | 1,616 | $4.0M | 11.74% |
| Back MountainShavertown, PA | $6.9M −19.2% | 650 | $3.4M | 27.68% |
| Ukrainian Selfreliance of West. Pa.Carnegie, PA | $6.7M +2.9% | 814 | $4.4M | 10.27% |
| NorthwoodPhiladelphia, PA | $6.6M −9.3% | 290 | $2.2M | 19.72% |
| Pace ResourcesYork, PA | $6.5M −7.1% | 638 | $1.8M | 17.86% |
| Valley PrideKingston, PA | $6.3M +1.2% | 567 | $1.7M | 17.52% |
| Johnstown School EmployeesJohnstown, PA | $6.2M −4.3% | 499 | $3.6M | 26.08% |
| Montoursville AreaMontoursville, PA | $6.2M +13.5% | 671 | $1.8M | 14.19% |
| NewellNewell, PA | $5.7M −8.0% | 1,043 | $3.1M | 10.68% |
| Iron WorkersPittsburgh, PA | $5.4M −0.5% | 3,691 | $1.6M | 6.04% |
| Penn-Trafford School Emp.Trafford, PA | $5.3M +1.1% | 550 | $2.2M | 21.24% |
| Multi-SchoolsWampum, PA | $4.9M −7.3% | 721 | $3.5M | 13.27% |
| Cheswick Atomic DivisionHarwick, PA | $4.8M +1.0% | 475 | $1.7M | 33.92% |
| Greensburg TeachersGreensburg, PA | $4.7M −11.0% | 618 | $469K | 14.26% |
| AvhNatrona Heights, PA | $4.4M −0.6% | 500 | $1.5M | 37.68% |
| University of Pennsylvania StudentsPhiladelphia, PA | $4.4M −11.3% | 615 | $72K | 18.25% |
| Mckeesport Area Public School EmpMckeesport, PA | $4.2M +3.1% | 528 | $3.5M | 26.86% |
| Asbestos Workers Local 14Philadelphia, PA | $4.1M +1.1% | 489 | $735K | 15.40% |
| KennafordBedford, PA | $3.8M −5.9% | 675 | $1.7M | 32.79% |
| Saint NicholasWilkes Barre, PA | $3.6M +3.2% | 843 | $2.3M | 14.99% |
| Pocono Medical CenterEast Stroudsbur, PA | $3.4M −8.2% | 905 | $1.4M | 12.90% |
| New Kensington MunicipalNew Kensington, PA | $3.3M −8.8% | 247 | $2.5M | 15.84% |
| Fort LigonierJerome, PA | $3.2M +6.7% | 345 | $901K | 15.90% |
| B ISewickley, PA | $3.0M −5.3% | 299 | $526K | 37.09% |
| Acba Fed Credit Union (3226)Pittsburgh, PA | $3.0M −2.4% | 942 | $1.8M | 13.54% |
| Franklin Regional SchoolsJeannette, PA | $3.0M −2.6% | 375 | $1.9M | 12.66% |
| Erie PoliceErie, PA | $2.5M −2.0% | 426 | $1.2M | 26.23% |
| Penn Hills MunicipalPittsburgh, PA | $2.3M −2.3% | 203 | $681K | 27.46% |
| Mt Pleasant Area School EmpMount Pleasant, PA | $2.3M −0.3% | 131 | $358K | 25.40% |
| East End Food CooperativePittsburgh, PA | $2.0M −0.5% | 418 | $916K | 10.63% |
| B. BraunAllentown, PA | $1.9M −6.6% | 883 | $279K | 25.11% |
| Paper Converters Local 286/1034Philadelphia, PA | $1.8M −3.8% | 2,149 | $804K | 7.56% |
| Berylco Employees'Hamburg, PA | $1.7M −4.9% | 119 | $236K | 61.10% |
| B V M S NWalnutport, PA | $1.7M −6.4% | 169 | $193K | 22.24% |
| Bradford Area School EmployeesBradford, PA | $1.1M −1.0% | 265 | $975K | 22.87% |
| E R R LWyndmoor, PA | $1.0M −3.4% | 189 | $350K | 10.63% |
| New LifePhiladelphia, PA | $843K +2.7% | 528 | $91K | 23.14% |
| Mount Carmel BaptistPhiladelphia, PA | $780K +9.9% | 100 | $57K | 21.86% |
| Steamfitters PhilaWest Chester, PA | $744K −10.2% | 863 | $592K | 15.53% |
| LonzaWilliamsport, PA | $490K −7.8% | 90 | $240K | 25.35% |
| Pinn MemorialPhiladelphia, PA | $276K −5.6% | 90 | $5K | 18.14% |
| S I PhiladelphiaPhiladelphia, PA | $191K −7.7% | 74 | $1K | 40.03% |
| Wayland Temple BaptistPhiladelphia, PA | $180K −9.5% | 72 | $0 | 15.80% |
| M.A.B.C.Philadelphia, PA | $167K +3.2% | 131 | $25K | 22.34% |
| Service Station DealersPhila, PA | $129K −8.6% | 49 | $21K | 84.06% |
| Holy Trinity BaptistPhiladelphia, PA | $30K −4.5% | 106 | $7K | 30.33% |
Branches by city
- Philadelphia 80
- Pittsburgh 52
- Erie 33
- York 22
- Allentown 21
- Lancaster 20
- Harrisburg 15
- Johnstown 15
- Bethlehem 12
- Greensburg 12
- Latrobe 11
- Altoona 10
- Wilkes Barre 10
- Chambersburg 8
- King of Prussia 8
- Mechanicsburg 8
- New Castle 8
- Reading 8
- Scranton 8
- Washington 8
- Williamsport 8
- Pottstown 7
- Carlisle 6
- Warminster 6
- West Chester 6
- West Mifflin 6
- Wyomissing 6
- Bensalem 5
- Butler 5
- Easton 5
- Enola 5
- Lebanon 5
- Lewisburg 5
- Springfield 5
- State College 5
- Upper Darby 5
- Aliquippa 4
- Beaver 4
- Bloomsburg 4
- Bradford 4
- Bristol 4
- Danville 4
- Downingtown 4
- Glen Mills 4
- Hanover 4
- Jeannette 4
- Mckeesport 4
- Monaca 4
- North Huntingdon 4
- Phoenixville 4
- Pottsville 4
- Shavertown 4
- Warren 4
- Wayne 4
- Wyoming 4
- Annville 3
- Beaver Falls 3
- Camp Hill 3
- Canonsburg 3
- Cheswick 3
- Collegeville 3
- Cranberry Twp 3
- Duncansville 3
- Elizabethtown 3
- Ephrata 3
- Franklin 3
- Gettysburg 3
- Greencastle 3
- Havertown 3
- Hermitage 3
- Hershey 3
- Horsham 3
- Kingston 3
- Lansdale 3
- Mcmurray 3
- Middletown 3
- Muncy 3
- New Cumberland 3
- New Kensington 3
- New Stanton 3
- Palmyra 3
- Phila 3
- Plains 3
- Royersford 3
- Sayre 3
- Shippensburg 3
- Spring Grove 3
- Tunkhannock 3
- Uniontown 3
- Wexford 3
- Whitehall 3
- Abington 2
- Baden 2
- Blue Bell 2
- Bridgeville 2
- Brookhaven 2
- Brookville 2
- Carnegie 2
- Chalfont 2
- Chester Springs 2
- Clearfield 2
- Connellsville 2
- Corry 2
- Cranberry 2
- Creighton 2
- Denver 2
- Derry 2
- Dover 2
- Doylestown 2
- East Norriton 2
- East Pittsburgh 2
- East Stroudsburg 2
- Ebensburg 2
- Elizabeth 2
- Fairview 2
- Feasterville Trevose 2
- Ford City 2
- Fort Washington 2
- Girard 2
- Grove City 2
- Hanover Township 2
- Harleysville 2
- Harmony 2
- Hazleton 2
- Hummelstown 2
- Jenkintown 2
- Kennett Square 2
- Kittanning 2
- Landisville 2
- Langhorne 2
- Leechburg 2
- Lemoyne 2
- Levittown 2
- Limerick 2
- Lititz 2
- Lock Haven 2
- Malvern 2
- Manchester 2
- Mansfield 2
- Meadville 2
- Media 2
- Millersville 2
- Milton 2
- Monessen 2
