Credit unions in Wisconsin

98 credit unions are headquartered in Wisconsin. Branches of credit unions from any state are listed by city.

Credit unions headquartered in Wisconsin

Credit unionAssetsMembersLoansNet worth ratio
SummitMadison, WI $8.5B +9.4%281,962$6.9B 10.34%
LandmarkBrookfield, WI $7.9B +10.8%407,868$6.4B 10.67%
Community FirstAppleton, WI $6.8B +9.8%166,721$5.1B 12.85%
University of WisconsinMadison, WI $6.7B +10.5%396,812$4.7B 9.21%
RoyalEau Claire, WI $5.9B +5.3%342,847$5.1B 10.83%
CovantageAntigo, WI $4.2B +9.7%186,054$3.4B 9.77%
ConnexusWausau, WI $4.1B +6.0%417,271$3.3B 7.37%
EducatorsRacine, WI $4.0B +9.7%232,579$2.6B 13.92%
Fox CommunitiesAppleton, WI $3.4B +7.5%142,543$2.7B 10.92%
AltraOnalaska, WI $3.1B +4.5%160,726$2.8B 12.68%
CapitalGreen Bay, WI $2.8B +2.6%129,276$2.4B 12.34%
WestconsinMenomonie, WI $2.2B +7.8%128,032$1.5B 12.95%
Verve, A Credit UnionOshkosh, WI $1.6B −1.5%63,472$1.2B 9.84%
MarineLa Crosse, WI $1.1B +8.3%75,288$898.0M 12.19%
Westby Co-OpWestby, WI $1.0B +5.7%41,714$705.4M 15.64%
Blackhawk CommunityJanesville, WI $947.3M +5.0%44,070$505.0M 10.77%
KohlerSheboygan, WI $776.4M +3.7%53,417$634.5M 10.80%
Superior ChoiceSuperior, WI $730.3M +3.6%36,895$505.6M 7.54%
HeartlandMadison, WI $666.8M +5.6%33,674$462.7M 11.69%
Co-OpBlack River Fal, WI $626.8M +9.8%23,862$521.5M 11.55%
SimplicityMarshfield, WI $546.7M +5.3%29,138$454.4M 9.82%
PcmGreen Bay, WI $514.6M +5.7%15,690$365.4M 10.52%
Fort CommunityFort Atkinson, WI $449.8M +13.1%21,656$309.6M 11.73%
First Community CU of BeloitBeloit, WI $410.2M +5.5%34,428$373.6M 10.69%
Park CityMerrill, WI $397.4M +7.0%26,773$314.7M 9.92%
UnisonKaukauna, WI $393.6M +8.4%18,069$229.3M 9.71%
ProsperaAppleton, WI $378.9M +3.2%21,472$310.1M 9.09%
CloverbeltWausau, WI $354.2M +6.7%16,393$280.7M 12.37%
UnitedoneManitowoc, WI $348.3M +9.5%19,002$289.1M 11.82%
Valley CommunitiesMosinee, WI $306.9M +5.3%16,031$156.3M 12.97%
GuardianOak Creek, WI $294.2M +0.8%24,923$157.6M 10.35%
1ST CommunitySparta, WI $287.6M +6.4%15,783$215.2M 10.16%
Glacier HillsWest Bend, WI $285.8M +5.3%17,068$205.3M 10.98%
Northwestern MutualMilwaukee, WI $285.6M +11.8%6,939$121.4M 11.07%
RipcoRhinelander, WI $188.8M +3.6%12,970$127.6M 9.99%
Members' AdvantageWisconsin Rapid, WI $185.2M +0.5%11,153$123.6M 19.23%
N.E.W.Oconto Falls, WI $178.2M +13.7%12,272$118.2M 11.09%
Winnebago CommunityOshkosh, WI $176.1M +6.1%8,541$123.5M 13.75%
SentryStevens Point, WI $172.5M +10.9%7,231$109.4M 12.41%
Prime FinancialCudahy, WI $161.3M +1.2%15,845$130.3M 10.09%
ShorelineTwo Rivers, WI $160.0M +13.2%8,064$114.3M 10.12%
ArcadiaArcadia, WI $144.2M +8.4%7,046$111.4M 12.89%
FirefightersOnalaska, WI $133.0M +6.1%4,919$111.3M 16.12%
Premier FinancialNew Holstein, WI $132.4M +2.7%8,394$80.2M 13.55%
OakdaleOakdale, WI $132.4M +8.3%11,414$69.6M 13.35%
Tomah AreaTomah, WI $125.9M +9.5%6,638$60.4M 12.45%
Governmental EmployeesLa Crosse, WI $121.8M +6.2%6,864$102.5M 9.40%
Southern LakesKenosha, WI $112.6M +4.5%9,683$67.2M 9.73%
IndianheadSpooner, WI $101.2M +9.9%7,332$68.7M 14.98%
Sheboygan AreaSheboygan, WI $93.4M +8.1%6,911$53.1M 15.26%
Northwoods CommunityPark Falls, WI $93.1M +0.1%7,944$48.3M 10.86%
Marshfield Medical CenterMarshfield, WI $91.0M +1.1%3,654$53.5M 7.79%
TaylorMedford, WI $89.1M +6.4%7,229$46.5M 10.28%
Forward FinancialNiagara, WI $85.9M −0.5%7,832$46.4M 13.53%
GundersenLa Crosse, WI $85.3M +38.9%4,828$66.4M 13.80%
Fond Du LacFond Du Lac, WI $84.9M +4.6%5,826$45.4M 13.62%
BrokawWeston, WI $73.9M +8.1%5,717$46.9M 12.10%
AvestarWaterloo, WI $68.2M +7.1%5,803$54.2M 11.90%
EvergreenNeenah, WI $65.3M +5.0%3,386$47.9M 13.99%
MadisonMadison, WI $65.1M +7.9%3,117$26.5M 11.04%
FocusMenomonee Falls, WI $61.7M +1.3%6,437$45.9M 14.01%
BreweryMilwaukee, WI $58.8M −1.5%7,626$34.6M 23.56%
Central WisconsinPlover, WI $56.3M +7.1%3,587$31.5M 10.81%
Badger-GlobeNeenah, WI $51.6M −0.4%2,379$30.6M 13.64%
First ChoiceMarshfield, WI $51.0M +7.0%4,503$30.7M 16.34%
Athens AreaAthens, WI $49.9M +4.9%2,989$17.5M 13.35%
Bay ShoreMarinette, WI $48.2M +4.9%3,303$19.5M 18.64%
Iron County CommunityHurley, WI $47.4M +4.2%3,815$32.1M 18.58%
Marathon County EmployeesWausau, WI $46.5M +4.4%2,826$33.1M 16.28%
County - CityJefferson, WI $43.6M +7.6%2,956$19.1M 11.30%
Tri-CountyMarinette, WI $43.3M +4.0%3,029$37.1M 11.10%
WeaMadison, WI $43.2M +8.1%2,858$25.4M 11.73%
Golden Rule CommunityRipon, WI $42.6M +5.5%2,936$11.9M 12.00%
RippleOshkosh, WI $38.9M +7.5%2,438$30.1M 14.84%
TeachersBeloit, WI $37.6M −3.7%2,221$17.8M 12.23%
MeadowlandSheboygan Falls, WI $35.9M +2.3%2,655$29.8M 8.10%
Mcu Financial CenterRacine, WI $31.2M +3.2%2,722$23.8M 10.56%
Racine Municipal EmployeesRacine, WI $25.9M +6.1%1,890$14.9M 12.86%
Oshkosh CommunityOshkosh, WI $20.3M −7.6%2,490$15.2M 11.23%
Holy Family MemorialManitowoc, WI $19.7M +9.0%1,292$10.3M 11.09%
M.E. EmployeesWausau, WI $19.0M +7.6%1,300$16.6M 9.80%
LakewoodRib Lake, WI $16.0M +12.7%1,141$11.7M 10.92%
Wisconsin MedicalGreen Bay, WI $15.9M +3.9%1,222$9.7M 12.39%
Public ServiceWausau, WI $13.9M +13.7%988$11.4M 19.33%
ServiceGreen Bay, WI $13.3M +3.6%999$9.8M 22.11%
Kenosha Police and Firemen'sKenosha, WI $9.3M +10.4%1,082$3.1M 37.91%
BrantwoodBrantwood, WI $7.3M +5.0%784$5.5M 9.43%
Compassionate CareFond Du Lac, WI $6.9M +5.9%1,053$4.1M 10.47%
Madison Fire DepartmentMadison, WI $5.5M +3.0%841$3.9M 19.86%
Wisconsin Latvian, Inc.Milwaukee, WI $3.2M +0.3%369$1.4M 9.77%
Superior Municipal EmployeesSuperior, WI $3.0M +0.7%529$2.5M 16.50%
LcoHayward, WI $2.9M +14.5%1,310$1.0M 13.70%
School EmployeesSuperior, WI $2.4M −2.8%550$1.6M 16.47%
Air TechMilwaukee, WI $2.1M −1.7%650$965K 27.62%
1ST Class ExpressWaukesha, WI $2.1M +0.0%632$1.5M 22.89%
StoppenbachJefferson, WI $1.8M −9.4%508$1.4M 21.16%
PoliceSheboygan, WI $905K −4.2%137$834K 19.38%
Holy Redeemer Community of SE Wis.Milwaukee, WI $748K +0.2%252$149K 30.81%

Branches by city