Credit unions in Virginia
95 credit unions are headquartered in Virginia. Branches of credit unions from any state are listed by city.
Credit unions headquartered in Virginia
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| Navy Federal Credit UnionVienna, VA | $204.4B +6.6% | 15,517,448 | $146.3B | 11.65% |
| PentagonMclean, VA | $29.2B −2.7% | 2,751,004 | $22.0B | 10.72% |
| VirginiaRichmond, VA | $7.4B +5.4% | 480,100 | $5.3B | 10.90% |
| AppleFairfax, VA | $5.7B +7.6% | 268,158 | $3.3B | 10.93% |
| LangleyNewport News, VA | $5.6B +0.8% | 408,716 | $4.6B | 9.25% |
| NorthwestHerndon, VA | $4.6B +7.7% | 266,304 | $3.1B | 11.84% |
| ChartwayVirginia Beach, VA | $3.2B +2.9% | 257,809 | $2.8B | 8.37% |
| State DepartmentAlexandria, VA | $2.9B +0.4% | 85,293 | $1.6B | 10.78% |
| BayportNewport News, VA | $2.8B | 157,891 | $2.2B | 11.33% |
| Dupont CommunityWaynesboro, VA | $2.1B +8.3% | 124,899 | $1.2B | 10.91% |
| University of Va Community CUCharlottesville, VA | $1.6B +4.3% | 86,800 | $1.0B | 10.44% |
| United States SenateAlexandria, VA | $1.5B −1.8% | 52,712 | $1.1B | 7.88% |
| Freedom FirstRoanoke, VA | $1.3B +7.3% | 63,954 | $1.1B | 10.89% |
| JusticeChantilly, VA | $1.1B +2.1% | 79,173 | $874.7M | 12.12% |
| 1ST AdvantageNewport News, VA | $1.1B +5.4% | 71,651 | $786.3M | 16.66% |
| AbnbChesapeake, VA | $914.3M −3.3% | 75,907 | $724.4M | 7.95% |
| ArgentChesterfield, VA | $571.8M +10.1% | 35,330 | $335.2M | 9.55% |
| CallGlen Allen, VA | $557.1M +3.0% | 27,508 | $271.9M | 10.47% |
| SpectraAlexandria, VA | $544.4M −8.0% | 31,519 | $337.6M | 8.67% |
| Arlington CommunityArlington, VA | $537.8M +1.6% | 26,132 | $463.5M | 7.95% |
| ValleystarMartinsville, VA | $503.4M −10.5% | 34,919 | $333.0M | 10.25% |
| Commonwealth OneAlexandria, VA | $501.7M −7.7% | 30,477 | $363.9M | 8.30% |
| HenricoHenrico, VA | $499.7M +7.4% | 31,656 | $321.8M | 10.68% |
| TopsideDahlgren, VA | $492.1M +1.5% | 41,881 | $266.6M | 8.82% |
| SignatureAlexandria, VA | $421.4M −7.9% | 27,015 | $348.7M | 10.54% |
| Park ViewHarrisonburg, VA | $409.6M +3.2% | 14,679 | $311.3M | 10.06% |
| Beacon Credit Union, IncorporatedLynchburg, VA | $391.6M +18.0% | 30,270 | $341.3M | 11.60% |
| AgricultureMerrifield, VA | $350.7M −1.6% | 22,929 | $204.3M | 12.38% |
| TransportationAlexandria, VA | $345.6M +1.3% | 16,261 | $253.4M | 9.94% |
| Dominion Energy Credit UnionNorth Chesterfi, VA | $336.4M −1.6% | 20,686 | $165.1M | 14.35% |
| Paho/WhoArlington, VA | $325.8M +1.4% | 6,902 | $150.6M | 14.32% |
| HomebasePrince George, VA | $297.8M +5.5% | 16,081 | $148.5M | 10.87% |
| BroncoFranklin, VA | $292.4M +7.1% | 19,274 | $201.7M | 11.02% |
| Blue EagleRoanoke, VA | $280.8M +12.9% | 19,049 | $220.5M | 12.87% |
| Urw CommunityDanville, VA | $224.0M −0.7% | 36,020 | $179.6M | 14.65% |
| Central VirginiaLynchburg, VA | $197.8M +2.1% | 13,062 | $117.3M | 12.70% |
| Beach MunicipalVirginia Beach, VA | $194.7M +8.9% | 8,997 | $94.3M | 14.13% |
| DemocracyAlexandria, VA | $188.2M +4.1% | 11,840 | $118.6M | 6.59% |
| InfirstAlexandria, VA | $186.0M −2.2% | 14,860 | $140.8M | 10.02% |
| Celco CommunityNarrows, VA | $143.9M +2.4% | 7,372 | $73.9M | 20.92% |
| Healthcare SystemsFalls Church, VA | $135.5M −1.7% | 13,948 | $74.4M | 11.41% |
| Jackson River CommunityCovington, VA | $132.6M +8.1% | 6,928 | $53.6M | 15.90% |
| N A EChesapeake, VA | $125.9M −0.1% | 11,367 | $79.7M | 16.02% |
| TruenergySpringfield, VA | $125.7M −0.4% | 7,840 | $93.4M | 12.55% |
| Peoples AdvantagePetersburg, VA | $115.3M +7.4% | 9,585 | $59.4M | 22.15% |
| Roanoke Valley CommunityRoanoke, VA | $107.4M +4.9% | 9,232 | $77.2M | 16.31% |
| ConnectsRichmond, VA | $98.1M −3.6% | 15,858 | $74.6M | 5.36% |
| Baylands FamilyWest Point, VA | $95.0M +4.4% | 5,583 | $49.1M | 9.62% |
| Salem Va Medical CenterSalem, VA | $93.5M −1.0% | 7,811 | $59.3M | 13.02% |
| Front RoyalFront Royal, VA | $87.4M +5.2% | 5,400 | $21.0M | 16.91% |
| Pwc EmployeesWoodbridge, VA | $86.3M +5.3% | 6,947 | $28.1M | 13.96% |
| Rva FinancialRichmond, VA | $82.7M +10.3% | 10,517 | $54.0M | 12.18% |
| Kemba RoanokeSalem, VA | $76.7M −0.1% | 4,739 | $23.7M | 16.37% |
| Virginia Educators Credit UnionNewport News, VA | $76.3M +1.8% | 3,603 | $7.5M | 24.16% |
| Northern Star Credit Union, Inc.Portsmouth, VA | $73.7M −0.5% | 7,146 | $31.2M | 16.80% |
| Credit Union of Richmond IncorporatRichmond, VA | $64.6M −4.7% | 3,908 | $17.2M | 18.48% |
| Loudoun Credit UnionLeesburg, VA | $59.5M +0.5% | 5,357 | $17.9M | 8.13% |
| Hopewell ChemicalHopewell, VA | $55.6M +8.0% | 3,223 | $22.0M | 10.81% |
| Newport News Mun. Emp Credit UnionNewport News, VA | $54.4M −0.8% | 3,859 | $23.8M | 10.27% |
| Hampton Roads Educ Credit Union IncHampton, VA | $46.9M +5.6% | 4,481 | $16.8M | 8.41% |
| Vantage PointHopewell, VA | $45.0M +5.3% | 2,925 | $15.5M | 16.68% |
| Patent and Trademark OfficeAlexandria, VA | $40.1M +0.8% | 2,735 | $18.4M | 7.09% |
| First NrvRadford, VA | $38.7M +0.7% | 2,763 | $21.8M | 9.27% |
| Pfd Firefighters Credit Union Inc.Portsmouth, VA | $34.4M +4.0% | 2,293 | $28.4M | 14.90% |
| Lynchburg Municipal EmployeesLynchburg, VA | $31.4M +3.7% | 2,946 | $11.6M | 12.14% |
| Norfolk Fire DepartmentNorfolk, VA | $26.8M +2.8% | 1,985 | $6.5M | 20.12% |
| Augusta CountyVerona, VA | $25.7M +4.8% | 2,390 | $9.5M | 26.25% |
| StrategicSterling, VA | $23.1M +0.3% | 907 | $15.4M | 10.32% |
| Richmond Virginia Fire Police CrediRichmond, VA | $21.2M −1.2% | 1,667 | $11.0M | 15.43% |
| Augusta Health Care Credit UnionFishersville, VA | $15.2M −2.4% | 1,429 | $5.8M | 21.10% |
| Virginia United MethodistNorth Chesterfi, VA | $15.0M −11.7% | 2,796 | $13.1M | 10.18% |
| Virginia State UniversitySouth Chesterfi, VA | $13.0M −1.5% | 1,880 | $7.9M | 9.16% |
| Metropolitan ChurchSuffolk, VA | $12.7M +2.5% | 1,925 | $4.8M | 26.86% |
| Richmond HeritageRichmond, VA | $10.6M +1.6% | 1,736 | $4.7M | 37.10% |
| Va Beach PostalVirginia Beach, VA | $10.0M −6.1% | 1,029 | $4.6M | 13.04% |
| MidwayBerryville, VA | $9.7M −6.1% | 779 | $3.4M | 23.64% |
| MosaicHarrisonburg, VA | $8.8M +1.5% | 3,071 | $6.5M | 8.39% |
| Port of Hampton Roads IlaNorfolk, VA | $8.4M +1.6% | 1,512 | $3.7M | 7.65% |
| Summit Hampton RoadsNorfolk, VA | $8.2M +3.4% | 1,105 | $4.3M | 14.27% |
| Halifax County CommunitySouth Boston, VA | $7.1M +6.6% | 1,556 | $2.0M | 6.24% |
| Poly Scientific EmployeesBlacksburg, VA | $5.5M −4.4% | 694 | $2.5M | 26.26% |
| First CareRoanoke, VA | $5.0M −17.1% | 1,198 | $2.3M | 8.29% |
| KraftsmanHopewell, VA | $4.8M −3.7% | 446 | $1.1M | 29.17% |
| YogavilleBuckingham, VA | $3.9M −13.5% | 378 | $2.2M | 32.34% |
| St. Ann's ArlingtonArlington, VA | $3.1M −8.9% | 277 | $282K | 12.28% |
| High Street Baptist ChurchRoanoke, VA | $2.5M +6.6% | 278 | $576K | 14.67% |
| PlantersSuffolk, VA | $2.4M −9.7% | 398 | $756K | 21.73% |
| G E A EmployeesPearisburg, VA | $2.1M +3.7% | 303 | $904K | 24.14% |
| Glamorgan EmployeesLynchburg, VA | $2.0M −0.5% | 289 | $715K | 23.00% |
| Ibew Local Union 80Norfolk, VA | $1.8M +1.4% | 791 | $370K | 13.32% |
| Inland Motor EmployeesRadford, VA | $1.5M −6.3% | 567 | $1.0M | 30.84% |
| First Baptist Church of Vienna (Va)Vienna, VA | $1.1M −2.6% | 192 | $71K | 14.36% |
| Brunswick County TeachersLawrenceville, VA | $462K −4.7% | 272 | $337K | 41.62% |
| Mount Pleasant Baptist ChurchAlexandria, VA | $370K +8.4% | 118 | $18K | 17.43% |
| Bristol Va School SystemBristol, VA | $210K −8.2% | 130 | $41K | 20.47% |
Branches by city
- Fairfax 40
- Virginia Beach 39
- Roanoke 31
- Alexandria 30
- Richmond 30
- Norfolk 22
- Newport News 21
- Chesapeake 20
- Lynchburg 17
- Hampton 13
- Arlington 12
- Harrisonburg 11
- Suffolk 11
- Fredericksburg 10
- Falls Church 10
- North Chesterfield 9
- Portsmouth 9
- Williamsburg 8
- Salem 8
- Manassas 7
- Charlottesville 7
- Woodbridge 7
- Danville 6
- Blacksburg 6
- Glen Allen 6
- Midlothian 6
- Henrico 6
- Herndon 6
- Yorktown 6
- Springfield 5
- Vienna 5
- Waynesboro 5
- Winchester 5
- Mclean 5
- Chantilly 5
- Chester 5
- Chesterfield 4
- Stafford 4
- Rocky Mount 4
- Ashburn 4
- Reston 4
- Front Royal 3
- Colonial Heights 3
- Daleville 3
- Sterling 3
- Staunton 3
- South Boston 3
- Radford 3
- Quantico 3
- Gainesville 3
- Gloucester 3
- Bristol 3
- Mechanicsville 3
- Hopewell 3
- Leesburg 2
- Abingdon 2
- Madison Heights 2
- Christiansburg 2
- King George 2
- Culpeper 2
- Vinton 2
- Martinsville 2
- Verona 2
- Centreville 2
- Great Falls 2
- Fairlawn 2
- Narrows 2
- Fishersville 2
- Burke 2
- Lawrenceville 2
- Oakton 2
- Orange 2