Credit unions in Kansas

62 credit unions are headquartered in Kansas. Branches of credit unions from any state are listed by city.

Credit unions headquartered in Kansas

Credit unionAssetsMembersLoansNet worth ratio
CommunityamericaLenexa, KS $9.0B +158.8%594,689$6.3B 9.94%
Credit Union of AmericaWichita, KS $1.9B +8.3%107,124$1.5B 12.69%
MazumaOverland Park, KS $1.1B +5.2%75,452$797.0M 10.64%
Golden PlainsGarden City, KS $1.0B +2.4%90,773$802.5M 13.21%
AzuraTopeka, KS $851.9M +3.0%59,412$572.5M 10.28%
HeartlandHutchinson, KS $726.4M +8.9%41,350$610.9M 9.79%
MainstreetLenexa, KS $702.7M +0.1%54,556$412.0M 9.87%
EnvistaTopeka, KS $693.4M +7.2%49,608$537.7M 10.77%
Mid AmericanWichita, KS $531.9M +7.5%47,426$488.6M 8.94%
SkywardWichita, KS $467.4M +24.2%21,997$224.1M 9.94%
WichitaWichita, KS $280.5M +24.4%19,318$207.2M 14.52%
Frontier CommunityLeavenworth, KS $210.3M +1.5%18,617$158.7M 9.15%
White EagleAugusta, KS $198.5M +9.3%16,277$107.5M 14.01%
Emporia StateEmporia, KS $146.5M +7.5%8,201$92.0M 10.74%
QuantumWichita, KS $143.0M +0.2%11,103$110.2M 11.39%
Kansas State UniversityManhattan, KS $139.9M +5.1%9,800$79.2M 11.00%
Kansas Teachers CommunityPittsburg, KS $125.3M −0.5%10,945$66.3M 15.27%
FarmwayBeloit, KS $106.8M +7.4%7,391$69.0M 21.95%
Credit Union of Dodge CityDodge City, KS $102.6M +2.3%9,875$52.8M 14.32%
Mid-KansasMoundridge, KS $84.0M +10.0%3,820$54.8M 9.35%
DillonHutchinson, KS $79.8M +8.3%4,544$46.0M 14.00%
SmMission, KS $77.2M +0.5%2,622$48.4M 19.98%
Midwest RegionalKansas City, KS $71.9M −0.8%6,564$30.3M 11.06%
PanhandleWellington, KS $62.5M +1.0%3,949$32.7M 16.53%
Ark ValleyArkansas City, KS $57.3M +1.4%8,982$33.0M 15.16%
Empower BlueTopeka, KS $55.1M +0.5%3,386$28.2M 18.09%
United NorthwestNorton, KS $54.5M −2.0%2,399$21.4M 15.87%
Mcpherson Co-OpMcpherson, KS $44.0M +1.8%2,924$38.4M 9.74%
B&VOverland Park, KS $42.6M −3.5%4,324$13.5M 18.95%
Credit Union of EmporiaEmporia, KS $42.1M +10.7%3,809$12.0M 15.31%
CampusWichita, KS $41.1M +19.2%4,506$28.6M 9.13%
Catholic FamilyWichita, KS $41.0M +10.5%3,632$27.2M 7.37%
U S P L K EmployeesLeavenworth, KS $34.0M −4.1%1,842$7.8M 13.87%
Sunflower CommunityMarysville, KS $33.1M +4.6%3,477$22.6M 8.24%
K.U.M.C.Shawnee, KS $31.4M +8.6%2,001$9.8M 13.81%
BellHutchinson, KS $28.4M +5.4%2,121$18.2M 9.43%
RelianceKansas City, KS $25.1M −1.7%1,810$13.3M 16.44%
Wheat StateWichita, KS $22.1M −4.1%3,461$19.7M 8.64%
Salina InterparochialSalina, KS $21.8M −1.0%2,360$15.3M 29.02%
Co-OperativeCoffeyville, KS $21.2M −4.8%2,779$10.3M 13.61%
Hutchinson Government EmployeesHutchinson, KS $20.1M −2.3%1,952$9.2M 13.11%
K C K Firemen & PoliceKansas City, KS $16.2M +0.1%1,893$8.9M 17.47%
Garden City TeachersGarden City, KS $15.7M +6.9%2,060$9.3M 8.28%
CrossroadsGoessel, KS $12.5M +5.6%1,065$7.0M 20.81%
1ST KansasTopeka, KS $12.2M +7.0%1,053$5.0M 19.90%
Topeka Firemen'sTopeka, KS $11.7M +10.4%896$5.6M 25.78%
Kc FairfaxKansas City, KS $6.8M −5.7%1,727$3.2M 8.46%
Peoples ChoiceCoffeyville, KS $6.7M −1.4%583$2.8M 26.32%
Topeka PoliceTopeka, KS $6.3M +6.4%1,032$5.3M 15.66%
Central Kansas EducationSalina, KS $6.0M +10.3%795$4.5M 13.52%
Tri-CountyGrinnell, KS $5.9M +9.9%476$1.4M 16.53%
EllisEllis, KS $5.6M +11.3%672$2.4M 17.07%
MortonSouth Hutchinso, KS $5.5M −0.3%798$3.8M 13.58%
Hutchinson Postal & CommunityHutchinson, KS $5.2M −0.3%687$3.5M 17.60%
C & RClay Center, KS $4.3M −0.2%665$2.8M 12.28%
EagleAtchison, KS $1.7M −4.8%353$876K 11.93%
Kan ColoHoisington, KS $1.5M +5.4%113$579K 13.03%
Salina MunicipalSalina, KS $1.3M −7.8%317$879K 7.20%
Mid PlainsGlasco, KS $1.2M +1.5%239$892K 18.57%
Quindaro HomesKansas City, KS $513K −16.8%184$391K 56.12%
SunflowerValley Center, KS $322K −5.1%100$261K 13.21%
Catholics UnitedHutchinson, KS $208K +3.6%74$28K 17.52%

Branches by city