Credit unions in Iowa

66 credit unions are headquartered in Iowa. Branches of credit unions from any state are listed by city.

Credit unions headquartered in Iowa

Credit unionAssetsMembersLoansNet worth ratio
GreenstateNorth Liberty, IA $10.9B +1.9%359,136$9.4B 9.03%
VeridianWaterloo, IA $9.2B +10.3%379,914$8.0B 11.57%
Dupaco CommunityDubuque, IA $3.5B −1.4%182,155$2.5B 13.33%
Collins CommunityCedar Rapids, IA $1.5B −3.2%81,267$1.1B 7.78%
Dutrac CommunityDubuque, IA $1.3B +5.4%54,708$984.8M 11.64%
Community 1STOttumwa, IA $1.1B +4.9%72,622$916.8M 10.50%
Community ChoiceJohnston, IA $922.9M +6.1%53,683$743.9M 12.74%
CordaCedar Rapids, IA $776.3M +7.7%27,247$662.9M 9.54%
Greater IowaAmes, IA $715.1M +5.5%38,111$621.1M 9.69%
AscentraBettendorf, IA $596.0M +4.3%43,026$418.4M 10.16%
PremierDes Moines, IA $382.9M +11.2%16,665$337.4M 8.59%
MEMBERS1ST CommunityMarshalltown, IA $311.1M +6.9%17,730$215.4M 9.54%
Citizens CommunityFort Dodge, IA $253.6M +5.4%14,050$163.8M 19.14%
The FamilyDavenport, IA $253.3M −1.8%19,488$132.8M 13.99%
Cedar Falls CommunityCedar Falls, IA $251.7M +12.8%8,645$208.0M 15.87%
Financial PlusWest Des Moines, IA $241.7M +6.7%11,507$166.9M 14.28%
EmployeesEstherville, IA $203.4M +7.1%9,171$87.8M 18.96%
AimDubuque, IA $201.2M +6.1%14,237$131.7M 13.12%
FirstHiawatha, IA $174.5M −4.3%9,947$137.6M 7.29%
1ST GatewayCamanche, IA $170.9M +3.1%10,396$129.6M 14.08%
CentMason City, IA $166.0M −3.8%11,556$133.2M 12.73%
Telco Triad CommunitySioux City, IA $160.5M +1.8%16,283$120.2M 12.21%
AffinityDes Moines, IA $154.3M +3.0%12,393$109.5M 12.15%
North Star CommunityCherokee, IA $149.4M −7.6%12,200$112.8M 9.83%
North Iowa CommunityMason City, IA $127.8M +4.8%11,338$112.4M 9.75%
River ValleyAmes, IA $119.3M +6.4%6,797$65.6M 11.43%
AdvantageNewton, IA $106.5M +2.0%7,151$58.9M 15.31%
ServeDes Moines, IA $101.3M +2.1%4,987$71.7M 18.08%
MidlandUrbandale, IA $101.2M +1.2%6,527$67.6M 11.85%
Members CommunityMuscatine, IA $99.2M +6.1%8,044$61.2M 12.48%
JourneyDes Moines, IA $97.6M +5.4%6,472$56.7M 16.86%
First Class CommunityWest Des Moines, IA $95.8M −0.1%6,819$36.2M 10.79%
PeoplesWebster City, IA $91.4M −0.2%5,593$61.4M 10.57%
Power Co-Op EmployeesHumboldt, IA $85.6M +14.6%2,888$56.0M 13.67%
Des Moines MetroDes Moines, IA $77.7M +6.7%7,053$39.1M 12.58%
Lennox EmployeesMarshalltown, IA $73.4M +6.9%6,719$42.8M 8.55%
MetcoCedar Rapids, IA $58.7M +4.4%3,291$33.5M 18.81%
5 Star CommunityMount Pleasant, IA $54.5M +7.7%6,752$38.7M 8.35%
Capitol ViewDes Moines, IA $46.1M +1.5%1,760$24.1M 18.73%
Sioux Valley CommunitySioux City, IA $43.6M +7.6%3,819$28.6M 10.44%
Fort Dodge FamilyFort Dodge, IA $41.5M −2.6%3,515$25.6M 12.89%
Holy Ghost ParishDubuque, IA $34.9M +15.3%853$780K 9.75%
MeridianOttumwa, IA $34.4M +2.0%2,115$13.2M 16.74%
River CommunityOttumwa, IA $30.4M +0.7%3,566$20.0M 15.83%
Iowa HeartlandMason City, IA $30.3M −2.3%3,247$11.5M 17.04%
Casebine CommunityBurlington, IA $29.1M −0.7%3,218$12.4M 22.52%
AegisClinton, IA $27.3M +5.0%3,760$20.7M 17.61%
Family CommunityCharles City, IA $26.3M +4.8%2,025$8.9M 12.10%
UniteCedar Falls, IA $23.6M +6.2%1,573$10.2M 11.82%
Quaker OatsCedar Rapids, IA $13.3M +5.7%1,280$5.5M 16.88%
North Western EmployeesCouncil Bluffs, IA $10.4M +1.4%1,202$4.9M 21.35%
Industrial EmployeesCenterville, IA $9.2M +0.1%846$4.7M 22.16%
Teamsters Local #238Cedar Rapids, IA $7.6M +0.0%1,720$3.1M 5.87%
AceMason City, IA $7.5M −1.5%762$1.6M 20.94%
Du Pont EmployeesFort Madison, IA $6.8M +3.5%629$4.4M 11.83%
Allen Hospital PersonnelWaterloo, IA $6.0M +1.2%844$3.2M 18.54%
Polk CountyDes Moines, IA $5.5M +1.6%639$4.1M 23.65%
Burlington Municipal EmployeesBurlington, IA $4.7M +1.5%647$3.7M 15.57%
Gas & Electric EmployeesMason City, IA $4.5M −2.3%366$2.2M 48.08%
Dubuque Postal EmployeesDubuque, IA $4.3M +0.4%302$1.3M 15.28%
Des Moines Fire DepartmentDes Moines, IA $3.4M −1.3%923$1.9M 24.14%
Lee CountyKeokuk, IA $3.2M −3.3%534$1.7M 31.82%
Waterloo Firemen'sWaterloo, IA $2.9M +4.0%328$2.3M 13.29%
S E C UKeokuk, IA $1.8M −3.5%723$1.1M 35.35%
St. AthanasiusJesup, IA $441K −32.9%203$337K 25.26%
St. Ludmila SCedar Rapids, IA $372K +10.8%99$197K 29.62%

Branches by city