Credit unions in Ohio
192 credit unions are headquartered in Ohio. Branches of credit unions from any state are listed by city.
Credit unions headquartered in Ohio
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| Wright-Patt Credit Union, Inc.Beavercreek, OH | $9.5B +2.1% | 527,080 | $6.8B | 11.32% |
| General ElectricCincinnati, OH | $4.2B −1.9% | 324,004 | $3.5B | 8.52% |
| Kemba FinancialGahanna, OH | $2.5B +4.7% | 142,677 | $1.9B | 12.57% |
| Seven SeventeenWarren, OH | $2.2B +19.0% | 130,533 | $1.8B | 12.51% |
| Superior Credit Union, IncLima, OH | $2.0B +10.6% | 101,536 | $1.3B | 15.20% |
| KembaWest Chester, OH | $1.7B +0.7% | 130,948 | $1.4B | 11.68% |
| DirectionsToledo, OH | $1.4B +3.6% | 97,609 | $1.1B | 9.66% |
| TelhioColumbus, OH | $1.4B −1.3% | 68,461 | $1.1B | 9.65% |
| Day AirKettering, OH | $908.8M +4.5% | 54,544 | $706.9M | 14.56% |
| CinfedCincinnati, OH | $863.2M +7.6% | 38,852 | $719.8M | 11.56% |
| AtomicPiketon, OH | $855.4M +11.3% | 89,256 | $714.4M | 8.57% |
| Dover-PhilaDover, OH | $812.6M +7.6% | 34,310 | $286.1M | 13.28% |
| Pathways FinancialColumbus, OH | $771.9M +2.4% | 62,458 | $503.3M | 10.84% |
| BmiDublin, OH | $732.3M +4.1% | 46,969 | $531.0M | 10.42% |
| SharefaxCincinnati, OH | $720.8M +37.7% | 41,170 | $518.2M | 9.82% |
| SunMaumee, OH | $675.9M +0.6% | 35,724 | $517.9M | 10.88% |
| HomelandChillicothe, OH | $624.2M +4.8% | 25,697 | $166.7M | 15.79% |
| FirelandsBellevue, OH | $579.9M +9.9% | 36,716 | $354.7M | 9.62% |
| DescoPortsmouth, OH | $550.7M +6.8% | 25,044 | $321.6M | 11.77% |
| Oucu Financial Credit Union, Inc.Athens, OH | $526.8M +1.2% | 26,348 | $416.2M | 11.49% |
| River ValleyMiamisburg, OH | $502.3M +1.4% | 26,924 | $390.4M | 12.01% |
| CmeColumbus, OH | $480.9M +1.4% | 38,251 | $368.0M | 8.64% |
| CenturyIndependence, OH | $469.9M +5.6% | 29,029 | $339.3M | 10.89% |
| Canton School EmployeesNorth Canton, OH | $462.2M +6.0% | 49,807 | $273.9M | 10.26% |
| Universal 1Dayton, OH | $424.7M +0.2% | 37,976 | $214.6M | 12.42% |
| FremontFremont, OH | $391.4M +9.7% | 23,038 | $264.5M | 12.67% |
| Cardinal Credit Union, Inc.Mentor, OH | $365.7M +9.2% | 24,257 | $274.9M | 10.00% |
| Ih Credit Union, Inc.Springfield, OH | $362.7M +1.5% | 18,267 | $207.2M | 16.04% |
| Firefighters Community CUCleveland, OH | $358.6M +3.2% | 28,288 | $259.1M | 9.84% |
| Pse Credit Union, Inc.Parma, OH | $352.5M +5.3% | 25,436 | $232.5M | 11.08% |
| MyusaMiddletown, OH | $351.2M +2.2% | 18,152 | $173.8M | 14.20% |
| Genfed FinancialAkron, OH | $335.9M +7.5% | 24,225 | $203.7M | 16.78% |
| VacationlandSandusky, OH | $326.9M +4.6% | 20,807 | $182.9M | 12.84% |
| Glass CityMaumee, OH | $326.1M +4.2% | 27,251 | $232.5M | 11.26% |
| OcGarfield Hts, OH | $314.9M +9.3% | 14,318 | $228.7M | 13.50% |
| Lormet CommunityAmherst, OH | $283.3M +5.6% | 18,894 | $139.0M | 13.73% |
| Midwest CommunityDefiance, OH | $267.2M +7.1% | 14,521 | $189.6M | 8.50% |
| BridgePowell, OH | $256.8M +5.7% | 18,680 | $173.2M | 10.23% |
| TruecoreNewark, OH | $255.4M +6.5% | 16,591 | $148.1M | 9.25% |
| C E SMount Vernon, OH | $244.3M +4.5% | 17,898 | $143.8M | 13.10% |
| Ohio Valley CommunityClarington, OH | $243.6M +2.5% | 15,726 | $170.3M | 13.39% |
| QuestKenton, OH | $237.5M +9.4% | 17,129 | $159.7M | 8.85% |
| First ServiceGroveport, OH | $236.3M +6.1% | 14,483 | $149.1M | 10.16% |
| Associated School EmployeesYoungstown, OH | $222.1M +8.4% | 15,653 | $195.6M | 10.26% |
| StarkCanton, OH | $217.7M +6.0% | 16,613 | $121.6M | 13.28% |
| TowpathFairlawn, OH | $214.9M +4.2% | 26,048 | $159.9M | 11.43% |
| AchieveElyria, OH | $210.1M +11.7% | 11,287 | $79.9M | 11.25% |
| Impact Credit Union, Inc.Clyde, OH | $205.7M +5.7% | 14,262 | $125.3M | 8.86% |
| Credit Union of OhioHilliard, OH | $205.4M +1.1% | 22,301 | $89.1M | 10.72% |
| AurgroupFairfield, OH | $203.8M +3.0% | 12,846 | $116.3M | 8.93% |
| AbbeyVandalia, OH | $200.1M +7.9% | 14,919 | $161.2M | 8.06% |
| FirestoneAkron, OH | $198.1M −2.9% | 7,007 | $24.0M | 18.07% |
| Cincinnati Ohio PoliceCincinnati, OH | $187.8M +9.4% | 11,284 | $107.0M | 11.32% |
| CodeDayton, OH | $175.7M +1.6% | 13,186 | $102.9M | 12.11% |
| HopewellHeath, OH | $167.9M +5.7% | 9,193 | $116.1M | 8.09% |
| Buckeye StateAkron, OH | $166.5M +12.0% | 15,691 | $101.9M | 10.32% |
| Best RewardBrook Park, OH | $163.4M +2.3% | 12,327 | $27.5M | 15.49% |
| TrupartnerCincinnati, OH | $162.7M −0.4% | 13,693 | $80.3M | 11.22% |
| BfgAkron, OH | $159.6M +3.1% | 20,440 | $117.4M | 12.77% |
| Ohio EducationalCleveland, OH | $156.5M +1.5% | 14,644 | $107.9M | 8.36% |
| LakeviewAshtabula, OH | $155.1M +2.3% | 7,958 | $61.5M | 13.03% |
| Medina CountyWadsworth, OH | $151.3M +11.5% | 10,268 | $91.5M | 12.33% |
| Education First Credit Union, Inc.Columbus, OH | $145.7M −1.8% | 12,041 | $103.5M | 10.00% |
| Greater Cincinnati SchoolCincinnati, OH | $135.1M −0.1% | 7,898 | $86.3M | 13.38% |
| PillarMarion, OH | $134.8M +12.4% | 10,833 | $81.8M | 11.64% |
| TreadwellDayton, OH | $134.2M +0.3% | 7,797 | $110.4M | 9.02% |
| Firefighters & CompanyDayton, OH | $129.4M +2.6% | 7,226 | $87.6M | 9.51% |
| Community One Credit Union of OhioNorth Canton, OH | $129.3M +3.5% | 8,134 | $77.3M | 12.97% |
| HancockFindlay, OH | $118.4M +7.0% | 9,095 | $85.4M | 8.79% |
| Cleveland SelfrelianceParma, OH | $113.7M +10.9% | 3,194 | $25.7M | 17.30% |
| RiverviewBelpre, OH | $113.4M −1.5% | 7,505 | $71.0M | 9.07% |
| Friends and Family Credit Union IncMassillon, OH | $111.0M +2.3% | 9,710 | $79.1M | 8.08% |
| Ohio HealthcareDublin, OH | $108.2M −1.1% | 10,807 | $60.3M | 9.66% |
| Bay AreaOregon, OH | $107.9M +24.2% | 7,284 | $50.1M | 11.60% |
| Golden CircleMassillon, OH | $107.3M +0.3% | 6,697 | $44.7M | 15.61% |
| Community StarElyria, OH | $102.7M +1.5% | 7,669 | $68.3M | 9.73% |
| Commodore PerryOak Harbor, OH | $102.3M +3.0% | 6,011 | $70.1M | 10.21% |
| Community FirstAshtabula, OH | $99.8M +2.9% | 4,919 | $47.6M | 13.96% |
| University of ToledoToledo, OH | $99.7M +0.5% | 5,176 | $40.5M | 11.30% |
| Unity CatholicParma, OH | $98.0M +1.6% | 9,085 | $63.0M | 9.09% |
| Christian FamilyNorth Canton, OH | $93.2M +18.5% | 5,037 | $36.7M | 13.47% |
| State Highway PatrolColumbus, OH | $92.2M +4.0% | 6,637 | $43.3M | 13.52% |
| DynamicCelina, OH | $83.4M +17.7% | 6,320 | $48.0M | 19.80% |
| Your LegacyTiffin, OH | $79.1M +7.5% | 6,485 | $44.9M | 10.21% |
| Eaton FamilyEuclid, OH | $77.6M +0.9% | 11,026 | $56.0M | 10.62% |
| Miami University CommunityOxford, OH | $77.4M +4.5% | 4,588 | $37.2M | 12.73% |
| L C EPainesville, OH | $74.3M +11.3% | 5,655 | $34.2M | 10.34% |
| ChampionToledo, OH | $74.1M +2.5% | 5,344 | $25.2M | 11.58% |
| IntegrityBarberton, OH | $73.4M +6.0% | 5,728 | $42.9M | 9.75% |
| Lan-FairLancaster, OH | $72.9M +0.2% | 3,927 | $17.6M | 10.00% |
| Jeep CountryHolland, OH | $72.1M −6.5% | 14,941 | $31.8M | 15.08% |
| Kh Credit Union, Inc.Dayton, OH | $71.1M +1.5% | 7,774 | $40.8M | 12.95% |
| DoyYoungstown, OH | $70.8M +5.8% | 2,067 | $27.3M | 14.12% |
| Millstream AreaFindlay, OH | $70.8M +5.0% | 7,643 | $34.3M | 12.64% |
| Educational Community AllianceToledo, OH | $68.9M +4.3% | 5,328 | $40.7M | 11.33% |
| Postal Family Credit Union, Inc.Cincinnati, OH | $66.2M −0.5% | 3,984 | $35.1M | 18.10% |
| Southeastern OhioCambridge, OH | $65.4M +6.0% | 6,560 | $35.2M | 12.08% |
| St. Josephs Canton ParishCanton, OH | $65.1M +1.1% | 5,796 | $22.3M | 11.27% |
| Toledo MetroToledo, OH | $64.1M +13.5% | 4,836 | $28.9M | 8.80% |
| TopmarkCridersville, OH | $62.6M +5.5% | 8,706 | $39.7M | 10.16% |
| Falls CatholicCuyahoga Falls, OH | $60.2M +4.9% | 4,660 | $31.1M | 17.44% |
| PromedicaToledo, OH | $60.2M −3.0% | 6,690 | $30.5M | 10.18% |
| SummitAkron, OH | $59.2M +1.1% | 4,657 | $31.9M | 15.55% |
| Toledo PoliceToledo, OH | $56.6M +2.1% | 3,144 | $20.1M | 9.44% |
| Wayne County CommunitySmithville, OH | $54.2M +1.5% | 4,368 | $19.5M | 11.25% |
| Painesville Credit UnionPainesville, OH | $48.7M +7.9% | 5,864 | $25.8M | 15.38% |
| Firstenergy FamilyAkron, OH | $47.2M +6.3% | 4,245 | $27.3M | 16.47% |
| Children's Medical CenterCincinnati, OH | $46.8M +5.2% | 5,902 | $16.2M | 20.33% |
| Toledo Fire FightersToledo, OH | $45.5M +3.4% | 2,781 | $18.9M | 17.84% |
| All SaintsParma, OH | $45.4M −0.4% | 3,980 | $19.3M | 19.36% |
| First Ohio CommunityNorth Canton, OH | $45.2M +6.8% | 3,246 | $16.4M | 10.68% |
| New HorizonBarberton, OH | $44.9M +10.5% | 3,232 | $30.7M | 13.24% |
| HarvestHeath, OH | $43.9M +8.9% | 2,247 | $16.7M | 12.80% |
| AdvantageMansfield, OH | $43.2M +4.0% | 3,486 | $20.5M | 9.43% |
| Valley One CommunitySteubenville, OH | $42.2M +10.2% | 3,690 | $8.5M | 12.17% |
| Cleveland PoliceCleveland, OH | $42.2M −0.4% | 4,844 | $18.6M | 13.48% |
| Wiremen'sParma, OH | $40.6M +5.6% | 5,290 | $17.4M | 17.01% |
| Erie CommunitySandusky, OH | $39.9M +8.8% | 3,380 | $24.1M | 8.36% |
| MaterionElmore, OH | $38.9M +18.2% | 2,273 | $21.4M | 14.66% |
| Members ChoiceGreenville, OH | $38.9M +9.7% | 3,358 | $19.5M | 17.95% |
| TheoryPainesville, OH | $38.4M +3.9% | 3,505 | $19.2M | 8.65% |
| ChivahoChillicothe, OH | $37.7M +3.8% | 2,246 | $15.3M | 13.88% |
| Softite CommunityMartins Ferry, OH | $37.6M +5.5% | 3,879 | $17.0M | 15.68% |
| Cincinnati EmployeesHarrison, OH | $35.5M +7.5% | 1,744 | $16.4M | 10.31% |
| Greater Wayne CommunityRittman, OH | $33.6M +9.4% | 3,244 | $15.9M | 10.67% |
| AllwealthHamilton, OH | $33.2M +10.2% | 2,151 | $20.5M | 12.35% |
| BrewsterBrewster, OH | $32.9M +4.9% | 2,811 | $15.8M | 18.41% |
| Emerald Credit Union, Inc.Garfield Hts, OH | $32.7M −3.9% | 3,309 | $18.9M | 8.86% |
| Carey PoverelloCarey, OH | $32.7M +18.9% | 1,673 | $10.3M | 12.87% |
| Cincinnati InteragencyCincinnati, OH | $30.8M −3.0% | 1,991 | $12.3M | 18.24% |
| Port ConneautConneaut, OH | $30.7M −0.9% | 3,705 | $13.6M | 12.89% |
| Latvian ClevelandLakewood, OH | $28.1M −6.4% | 917 | $16.7M | 20.31% |
| Ohio ValleyBatavia, OH | $25.7M −3.9% | 1,792 | $10.0M | 9.64% |
| EightRossford, OH | $25.3M +5.7% | 2,543 | $8.1M | 14.76% |
| Sylvania AreaSylvania, OH | $24.2M −13.9% | 1,787 | $7.7M | 9.79% |
| ParishToledo, OH | $24.0M +1.8% | 1,746 | $11.0M | 11.76% |
| Members TrustMason, OH | $23.4M −8.8% | 3,086 | $13.2M | 19.11% |
| Ashland CommunityAshland, OH | $23.1M +4.7% | 2,769 | $16.4M | 12.29% |
| Steel ValleyCleveland, OH | $22.3M +0.2% | 3,195 | $10.0M | 9.54% |
| Genesis EmployeesZanesville, OH | $22.2M +6.1% | 3,535 | $11.2M | 14.41% |
| Kyger CreekCheshire, OH | $20.9M +6.7% | 1,059 | $10.6M | 18.92% |
| Dn CommunityCanton, OH | $19.8M −25.5% | 2,753 | $15.1M | 10.19% |
| Cincinnati Healthcare AssociatesCincinnati, OH | $19.2M −1.4% | 3,166 | $8.5M | 15.29% |
| Toledo UrbanToledo, OH | $18.0M +4.8% | 3,399 | $14.5M | 9.83% |
| Minerva AreaMinerva, OH | $17.9M +10.1% | 2,409 | $7.7M | 15.08% |
| Local Union 392Cincinnati, OH | $17.5M +7.3% | 2,819 | $9.6M | 15.87% |
| BseCleveland, OH | $17.3M −6.1% | 2,230 | $5.4M | 9.93% |
| Ohio TeamstersIndependence, OH | $17.1M +3.7% | 2,508 | $6.0M | 26.83% |
| Holy Family ParmaParma, OH | $16.8M −1.8% | 1,033 | $2.3M | 19.46% |
| North Coast Credit UnionFairview Park, OH | $16.7M +5.0% | 1,486 | $7.2M | 41.45% |
| Gorman-Rupp & AssociatesMansfield, OH | $16.7M +7.4% | 1,409 | $10.1M | 9.19% |
| NorthwesternBryan, OH | $16.1M −5.1% | 1,825 | $5.1M | 8.99% |
| The WayNew Knoxville, OH | $15.4M +5.6% | 740 | $0 | 9.01% |
| AcmeEastlake, OH | $15.2M +10.6% | 1,499 | $4.5M | 18.94% |
| PresidentsCleves, OH | $15.1M +3.0% | 1,120 | $5.1M | 13.74% |
| Scott AssociatesMarysville, OH | $15.1M +4.0% | 2,011 | $10.6M | 11.57% |
| WesWilloughby, OH | $14.3M +3.7% | 1,502 | $3.1M | 10.20% |
| Faith Community UnitedCleveland, OH | $14.2M −0.3% | 3,995 | $5.9M | 28.25% |
| Fasson EmployeesPainesville, OH | $14.1M +3.3% | 1,290 | $5.1M | 20.60% |
| Morrow CountyMount Gilead, OH | $12.2M +21.5% | 1,073 | $4.4M | 16.23% |
| Ytr CommunityTiltonsville, OH | $12.1M +0.9% | 1,049 | $5.3M | 15.05% |
| Sorg Bay WestMiddletown, OH | $11.6M −3.6% | 804 | $8.3M | 5.00% |
| Local 50 Plumbers & SteamftrsNorthwood, OH | $11.6M +5.2% | 1,711 | $5.6M | 15.38% |
| Middletown Area SchoolsMiddletown, OH | $11.3M +3.9% | 990 | $6.4M | 15.20% |
| Whitewater CommunityHarrison, OH | $11.3M −0.4% | 1,590 | $8.1M | 10.48% |
| The CatholicAvon Lake, OH | $11.3M +3.3% | 1,253 | $5.2M | 13.09% |
| L. E. O.Painesville, OH | $10.4M −5.3% | 1,514 | $3.6M | 24.61% |
| Solon/Chagrin FallsSolon, OH | $9.6M −1.4% | 597 | $3.2M | 19.79% |
| Greater Cleveland CommunityCleveland, OH | $8.9M −7.5% | 2,752 | $5.7M | 20.48% |
| ChampionCambridge, OH | $7.8M +14.3% | 592 | $2.5M | 11.56% |
| St. Colman & AffiliatesCleveland, OH | $7.7M −4.9% | 2,867 | $4.9M | 8.56% |
| DecaCincinnati, OH | $7.6M +4.4% | 1,821 | $5.2M | 18.92% |
| Columbiana County School EmplLisbon, OH | $6.0M −6.7% | 813 | $2.0M | 25.39% |
| St. Paschal BaylonsHighland Height, OH | $5.9M +4.6% | 255 | $263K | 12.67% |
| St. James ParishCincinnati, OH | $5.9M +4.5% | 795 | $4.1M | 21.83% |
| Nickel SteelLima, OH | $5.2M −4.3% | 524 | $2.2M | 33.12% |
| W T CommunityCincinnati, OH | $4.6M −10.8% | 734 | $2.4M | 9.77% |
| Nueva Esperanza CommunityToledo, OH | $4.5M −0.8% | 823 | $2.6M | 47.80% |
| Mcdonald CommunityMc Donald, OH | $4.4M −17.5% | 720 | $518K | 12.47% |
| Christo ReyNey, OH | $3.6M +8.2% | 526 | $1.6M | 8.91% |
| U.P.S.Cincinnati, OH | $3.1M −6.8% | 587 | $2.2M | 13.21% |
| S and J School EmployeesWintersville, OH | $3.1M −1.7% | 610 | $1.9M | 10.92% |
| AntiochCleveland, OH | $2.7M −7.7% | 754 | $288K | 33.59% |
| M G EmployeesMarysville, OH | $2.1M −6.3% | 127 | $340K | 36.97% |
| 540 I.B.E.W.Massillon, OH | $1.5M +7.5% | 434 | $926K | 11.57% |
| Ibew 141Saint Clairsvil, OH | $1.3M +0.2% | 307 | $827K | 19.55% |
| Shaker HeightsShaker Heights, OH | $1.2M −4.7% | 131 | $460K | 24.32% |
| Mahoning ValleyYoungstown, OH | $376K −32.4% | 244 | $138K | 10.17% |
| Cleveland Church of ChristCleveland, OH | $365K −7.6% | 330 | $88K | 11.89% |
| Wright-Dunbar AreaDayton, OH | $360K −5.1% | 308 | $124K | 18.47% |
| Heekin Can EmplCincinnati, OH | $279K −13.3% | 47 | $36K | 75.26% |
| Mt Zion WoodlawnCincinnati, OH | $142K +3.8% | 161 | $8K | 9.59% |
Branches by city
- Cincinnati 46
- Columbus 45
- Toledo 37
- Dayton 30
- Cleveland 26
- Canton 19
- Akron 12
- Lima 11
- North Canton 10
- Findlay 8
- Parma 8
- Youngstown 8
- Beavercreek 7
- Chillicothe 7
- Sylvania 7
- Middletown 6
- Springfield 6
- Barberton 5
- Dublin 5
- Fremont 5
- Harrison 5
- Mansfield 5
- Massillon 5
- Maumee 5
- Mentor 5
- Painesville 5
- Reynoldsburg 5
- Warren 5
- Ashtabula 4
- Athens 4
- Blue Ash 4
- Coventry Township 4
- Elyria 4
- Grove City 4
- Hamilton 4
- Kenton 4
- Kettering 4
- Lorain 4
- Marietta 4
- Marysville 4
- Mason 4
- Newark 4
- Perrysburg 4
- Saint Clairsville 4
- Sandusky 4
- Strongsville 4
- Tiffin 4
- West Chester 4
- Westerville 4
- Willoughby 4
- Brewster 3
- Bryan 3
- Delaware 3
- Dover 3
- Eastlake 3
- Fairfield 3
- Gahanna 3
- Garfield Hts 3
- Heath 3
- Hilliard 3
- Independence 3
- Lancaster 3
- Miamisburg 3
- Oregon 3
- Oxford 3
- Pickerington 3
- Portsmouth 3
- Powell 3
- Vandalia 3
- Wapakoneta 3
- Wpafb 3
- Zanesville 3
- Alliance 2
- Amelia 2
- Ashland 2
- Avon Lake 2
- Batavia 2
- Bellefontaine 2
- Bellevue 2
- Bowling Green 2
- Brunswick 2
- Cambridge 2
- Canfield 2
- Carey 2
- Centerville 2
- Chardon 2
- Circleville 2
- Clayton 2
- Clyde 2
- Cuyahoga Falls 2
- Defiance 2
- Elmore 2
- Englewood 2
- Euclid 2
- Fairborn 2
- Fairfield Township 2
- Fairview Park 2
- Highland Hts 2
- Huber Heights 2
- Jefferson 2
- Lakewood 2
- Lebanon 2
- Lisbon 2
- Logan 2
- Lucasville 2
- Marion 2
- Medina 2
- Milford 2
- Minford 2
- Monroeville 2
- Moraine 2
- Mount Gilead 2
- Mount Vernon 2
- Napoleon 2
- North Olmsted 2
- Norwalk 2
- Ontario 2
- Ottawa 2
- Port Clinton 2
- Rossford 2
- Russells Point 2
- Saint Marys 2
- Seven Hills 2
- Shaker Heights 2
- Smithville 2
- Solon 2
- Springboro 2
- Steubenville 2
- Tipp City 2
- Troy 2
- Urbana 2
- Wadsworth 2
- Waverly 2
- Wellington 2
- West Carrollton 2
- Wheelersburg 2
- Willoughby Hills 2
- Wintersville 2