Credit unions in California
239 credit unions are headquartered in California. Branches of credit unions from any state are listed by city.
Credit unions headquartered in California
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| SchoolsfirstSanta Ana, CA | $37.2B +9.2% | 1,579,561 | $23.0B | 9.51% |
| First TechnologySan Jose, CA | $27.9B +119.1% | 1,870,858 | $22.0B | 10.75% |
| The Golden 1Sacramento, CA | $22.2B +7.6% | 1,199,691 | $16.4B | 9.91% |
| RedwoodSanta Rosa, CA | $10.7B +12.6% | 423,257 | $8.5B | 13.26% |
| PatelcoDublin, CA | $9.8B +3.9% | 542,150 | $7.1B | 10.49% |
| Star OneSunnyvale, CA | $9.7B +9.8% | 134,349 | $6.7B | 14.06% |
| LogixValencia, CA | $9.7B +1.1% | 246,291 | $7.8B | 15.67% |
| San Diego CountySan Diego, CA | $9.5B +2.6% | 403,306 | $5.1B | 19.82% |
| MissionSan Diego, CA | $7.3B +6.1% | 331,664 | $5.2B | 12.27% |
| KinectaManhattan Beach, CA | $6.8B +5.1% | 225,848 | $5.3B | 8.68% |
| Wescom CentralPasadena, CA | $6.6B +1.4% | 264,807 | $3.5B | 7.90% |
| TravisVacaville, CA | $5.9B +8.5% | 274,331 | $4.4B | 10.44% |
| CaliforniaGlendale, CA | $5.4B | 215,150 | $3.6B | 9.41% |
| Educational EmployeesFresno, CA | $5.4B +7.5% | 400,296 | $2.3B | 14.58% |
| ChevronConcord, CA | $5.4B +7.2% | 139,374 | $4.1B | 12.38% |
| StanfordPalo Alto, CA | $4.6B +7.7% | 95,997 | $3.5B | 11.21% |
| TechnologySan Jose, CA | $4.5B −0.7% | 172,314 | $3.4B | 11.32% |
| SafeFolsom, CA | $4.4B +0.4% | 245,942 | $3.1B | 10.82% |
| Valley StrongBakersfield, CA | $4.1B +3.7% | 240,116 | $2.9B | 9.27% |
| Credit Union of Southern CA, AAnaheim, CA | $4.0B | 186,179 | $2.1B | 11.30% |
| NuvisionHuntington Beac, CA | $4.0B +2.9% | 205,600 | $3.1B | 12.03% |
| ProvidentRedwood City, CA | $3.6B +0.5% | 134,059 | $2.9B | 10.86% |
| California CoastSan Diego, CA | $3.5B +3.6% | 211,695 | $2.4B | 13.91% |
| Premier AmericaChatsworth, CA | $3.3B −0.0% | 124,777 | $2.6B | 9.49% |
| F & AMonterey Park, CA | $3.2B +10.0% | 44,839 | $1.2B | 12.59% |
| Orange County'sSanta Ana, CA | $3.1B | 145,416 | $2.4B | 10.66% |
| ArrowheadRancho Cucamong, CA | $2.9B +13.3% | 237,006 | $1.4B | 11.36% |
| PartnersBurbank, CA | $2.8B +4.4% | 175,757 | $2.2B | 11.74% |
| AlturaRiverside, CA | $2.6B +3.5% | 219,377 | $1.8B | 11.17% |
| Firefighters FirstLos Angeles, CA | $2.5B +6.6% | 78,464 | $2.1B | 9.39% |
| Coast CentralEureka, CA | $2.3B +2.7% | 80,768 | $1.2B | 11.99% |
| Lbs FinancialLong Beach, CA | $2.2B +5.0% | 134,234 | $1.2B | 13.11% |
| Financial PartnersDowney, CA | $2.2B −3.0% | 93,298 | $1.6B | 9.50% |
| First EntertainmentHollywood, CA | $2.1B −0.4% | 83,732 | $1.5B | 10.14% |
| MeriwestSan Jose, CA | $2.1B +0.4% | 75,484 | $1.6B | 9.12% |
| Caltech EmployeesLa Canada, CA | $2.1B −0.9% | 31,491 | $705.5M | 10.08% |
| MonterraRedwood City, CA | $1.9B +6.1% | 101,395 | $1.5B | 13.01% |
| BayCapitola, CA | $1.9B +7.3% | 96,735 | $1.2B | 9.85% |
| CoasthillsSanta Maria, CA | $1.8B −0.5% | 84,724 | $1.3B | 8.00% |
| FrontwaveOceanside, CA | $1.7B +18.5% | 128,682 | $1.2B | 9.13% |
| Operating Engineers Local Union #3Livermore, CA | $1.7B +7.2% | 123,532 | $860.2M | 15.48% |
| KeypointSan Jose, CA | $1.7B +3.6% | 55,581 | $1.3B | 9.06% |
| Northrop GrummanGardena, CA | $1.6B +3.1% | 83,767 | $827.9M | 9.08% |
| San FranciscoSan Francisco, CA | $1.6B +12.8% | 52,101 | $827.0M | 13.63% |
| San Francisco FireSan Francisco, CA | $1.6B +0.3% | 72,752 | $1.1B | 10.72% |
| NobleFresno, CA | $1.5B +12.2% | 119,198 | $834.0M | 9.78% |
| Sierra CentralYuba City, CA | $1.5B +2.2% | 86,319 | $999.4M | 10.00% |
| Ventura CountyVentura, CA | $1.5B +2.2% | 79,535 | $1.0B | 10.14% |
| AdelfiSan Dimas, CA | $1.4B +60.6% | 53,733 | $1.0B | 12.85% |
| Los Angeles PoliceVan Nuys, CA | $1.4B +3.5% | 49,395 | $757.6M | 11.32% |
| American FirstBrea, CA | $1.4B +29.2% | 51,105 | $1.2B | 10.09% |
| Farmers InsuranceLos Angeles, CA | $1.3B −4.5% | 66,499 | $1.2B | 9.86% |
| Pacific ServiceConcord, CA | $1.3B +0.2% | 70,615 | $987.6M | 15.54% |
| SouthlandLos Alamitos, CA | $1.3B +3.2% | 70,143 | $869.7M | 8.56% |
| RizeEl Monte, CA | $1.3B +3.9% | 87,161 | $1.0B | 10.39% |
| Los AngelesGlendale, CA | $1.3B +1.4% | 75,109 | $911.8M | 11.40% |
| 1ST UnitedPleasanton, CA | $1.3B +2.8% | 61,303 | $811.6M | 12.16% |
| SeslocSan Luis Obispo, CA | $1.3B +6.4% | 56,882 | $937.1M | 9.41% |
| HondaTorrance, CA | $1.2B +1.1% | 60,444 | $931.5M | 9.29% |
| UniversityLos Angeles, CA | $1.2B +1.7% | 60,212 | $998.4M | 8.73% |
| Safe 1Bakersfield, CA | $1.2B +8.0% | 90,340 | $890.8M | 16.03% |
| Valley FirstModesto, CA | $1.1B | 80,982 | $830.8M | 9.81% |
| BlupeakSan Diego, CA | $1.1B −6.6% | 51,375 | $743.3M | 9.69% |
| The PoliceSan Bruno, CA | $1.0B −1.9% | 37,608 | $534.1M | 12.34% |
| MirastarSan Jose, CA | $1.0B +7.2% | 50,171 | $657.3M | 9.87% |
| Water and Power CommunityLos Angeles, CA | $1.0B +6.6% | 44,471 | $692.7M | 10.19% |
| AltaoneRidgecrest, CA | $967.2M +1.6% | 53,422 | $761.0M | 9.19% |
| First CityPasadena, CA | $948.5M +1.8% | 58,155 | $465.1M | 13.52% |
| CertifiedEl Monte, CA | $925.3M +3.3% | 58,130 | $585.4M | 20.71% |
| Community FirstSanta Rosa, CA | $921.0M +0.6% | 57,190 | $668.9M | 10.25% |
| Merced School EmployeesMerced, CA | $899.0M +6.9% | 50,714 | $306.2M | 11.76% |
| Sun CommunityEl Centro, CA | $895.6M +8.9% | 56,001 | $677.3M | 8.40% |
| OceanairOxnard, CA | $882.5M +1.4% | 26,847 | $756.4M | 7.44% |
| SkyoneHawthorne, CA | $863.3M −7.0% | 58,939 | $622.4M | 7.67% |
| SacramentoSacramento, CA | $858.3M +7.8% | 31,497 | $473.2M | 15.14% |
| 1ST Northern CaliforniaMartinez, CA | $829.0M +5.1% | 32,174 | $419.7M | 11.81% |
| America's ChristianGlendora, CA | $819.8M +11.6% | 155,301 | $647.0M | 8.89% |
| FoothillArcadia, CA | $778.6M +2.0% | 35,039 | $565.7M | 12.29% |
| The First FinancialPasadena, CA | $748.3M −0.4% | 33,087 | $398.7M | 7.04% |
| UscLos Angeles, CA | $741.1M +5.5% | 73,864 | $602.7M | 10.28% |
| UncleLivermore, CA | $716.1M −7.5% | 36,258 | $611.2M | 8.28% |
| MypointSan Diego, CA | $704.5M +9.9% | 28,732 | $605.8M | 8.55% |
| Premier OneSan Jose, CA | $655.7M +3.8% | 27,914 | $483.3M | 9.71% |
| Commonwealth CentralSan Jose, CA | $624.9M +1.3% | 37,635 | $431.9M | 14.23% |
| ExciteSan Jose, CA | $613.8M +0.4% | 42,010 | $462.1M | 6.89% |
| I.L.W.U.Long Beach, CA | $607.5M +16.5% | 30,417 | $407.5M | 9.94% |
| CabrilloSan Diego, CA | $573.5M +9.0% | 30,303 | $412.7M | 9.49% |
| First U.S. CommunitySacramento, CA | $547.9M +0.8% | 27,231 | $359.1M | 11.95% |
| WheelhouseSan Diego, CA | $459.7M +9.4% | 32,392 | $381.7M | 8.73% |
| GainBurbank, CA | $454.0M +3.6% | 20,487 | $241.8M | 8.14% |
| AerospaceLos Angeles, CA | $445.7M −5.1% | 9,001 | $154.1M | 9.47% |
| MocseModesto, CA | $425.5M −1.1% | 29,868 | $207.8M | 11.05% |
| Glendale Area SchoolsGlendale, CA | $422.1M −3.3% | 11,492 | $127.6M | 13.09% |
| YoloWoodland, CA | $412.4M +2.1% | 23,459 | $305.6M | 12.97% |
| Eagle CommunityLake Forest, CA | $409.2M +14.3% | 23,290 | $337.2M | 9.91% |
| CahpSacramento, CA | $406.7M +8.7% | 22,729 | $275.5M | 8.89% |
| PopaCerritos, CA | $404.5M +4.1% | 20,440 | $246.4M | 11.84% |
| Sea West Coast GuardOakland, CA | $377.9M −2.6% | 11,553 | $238.2M | 20.17% |
| PasadenaMonrovia, CA | $375.0M +0.8% | 25,445 | $223.6M | 11.10% |
| MontereyMonterey, CA | $360.5M +2.0% | 21,353 | $259.5M | 8.75% |
| Matadors CommunityNorthridge, CA | $356.1M −2.9% | 18,358 | $281.3M | 11.67% |
| StrataBakersfield, CA | $344.5M +1.9% | 24,415 | $248.7M | 14.20% |
| Sag-AftraBurbank, CA | $335.6M −3.9% | 20,815 | $163.5M | 13.13% |
| TucoemasVisalia, CA | $332.0M +2.9% | 26,982 | $148.3M | 10.34% |
| Families and Schools TogetherHanford, CA | $329.6M +9.2% | 18,809 | $242.6M | 20.04% |
| DowneyDowney, CA | $327.9M +0.9% | 19,337 | $174.0M | 8.80% |
| UmeBurbank, CA | $327.9M −1.9% | 17,383 | $168.3M | 9.86% |
| Santa Barbara TeachersSanta Barbara, CA | $308.5M +4.0% | 9,059 | $57.9M | 13.82% |
| Heritage CommunityRancho Cordova, CA | $283.4M +2.3% | 9,942 | $243.8M | 9.81% |
| EdwardsEdwards, CA | $276.6M +3.4% | 16,557 | $153.6M | 8.76% |
| Long Beach City EmployeesSignal Hill, CA | $270.6M +0.2% | 9,785 | $121.8M | 13.85% |
| Central StateStockton, CA | $258.2M +10.4% | 14,017 | $86.2M | 9.01% |
| CorazoEl Centro, CA | $243.6M +11.2% | 23,687 | $178.6M | 14.01% |
| F3San Jose, CA | $236.8M −0.5% | 12,710 | $108.3M | 18.47% |
| SriMenlo Park, CA | $236.2M −0.5% | 5,025 | $188.6M | 12.74% |
| ChaffeyUpland, CA | $230.4M −3.3% | 11,752 | $118.7M | 7.74% |
| ClearpathBurbank, CA | $228.6M +5.8% | 11,008 | $194.4M | 8.46% |
| Alta VistaRedlands, CA | $208.6M −2.9% | 11,631 | $129.1M | 8.89% |
| MercoMerced, CA | $207.3M +0.4% | 16,315 | $120.4M | 12.56% |
| Priority OneSouth Pasadena, CA | $205.9M +3.0% | 17,006 | $96.0M | 13.95% |
| Long Beach Firemen SLong Beach, CA | $201.5M −0.5% | 3,221 | $134.4M | 29.43% |
| SchoolsTorrance, CA | $195.7M +4.0% | 17,489 | $93.6M | 11.91% |
| Compass CommunityEureka, CA | $178.9M +0.5% | 6,343 | $132.9M | 11.97% |
| CaminoMontebello, CA | $178.8M +2.6% | 12,565 | $134.7M | 12.25% |
| California LithuanianSanta Monica, CA | $175.1M +19.5% | 1,932 | $129.9M | 17.40% |
| San Joaquin Power EmployeesFresno, CA | $174.9M −0.2% | 6,559 | $126.0M | 15.39% |
| VidaOntario, CA | $174.6M +2.5% | 10,179 | $88.8M | 13.75% |
| E-CentralPasadena, CA | $173.5M −1.0% | 8,757 | $110.5M | 23.41% |
| Santa Cruz CommunitySanta Cruz, CA | $172.1M −5.0% | 14,777 | $139.0M | 10.56% |
| Mission CitySanta Clara, CA | $171.7M +8.2% | 4,526 | $122.4M | 8.29% |
| Tulare CountyTulare, CA | $166.6M +16.6% | 11,423 | $125.2M | 6.91% |
| Torrance CommunityTorrance, CA | $162.9M +4.5% | 7,611 | $70.0M | 10.15% |
| KingsHanford, CA | $162.5M +4.7% | 9,613 | $87.5M | 15.97% |
| South BayRedondo Beach, CA | $160.6M +6.7% | 9,984 | $123.5M | 9.41% |
| San Diego FirefightersSan Diego, CA | $152.6M +6.0% | 3,509 | $64.2M | 7.68% |
| East County SchoolsEl Cajon, CA | $146.7M +0.1% | 4,790 | $82.7M | 9.40% |
| SiskiyouYreka, CA | $144.3M +0.9% | 11,788 | $109.1M | 9.66% |
| InterfaithMontclair, CA | $134.8M +1.7% | 4,774 | $72.2M | 11.87% |
| ThinkwiseSan Bernardino, CA | $122.8M +4.7% | 6,271 | $56.1M | 8.59% |
| United LocalFresno, CA | $119.3M −1.5% | 7,568 | $76.4M | 20.14% |
| Sea AirSeal Beach, CA | $118.8M −0.5% | 6,254 | $45.1M | 23.39% |
| Smw 104Livermore, CA | $117.9M +6.6% | 10,940 | $54.5M | 12.65% |
| La LomaLoma Linda, CA | $116.6M +2.9% | 6,914 | $73.9M | 9.73% |
| Santa AnaSanta Ana, CA | $111.6M +4.9% | 5,379 | $67.5M | 13.47% |
| First CaliforniaFresno, CA | $109.7M +1.9% | 9,771 | $52.9M | 10.58% |
| RanchoDowney, CA | $108.8M −0.7% | 6,949 | $60.5M | 8.64% |
| KaipermWalnut Creek, CA | $108.4M −0.5% | 7,822 | $76.4M | 9.31% |
| Lassen CountySusanville, CA | $107.5M +4.3% | 4,406 | $53.2M | 13.59% |
| Marin CountySan Rafael, CA | $103.5M +8.6% | 4,120 | $26.9M | 12.05% |
| GlendaleGlendale, CA | $102.7M +2.8% | 8,002 | $63.5M | 12.58% |
| Va Desert PacificLong Beach, CA | $98.8M +2.9% | 6,229 | $62.4M | 21.05% |
| Mckesson & Healthcare ProvidersMartinez, CA | $92.8M +0.5% | 6,751 | $51.2M | 13.42% |
| UpwardBurlingame, CA | $92.7M +2.9% | 4,436 | $49.8M | 11.44% |
| Vision OneSacramento, CA | $92.0M +2.3% | 1,512 | $78.8M | 16.06% |
| County SchoolsVentura, CA | $91.0M −4.0% | 4,642 | $57.9M | 8.51% |
| Union YesOrange, CA | $89.0M +11.0% | 24,595 | $39.0M | 8.62% |
| Desert ValleysRidgecrest, CA | $88.8M +2.3% | 6,060 | $43.0M | 9.41% |
| CalcomLong Beach, CA | $83.9M +0.9% | 6,778 | $60.3M | 16.33% |
| TechnicolorBurbank, CA | $82.7M −6.2% | 3,976 | $59.2M | 8.05% |
| California CommunitySacramento, CA | $82.5M +3.1% | 4,015 | $29.1M | 12.20% |
| Valley OakThree Rivers, CA | $82.2M +0.3% | 6,045 | $58.2M | 6.85% |
| NikkeiGardena, CA | $81.5M +1.0% | 3,659 | $57.4M | 14.23% |
| Cal State L.A.Los Angeles, CA | $80.2M +6.7% | 4,868 | $53.9M | 9.03% |
| SonomaSanta Rosa, CA | $80.0M −1.4% | 1,792 | $56.7M | 13.50% |
| Postcity FinancialLong Beach, CA | $78.8M +0.7% | 4,498 | $35.2M | 12.39% |
| Bay CitiesHayward, CA | $77.6M −1.0% | 6,593 | $30.6M | 12.70% |
| Olive View EmployeesSylmar, CA | $74.9M +8.0% | 6,484 | $33.4M | 18.87% |
| Modesto's FirstModesto, CA | $74.2M +24.3% | 3,593 | $55.2M | 8.83% |
| PolamLos Angeles, CA | $73.2M −0.4% | 2,095 | $35.7M | 9.86% |
| PolamRedwood City, CA | $72.8M −6.7% | 3,796 | $57.4M | 13.63% |
| Universal City StudiosBurbank, CA | $71.6M −3.6% | 5,233 | $47.1M | 7.98% |
| ParishionersTorrance, CA | $69.9M +11.8% | 3,417 | $52.2M | 8.77% |
| EscondidoEscondido, CA | $66.8M +5.0% | 2,106 | $22.6M | 13.67% |
| Delta SchoolsAntioch, CA | $66.5M +7.6% | 2,953 | $29.5M | 10.74% |
| Shell Western StatesMartinez, CA | $66.0M −10.4% | 2,136 | $33.2M | 10.45% |
| Santa Barbara CountySanta Barbara, CA | $64.8M −1.4% | 3,993 | $28.0M | 13.49% |
| Rolling FTurlock, CA | $63.9M +1.2% | 4,752 | $33.3M | 11.96% |
| BoptiSan Pedro, CA | $63.3M −13.2% | 4,135 | $19.7M | 24.75% |
| MokelumneLodi, CA | $56.9M −0.6% | 5,956 | $26.5M | 16.03% |
| Huntington BeachHuntington Beac, CA | $56.4M +2.4% | 1,982 | $17.5M | 13.05% |
| L. A. Electrical Workers Credit Un.Pasadena, CA | $54.8M +4.9% | 8,143 | $11.7M | 19.76% |
| JacomLos Angeles, CA | $54.1M −2.2% | 7,731 | $23.2M | 16.58% |
| Inland ValleyFontana, CA | $54.0M +0.9% | 3,124 | $19.5M | 8.65% |
| U.P.S. EmployeesOntario, CA | $51.8M +6.7% | 5,125 | $35.6M | 7.55% |
| Fresno Police DepartmentFresno, CA | $49.5M −1.6% | 2,505 | $11.5M | 23.30% |
| Central Valley FirefightersFresno, CA | $49.5M +5.8% | 2,454 | $25.9M | 13.73% |
| United CatholicsCovina, CA | $49.3M +4.8% | 3,565 | $23.2M | 9.82% |
| Dow Great WesternAntioch, CA | $48.2M +0.9% | 1,858 | $21.4M | 7.84% |
| SilveradoAngwin, CA | $47.9M −11.5% | 2,895 | $37.6M | 11.72% |
| California AdventistGlendale, CA | $44.7M −6.6% | 1,963 | $27.0M | 20.11% |
| Diablo ValleyConcord, CA | $40.1M −3.2% | 2,168 | $19.7M | 10.89% |
| Golden ValleyManteca, CA | $39.7M −1.9% | 3,281 | $21.8M | 11.51% |
| Media CityBurbank, CA | $39.4M −1.1% | 2,039 | $17.1M | 15.79% |
| Organized LaborModesto, CA | $39.2M +4.9% | 3,043 | $15.6M | 10.44% |
| Befit FinancialVacaville, CA | $38.2M +1.0% | 2,351 | $19.0M | 10.02% |
| FoxLos Angeles, CA | $36.6M −11.7% | 2,808 | $25.3M | 9.39% |
| CorrectionsSoledad, CA | $36.1M +5.6% | 3,623 | $25.2M | 8.54% |
| El Monte CommunityEl Monte, CA | $34.4M +4.5% | 2,647 | $18.1M | 10.44% |
| Greater ValleyFresno, CA | $34.4M +3.8% | 2,070 | $12.6M | 14.42% |
| Utility DistrictOakland, CA | $34.2M +2.7% | 2,148 | $8.4M | 9.34% |
| Antioch CommunityAntioch, CA | $33.8M −5.9% | 1,277 | $14.7M | 15.23% |
| HaninLos Angeles, CA | $32.4M −16.2% | 2,167 | $26.4M | 13.81% |
| CapstoneAliso Viejo, CA | $31.9M −5.6% | 1,755 | $12.5M | 12.75% |
| San Mateo City EmployeesSan Mateo, CA | $31.8M −8.4% | 1,035 | $4.7M | 18.36% |
| Bakersfield City EmployeesBakersfield, CA | $30.1M +2.6% | 2,035 | $14.0M | 12.10% |
| Sun PacificRichmond, CA | $29.9M +2.0% | 1,507 | $10.5M | 20.51% |
| SloSan Luis Obispo, CA | $29.1M −6.5% | 1,291 | $13.8M | 14.47% |
| MattelEl Segundo, CA | $28.1M +3.3% | 1,836 | $19.6M | 11.39% |
| Center City CommunityBuena Park, CA | $26.2M +0.9% | 2,825 | $13.1M | 8.66% |
| Fresno GrangersFresno, CA | $25.9M −6.0% | 583 | $14.3M | 24.56% |
| Employees ChoiceEl Cajon, CA | $24.6M +7.1% | 1,054 | $9.0M | 11.15% |
| Northern RedwoodArcata, CA | $23.7M +6.9% | 3,143 | $12.2M | 7.89% |
| Ontario Public EmployeesOntario, CA | $23.2M −1.8% | 1,779 | $9.3M | 15.48% |
| NovoNorco, CA | $21.4M +17.8% | 2,348 | $13.4M | 13.23% |
| FontanaFontana, CA | $17.5M +1.5% | 1,415 | $6.8M | 8.61% |
| Mid-CitiesCompton, CA | $16.0M −3.1% | 2,270 | $5.2M | 7.11% |
| Northeast CommunitySan Francisco, CA | $15.2M −7.2% | 903 | $5.2M | 32.63% |
| L.A. HealthcareLos Angeles, CA | $14.9M −4.5% | 1,882 | $4.9M | 8.32% |
| United AssociationConcord, CA | $14.3M +7.7% | 2,153 | $7.4M | 17.30% |
| Atchison VillageRichmond, CA | $13.3M +0.4% | 1,749 | $5.4M | 11.27% |
| EspeecoBakersfield, CA | $12.0M −1.5% | 1,057 | $6.3M | 7.03% |
| Comunidad LatinaSanta Ana, CA | $11.0M +6.9% | 2,084 | $6.5M | 26.19% |
| San Francisco LeeSan Francisco, CA | $10.7M +0.3% | 531 | $2.5M | 53.26% |
| Redlands City EmployeesRedlands, CA | $10.2M +4.2% | 735 | $5.5M | 25.45% |
| L. A. MissionSan Fernando, CA | $8.6M −2.3% | 824 | $2.6M | 12.20% |
| Episcopal CommunityLos Angeles, CA | $6.7M +2.7% | 982 | $1.8M | 7.61% |
| DenocosCrescent City, CA | $6.2M −5.0% | 742 | $3.4M | 15.32% |
| Santa Maria Associated EmployeesSanta Maria, CA | $4.8M −2.5% | 1,042 | $3.1M | 9.62% |
| Valley AgriculturalSanta Paula, CA | $4.6M −4.4% | 557 | $2.0M | 11.55% |
| Sunkist EmployeesValencia, CA | $3.8M −7.0% | 494 | $943K | 33.64% |
| U.S.B. EmployeesWilmington, CA | $3.2M +0.5% | 299 | $240K | 20.23% |
| Chula Vista City EmployeesChula Vista, CA | $3.1M −17.2% | 510 | $2.0M | 8.27% |
| Columbus ClubSan Fernando, CA | $3.1M −2.3% | 203 | $131K | 26.56% |
| HavenSan Francisco, CA | $2.5M | 1 | $0 | 100.00% |
| Fountain ValleyFountain Valley, CA | $2.0M −4.7% | 172 | $554K | 23.01% |
| Maryknoll of L ALos Angeles, CA | $1.1M −2.7% | 161 | $577K | 11.02% |
| Mojave Plant EmployeesMojave, CA | $997K −8.8% | 194 | $591K | 19.98% |
| Los Angeles LeeLos Angeles, CA | $644K −3.4% | 67 | $282K | 23.13% |
| Delancey StreetSan Francisco, CA | $528K +22.3% | 88 | $1K | 26.75% |
Branches by city
- San Diego 94
- Los Angeles 55
- San Jose 42
- Sacramento 39
- Bakersfield 33
- Fresno 33
- San Francisco 26
- Long Beach 22
- Burbank 20
- Pasadena 20
- Torrance 18
- Chula Vista 17
- Anaheim 15
- Redwood City 15
- Riverside 14
- Oakland 13
- Santa Rosa 12
- Modesto 11
- Roseville 11
- Santa Ana 11
- Stockton 11
- Visalia 11
- El Cajon 10
- Fairfield 10
- La Mesa 10
- Oceanside 10
- Downey 9
- El Segundo 9
- Elk Grove 9
- Folsom 9
- Merced 9
- Ontario 9
- Clovis 8
- Concord 8
- Costa Mesa 8
- Escondido 8
- Glendale 8
- Livermore 8
- Orange 8
- Tustin 8
- Vacaville 8
- Walnut Creek 8
- Fullerton 7
- Gardena 7
- Hanford 7
- Huntington Beach 7
- Irvine 7
- Murrieta 7
- Napa 7
- Palmdale 7
- Porterville 7
- Rancho Cucamonga 7
- Redding 7
- San Bernardino 7
- Simi Valley 7
- Sunnyvale 7
- Temecula 7
- Valencia 7
- Ventura 7
- West Covina 7
- Antioch 6
- Brea 6
- Chico 6
- Eureka 6
- Lakewood 6
- Martinez 6
- National City 6
- Oxnard 6
- Redlands 6
- San Luis Obispo 6
- San Mateo 6
- Santa Clara 6
- Santa Clarita 6
- Santa Maria 6
- Thousand Oaks 6
- Whittier 6
- Woodland Hills 6
- Carlsbad 5
- Citrus Heights 5
- Corona 5
- Culver City 5
- Cupertino 5
- Dublin 5
- Fountain Valley 5
- Fremont 5
- Hawthorne 5
- Hayward 5
- Mission Viejo 5
- Palo Alto 5
- Pleasanton 5
- Redondo Beach 5
- Richmond 5
- San Marcos 5
- Santee 5
- Tracy 5
- Tulare 5
- Upland 5
- Yuba City 5
- Arcata 4
- Atascadero 4
- Auburn 4
- Brentwood 4
- Buena Park 4
- Camarillo 4
- Carson 4
- Cerritos 4
- Chatsworth 4
- Commerce 4
- Covina 4
- Davis 4
- El Monte 4
- Fair Oaks 4
- Fontana 4
- Gilroy 4
- Laguna Niguel 4
- Lodi 4
- Manhattan Beach 4
- Milpitas 4
- Montebello 4
- Norco 4
- Paso Robles 4
- Pomona 4
- Port Hueneme 4
- Poway 4
- Ridgecrest 4
- Rohnert Park 4
- Salinas 4
- San Fernando 4
- San Ramon 4
- Santa Monica 4
- Signal Hill 4
- Tehachapi 4
- Turlock 4
- Victorville 4
- Woodland 4
- Alameda 3
- Apple Valley 3
- Arcadia 3
- Atwater 3
- Berkeley 3
- Brawley 3
- Burlingame 3
- Camp Pendleton 3
- Campbell 3
- Chino 3
- Coachella 3
- Daly City 3
- Eastvale 3
- El Centro 3
- Encinitas 3
- Goleta 3
- Granada Hills 3
- Hesperia 3
- Highland 3
- Imperial 3
- Indio 3
- Inglewood 3
- La Habra 3
- Lemoore 3
- Loma Linda 3
- Lompoc 3
- Lynwood 3
- Madera 3
- Manteca 3
- Monrovia 3
- Montclair 3
- Monterey 3
- Monterey Park 3
- Moreno Valley 3
- Morgan Hill 3
- North Hollywood 3
- Northridge 3
- Novato 3
- Petaluma 3
- Placerville 3
- Rialto 3
- Rocklin 3
- San Bruno 3
- San Leandro 3
- Santa Barbara 3
- Seal Beach 3
- South San Francisco 3
- Stanford 3
- Susanville 3
- Vallejo 3
- Van Nuys 3
- Watsonville 3
- West Sacramento 3
- Wilmington 3
- Anderson 2
- Arroyo Grande 2
- Benicia 2
- Bishop 2
- Calexico 2
- Castro Valley 2
- City of Industry 2
- Claremont 2
- Crescent City 2
- Delano 2
- Garden Grove 2
- Glendora 2
- Grass Valley 2
- Healdsburg 2
- Irwindale 2
- La Canada 2
- Lake Elsinore 2
- Lake Forest 2
- Lincoln 2
- Los Alamitos 2
- Marina 2
- Menifee 2
- Menlo Park 2
- Mountain View 2
- Newbury Park 2
- Palm Springs 2
- Pittsburg 2
- Pleasant Hill 2
- Rancho Cordova 2
- San Dimas 2
- San Jacinto 2
- San Juan Capistrano 2
- San Pedro 2
- San Rafael 2
- Santa Cruz 2
- Sebastopol 2
- Selma 2
- Sherman Oaks 2
- Solana Beach 2
- Soledad 2
- Sonoma 2
- Three Rivers 2
- Twentynine Palms 2
- Ukiah 2
- Universal City 2
- Vista 2
- Westchester 2
- Westlake Village 2
- Westminster 2
- Wildomar 2
- Yorba Linda 2