Credit unions in Tennessee

125 credit unions are headquartered in Tennessee. Branches of credit unions from any state are listed by city.

Credit unions headquartered in Tennessee

Credit unionAssetsMembersLoansNet worth ratio
EastmanKingsport, TN $10.2B +6.9%360,016$8.0B 14.87%
Knoxville Tva EmployeesKnoxville, TN $5.3B +9.8%308,932$4.3B 11.16%
OrnlOak Ridge, TN $5.0B +14.2%234,790$4.0B 11.01%
AscendTullahoma, TN $4.8B +5.8%271,555$3.5B 14.55%
Tennessee ValleyChattanooga, TN $3.3B +10.9%181,021$2.4B 14.75%
Y-12Oak Ridge, TN $2.8B +19.5%137,984$2.3B 10.53%
Leaders Credit UnionJackson, TN $1.4B +13.8%94,367$1.2B 10.71%
OrionMemphis, TN $1.3B +1.8%70,670$1.1B 18.42%
EnrichmentOak Ridge, TN $984.4M +5.5%48,671$720.3M 12.19%
ForteraClarksville, TN $946.7M +4.8%84,582$737.0M 12.69%
First South FinancialBartlett, TN $844.8M +5.3%72,208$478.4M 30.23%
ResoundNashville, TN $704.4M +10.2%50,396$595.1M 10.61%
ConsumerGreeneville, TN $660.5M +4.6%29,911$500.7M 10.71%
Fedex Employees Credit AssociationMemphis, TN $641.1M +2.6%97,220$298.5M 14.15%
U. T.Knoxville, TN $553.9M +3.6%25,540$463.0M 9.68%
Memphis City EmployeesMemphis, TN $502.5M +4.9%44,232$265.0M 14.48%
Southeast FinancialFranklin, TN $466.8M +0.5%52,635$372.3M 7.98%
ComtrustChattanooga, TN $429.7M +3.7%17,379$96.7M 11.42%
Alcoa TennAlcoa, TN $426.9M +5.5%22,223$242.4M 13.88%
TenNashville, TN $392.0M −2.2%17,942$236.6M 8.63%
Heritage South Community CUShelbyville, TN $361.9M +2.9%36,500$272.7M 17.08%
Old HickoryNashville, TN $347.3M +1.5%21,590$220.0M 10.52%
US CommunityNashville, TN $345.7M +6.7%25,306$237.7M 11.52%
Bowater EmployeesCalhoun, TN $302.6M −2.8%20,903$217.6M 10.77%
Knoxville TeachersKnoxville, TN $259.3M +4.4%6,573$202.0M 10.61%
United SoutheastBristol, TN $256.0M +6.2%23,703$159.8M 13.49%
Southern SecurityCollierville, TN $251.9M +2.3%18,754$182.2M 10.11%
Chattanooga Area SchoolsChattanooga, TN $199.2M +5.6%12,302$86.1M 12.01%
Northeast CommunityElizabethton, TN $194.2M +4.4%12,438$103.8M 16.77%
Employee ResourcesLawrenceburg, TN $185.5M +3.9%25,183$148.7M 9.46%
Appalachian CommunityKingsport, TN $182.8M +5.7%12,452$149.8M 10.99%
Johnsonville Tva EmployeesCamden, TN $180.7M +7.2%10,659$89.0M 16.39%
Scenic CommunityHixson, TN $163.8M +0.7%14,577$138.2M 9.37%
Kimberly ClarkMemphis, TN $144.7M +0.9%8,180$81.6M 22.34%
TrustChattanooga, TN $141.8M +5.4%7,535$106.2M 11.65%
Upper CumberlandCrossville, TN $140.5M +7.3%9,569$109.6M 9.92%
ClinchfieldErwin, TN $140.3M +7.8%6,556$67.0M 12.49%
F A ACordova, TN $131.1M +3.2%7,612$44.1M 18.64%
City EmployeesKnoxville, TN $115.3M −2.4%7,075$61.6M 23.08%
L G & WMemphis, TN $115.1M +3.5%5,714$31.8M 21.71%
HolleyParis, TN $105.3M +8.1%9,464$78.0M 13.85%
Tennessee Members 1STOak Ridge, TN $97.9M +0.9%4,468$45.3M 11.56%
Kingsport Press CUKingsport, TN $95.6M +5.8%6,114$58.6M 16.38%
FoothillsLoudon, TN $94.6M +12.3%5,227$42.9M 9.99%
Family AdvantageSpring Hill, TN $93.4M −5.9%7,048$34.7M 9.18%
SecurcommunityCordova, TN $91.6M +1.0%9,192$31.9M 14.06%
TnconnectKnoxville, TN $90.6M +8.7%6,164$61.3M 7.43%
New South Credit UnionKnoxville, TN $90.3M +9.9%6,739$33.4M 14.91%
Credit Union for Robertson CountySpringfield, TN $85.3M −0.0%8,952$56.8M 13.12%
Nashville Post OfficeNashville, TN $81.3M +6.0%4,104$40.4M 16.17%
EnbrightNashville, TN $79.3M +2.9%6,234$44.8M 10.86%
Chattanooga Federal EmployeesChattanooga, TN $76.0M +3.7%2,827$40.0M 16.86%
Cleveland-Bradley Cty TeacherCleveland, TN $74.1M +2.8%4,391$24.0M 12.88%
Middle TennesseeCookeville, TN $71.3M +5.0%5,532$35.7M 16.80%
Copper BasinCopperhill, TN $68.8M +6.8%6,302$57.0M 12.23%
Select SevenJohnson City, TN $62.4M +1.5%5,199$47.1M 13.67%
HorizonKingsport, TN $60.2M −1.0%4,083$43.2M 11.89%
HealthnetCordova, TN $58.1M +3.9%4,414$15.3M 13.24%
VeritasSmyrna, TN $57.1M +1.0%4,868$43.9M 7.99%
Jack Daniel EmployeesLynchburg, TN $56.7M +6.3%3,298$38.7M 11.32%
Greater ExperienceJohnson City, TN $56.4M +1.3%4,001$37.2M 14.00%
FedtrustMemphis, TN $55.3M +3.2%2,953$42.0M 7.17%
ResourceJackson, TN $54.7M +1.2%3,946$12.7M 10.39%
VanderbiltNashville, TN $53.2M +5.8%5,391$32.4M 9.79%
First Choice CommunityKnoxville, TN $48.9M −2.2%3,515$19.8M 16.41%
Methodist HealthcareCordova, TN $46.2M −2.2%5,310$7.3M 17.58%
Ups EmployeesMemphis, TN $44.9M +5.7%6,095$30.3M 23.95%
LakesideNew Johnsonvill, TN $44.7M +3.2%2,627$21.6M 16.92%
CollegedaleCollegedale, TN $44.6M +6.0%4,391$27.0M 9.57%
Epb EmployeesChattanooga, TN $43.3M +12.0%2,888$15.8M 11.63%
M.P.D. CommunityNashville, TN $41.0M +7.4%2,903$23.5M 11.25%
Nashville Firemen'sNashville, TN $39.2M +0.2%3,231$26.5M 18.20%
Knoxville Law EnforcementKnoxville, TN $39.1M −6.3%1,648$20.1M 13.76%
St. ThomasNashville, TN $38.3M −2.2%2,429$29.4M 12.26%
Happy ValleyElizabethton, TN $36.9M +1.6%3,233$9.5M 18.25%
Knoxville FirefightersKnoxville, TN $36.6M +3.5%1,859$18.9M 20.21%
OutreachHermitage, TN $35.3M +7.9%2,147$16.8M 10.96%
KoinBrentwood, TN $34.9M −3.6%2,153$20.6M 9.17%
Knox County TeachersKnoxville, TN $34.4M +3.4%2,076$20.4M 15.47%
Patriot EquityJackson, TN $33.0M −11.3%2,025$17.5M 10.76%
Tennessee MilitaryLouisville, TN $31.5M +7.4%1,587$21.1M 13.09%
Kemba DeltaBartlett, TN $31.2M +3.2%4,943$9.9M 29.45%
Tennessee EmployeesNashville, TN $31.0M +1.6%2,955$14.2M 20.09%
Beacon FinancialJohnson City, TN $27.9M −13.1%2,163$23.2M 7.70%
Hiwassee RiverCharleston, TN $27.5M −1.9%1,903$11.5M 10.94%
Healthcare ServicesChattanooga, TN $26.1M +6.4%3,139$14.3M 15.01%
Chattanooga FirstChattanooga, TN $25.5M −3.9%1,272$13.3M 22.44%
Kennedy Va EmployeesMemphis, TN $24.4M −6.5%3,372$7.5M 16.31%
Maryville MunicipalMaryville, TN $23.2M +1.5%906$4.0M 16.76%
ApplianceCleveland, TN $18.7M +16.1%1,950$5.0M 9.60%
SouthernChattanooga, TN $18.1M −10.1%1,606$7.3M 11.81%
The West TennesseeAtoka, TN $17.9M −2.6%1,631$11.1M 11.52%
ParthenonNashville, TN $17.1M −4.4%1,782$13.7M 16.12%
EnlightenJackson, TN $16.8M −2.6%1,366$2.9M 14.29%
SkylineNashville, TN $16.8M −2.7%1,597$7.0M 24.27%
GatewayClarksville, TN $16.3M +5.3%2,142$10.0M 8.41%
Tennessee RiverCounce, TN $16.3M −0.3%1,565$10.1M 33.21%
Your Best Credit UnionNashville, TN $16.0M −8.6%1,741$12.1M 15.24%
Memphis Municipal EmployeesMemphis, TN $14.6M −3.3%3,182$5.0M 20.32%
Dixie LineNashville, TN $14.5M +14.3%825$7.3M 15.79%
Greeneville City Employees'Greeneville, TN $13.9M +5.5%1,604$10.1M 29.53%
Sevier County SchoolsSevierville, TN $13.9M +2.0%1,375$5.5M 21.80%
I B E W 175Chattanooga, TN $13.8M +7.8%1,662$9.1M 17.82%
Knox Co. EmployeesKnoxville, TN $12.5M +2.7%1,336$6.2M 18.82%
Tennessee Department of SafetyNashville, TN $12.0M +1.1%1,677$10.7M 26.57%
Cn/Ic EmployeesMemphis, TN $10.4M +1.6%1,214$7.2M 13.62%
Bcbst EmployeesChattanooga, TN $8.3M −23.7%1,419$1.9M 25.64%
Gallatin Steam PlantGallatin, TN $8.1M +3.7%640$4.5M 16.96%
MemorialChattanooga, TN $7.1M −0.4%1,272$3.3M 13.75%
Church of GodCleveland, TN $6.7M −3.4%970$5.4M 7.28%
Delta Refining Co EmpMemphis, TN $4.6M −1.5%253$1.0M 21.36%
Alcoa Municipal EmployeesAlcoa, TN $4.5M −5.1%859$3.2M 18.91%
Hurd EmployeesGreeneville, TN $4.3M −6.4%422$3.1M 36.06%
P.I.A.S.Brentwood, TN $4.2M +9.2%519$2.1M 17.42%
B. M. H.Cleveland, TN $3.7M −3.0%484$1.4M 21.19%
Smart ChoiceCleveland, TN $3.4M −11.3%824$1.4M 9.36%
Tva Mid-SouthMemphis, TN $3.2M −8.3%187$808K 17.37%
Kellogg Memphis EmployeesMemphis, TN $3.1M −19.5%523$2.1M 29.13%
Metropolitan TeachersNashville, TN $2.5M +5.4%1,168$709K 13.40%
Bulab EmployeesMemphis, TN $2.2M −11.2%289$1.0M 35.00%
Greeneville Works Empls. Sav. Assn.Greeneville, TN $1.8M +1.8%379$1.0M 52.15%
A.U.B. Employees'Athens, TN $1.4M −6.9%214$1.2M 25.21%
Hardin County Hospital EmployeesSavannah, TN $1.0M −16.2%369$517K 8.67%
Wcg EmployeesMartin, TN $1.0M +3.9%238$609K 21.80%
Olivet BaptistCordova, TN $611K −11.7%885$187K 15.03%

Branches by city