Credit unions in Kentucky
51 credit unions are headquartered in Kentucky. Branches of credit unions from any state are listed by city.
Credit unions headquartered in Kentucky
| Credit union | Assets | Members | Loans | Net worth ratio |
|---|---|---|---|---|
| CommonwealthFrankfort, KY | $2.9B +10.9% | 149,646 | $2.2B | 11.26% |
| AboundRadcliff, KY | $2.8B +9.4% | 118,683 | $2.0B | 15.85% |
| L & NLouisville, KY | $2.6B +10.0% | 122,957 | $2.1B | 10.55% |
| University of KentuckyLexington, KY | $1.8B +15.8% | 121,057 | $1.5B | 10.91% |
| ParkLouisville, KY | $1.4B +5.0% | 82,105 | $1.1B | 17.86% |
| Members HeritageLexington, KY | $590.8M +5.6% | 55,277 | $376.0M | 12.39% |
| TranscendLouisville, KY | $588.3M +4.5% | 50,984 | $430.6M | 13.37% |
| Members ChoiceAshland, KY | $430.8M +4.9% | 23,103 | $299.0M | 8.38% |
| AshlandAshland, KY | $411.8M +0.6% | 46,980 | $291.1M | 12.26% |
| SignetPaducah, KY | $398.2M +6.2% | 20,863 | $226.4M | 16.64% |
| C-PlantPaducah, KY | $365.9M +7.9% | 15,876 | $145.0M | 14.71% |
| Class ActLouisville, KY | $365.0M +6.8% | 23,498 | $249.4M | 10.85% |
| Service OneBowling Green, KY | $269.1M −0.4% | 18,008 | $202.9M | 9.51% |
| Autotruck FinancialLouisville, KY | $220.4M +6.9% | 17,257 | $85.7M | 13.05% |
| AdvanzLouisville, KY | $161.6M +4.3% | 9,371 | $69.8M | 15.63% |
| The Health & EducationLexington, KY | $125.8M +5.3% | 12,072 | $45.4M | 17.66% |
| ExpreeFrankfort, KY | $119.1M +8.7% | 8,941 | $93.9M | 10.86% |
| Lake Chem CommunityBenton, KY | $95.9M −2.0% | 12,043 | $72.9M | 10.07% |
| OwensboroOwensboro, KY | $88.3M −1.7% | 6,044 | $36.1M | 14.21% |
| Greater Kentucky CU, Inc.Lexington, KY | $86.5M −4.8% | 9,342 | $64.4M | 11.74% |
| Daviess County TeachersOwensboro, KY | $75.3M +3.7% | 5,487 | $44.4M | 12.47% |
| Beacon CommunityLouisville, KY | $72.1M +2.7% | 8,805 | $29.1M | 12.29% |
| Morehead CommunityMorehead, KY | $65.1M +7.8% | 4,475 | $27.9M | 13.49% |
| Green River AreaOwensboro, KY | $60.3M +3.1% | 4,979 | $34.5M | 20.74% |
| Kemba LouisvilleLouisville, KY | $59.3M −0.5% | 4,009 | $11.8M | 20.80% |
| KueLexington, KY | $56.1M +3.1% | 2,754 | $22.4M | 14.94% |
| Metro PlusLexington, KY | $50.9M +1.7% | 4,694 | $22.8M | 13.12% |
| Louisville Gas and Electric CompanyLouisville, KY | $50.4M +6.0% | 2,689 | $22.8M | 15.48% |
| Northern KentuckyHighland Height, KY | $43.1M +1.6% | 6,766 | $18.7M | 13.99% |
| Whitesville CommunityWhitesville, KY | $39.5M +16.5% | 2,815 | $14.9M | 12.40% |
| Louisville FederalLouisville, KY | $37.2M +15.6% | 2,183 | $9.9M | 20.05% |
| AudubonOwensboro, KY | $34.4M −10.9% | 2,563 | $18.0M | 8.97% |
| Labor ManagementLewisport, KY | $28.4M −2.0% | 2,717 | $18.0M | 14.76% |
| Lexington Postal CommunityLexington, KY | $27.2M −0.5% | 2,116 | $12.6M | 9.53% |
| Your HometownMayfield, KY | $25.6M −7.0% | 1,600 | $7.8M | 9.25% |
| Main ImpactMurray, KY | $23.3M +0.9% | 2,024 | $14.3M | 10.47% |
| K I TLouisville, KY | $23.1M +8.0% | 1,883 | $15.4M | 11.86% |
| ArhMiddlesboro, KY | $19.9M −1.4% | 3,513 | $11.9M | 26.93% |
| Old Kentucky HomeBardstown, KY | $19.8M +1.7% | 2,250 | $13.9M | 12.16% |
| W B H EmployeesPaducah, KY | $17.6M +2.8% | 1,867 | $7.3M | 12.98% |
| Brown-Forman EmployeesLouisville, KY | $14.4M −5.5% | 1,281 | $8.3M | 19.62% |
| Bluegrass CommunityAshland, KY | $12.9M −8.2% | 1,872 | $6.7M | 9.56% |
| KraftcorHawesville, KY | $12.4M −6.1% | 1,157 | $5.9M | 7.91% |
| Doe RunBrandenburg, KY | $12.2M −3.7% | 1,532 | $5.6M | 11.33% |
| Regional Medical Ctr Hopkins Co EmpMadisonville, KY | $9.3M −1.2% | 1,327 | $5.1M | 13.95% |
| F.C.I. AshlandAshland, KY | $8.8M +16.2% | 715 | $5.2M | 14.25% |
| MsdLouisville, KY | $7.8M +0.5% | 886 | $4.6M | 12.29% |
| Shawnee Tva EmployeesWest Paducah, KY | $6.6M +7.3% | 580 | $3.4M | 22.56% |
| Corning Glass Works HarrodsbgHarrodsburg, KY | $5.2M −1.3% | 664 | $2.1M | 22.50% |
| Tayco EmployeesSouth Shore, KY | $1.9M −9.3% | 361 | $477K | 55.81% |
| Young CommunityLouisville, KY | $869K −11.4% | 255 | $215K | 7.58% |
Branches by city
- Louisville 66
- Lexington 24
- Ashland 12
- Owensboro 10
- Paducah 8
- Bowling Green 8
- Florence 5
- Shepherdsville 4
- Radcliff 4
- Frankfort 4
- Henderson 4
- Nicholasville 3
- Middlesboro 3
- Mayfield 3
- Madisonville 3
- London 3
- Bardstown 3
- Glasgow 3
- Georgetown 3
- Elizabethtown 3
- Hopkinsville 3
- Crestwood 2
- Williamsburg 2
- Whitesville 2
- Versailles 2
- Brandenburg 2
- Shelbyville 2
- Russellville 2
- Richmond 2
- Corbin 2
- Pineville 2
- Fort Knox 2
- Murray 2
- Ft Wright 2
- Greenup 2
- Highland Heights 2