Credit unions in Colorado

62 credit unions are headquartered in Colorado. Branches of credit unions from any state are listed by city.

Credit unions headquartered in Colorado

Credit unionAssetsMembersLoansNet worth ratio
WingsColorado Spring, CO $19.4B +88.0%958,216$16.1B 11.84%
BellcoGreenwood Villa, CO $8.5B +0.2%360,569$7.0B 10.25%
CanvasLone Tree, CO $5.3B +9.5%335,110$4.8B 9.53%
MeritrustBroomfield, CO $4.1B +131.7%213,283$3.2B 8.13%
ElevationsBoulder, CO $3.5B +4.1%181,287$2.7B 11.73%
Credit Union of Colorado, ADenver, CO $2.6B +3.2%171,255$1.8B 10.44%
WesterraDenver, CO $2.1B −3.2%94,208$1.4B 10.30%
Credit Union of DenverLakewood, CO $1.2B −0.5%76,333$771.4M 12.64%
Sooper CU Dba Climb CUArvada, CO $822.8M +22.1%42,718$688.9M 11.63%
Air AcademyColorado Spring, CO $810.4M −2.4%43,965$646.9M 8.49%
Partner ColoradoArvada, CO $643.6M +7.2%36,206$445.8M 9.39%
On TapGolden, CO $474.0M +22.6%19,415$306.0M 9.21%
ColoradoLittleton, CO $442.2M +3.4%27,639$341.1M 10.29%
Denver Community CU D.B.A. Zing CUDenver, CO $405.6M −0.9%29,950$274.8M 13.45%
AffidianDenver, CO $360.1M +3.5%14,255$238.9M 18.85%
Red RocksLittleton, CO $344.0M +4.3%18,383$285.2M 9.31%
Minnequa WorksPueblo, CO $274.0M +6.2%12,896$115.3M 12.66%
SterlingSterling, CO $246.9M +6.1%11,042$90.6M 17.07%
SunwestPueblo, CO $233.3M +3.7%12,191$168.4M 11.67%
Denver Fire DepartmentDenver, CO $213.5M +1.4%6,326$108.5M 14.15%
FitzsimonsAurora, CO $211.4M −0.8%12,862$152.2M 14.38%
ColoramoGrand Junction, CO $196.3M +6.3%12,818$133.0M 9.13%
NuvistaMontrose, CO $172.3M +6.5%7,040$70.2M 14.33%
Space AgeAurora, CO $167.7M +1.1%13,343$115.4M 8.06%
FoothillsWheat Ridge, CO $165.6M +3.9%11,223$118.2M 7.38%
PowerPueblo, CO $156.0M +28.9%14,447$72.0M 11.39%
ArapahoeLittleton, CO $154.0M −1.4%9,225$93.2M 7.02%
Fidelis CatholicArvada, CO $151.8M +2.4%4,649$85.8M 8.38%
The DistrictAurora, CO $148.3M −6.2%5,936$91.9M 7.61%
AuroraAurora, CO $139.7M +2.6%7,423$66.5M 17.83%
Horizons NorthWestminster, CO $136.2M +8.3%6,755$91.6M 8.31%
Pikes PeakColorado Spring, CO $132.0M +3.9%9,992$91.2M 11.81%
Clean EnergyEnglewood, CO $130.2M +17.6%13,375$105.4M 9.81%
Grand JunctionGrand Junction, CO $115.0M +6.4%6,496$58.6M 19.73%
Credit Union of the RockiesGolden, CO $113.3M +2.3%7,397$71.7M 11.06%
Metrum CommunityCentennial, CO $111.6M +5.6%5,924$81.8M 13.01%
Weld CommunityGreeley, CO $109.6M −2.9%7,224$57.6M 11.30%
Rio GrandeGrand Junction, CO $80.8M +4.1%4,905$27.9M 21.99%
ColumbineCentennial, CO $77.9M +1.5%6,619$46.4M 11.92%
Northern ColoradoGreeley, CO $76.3M −0.9%3,097$43.2M 10.85%
PeoplesSpringfield, CO $75.0M −0.7%3,573$63.0M 19.42%
Delta CountyDelta, CO $72.8M −1.8%4,334$21.8M 10.17%
FellowshipLamar, CO $64.6M +23.2%7,228$56.3M 11.10%
San Juan MountainsMontrose, CO $61.3M +10.9%3,339$36.2M 10.97%
WestminsterWestminster, CO $54.6M +3.0%2,979$26.5M 9.73%
ElectricalArvada, CO $54.3M +8.1%4,065$24.7M 12.99%
Yuma CountyYuma, CO $53.0M +0.6%2,365$23.6M 12.92%
Holyoke CommunityHolyoke, CO $49.8M +10.4%2,966$30.6M 8.31%
Pueblo Government AgenciesPueblo, CO $43.8M +2.2%2,913$7.9M 12.69%
Guadalupe ParishAntonito, CO $42.0M +2.8%3,798$26.9M 24.97%
School District 3Colorado Spring, CO $36.0M +1.1%1,584$16.6M 15.70%
Star TechGreenwood Villa, CO $11.1M +2.1%1,613$6.0M 22.22%
Rio Blanco SchoolsRangely, CO $9.0M +8.2%789$5.4M 16.86%
One ThirteenColorado Spring, CO $8.5M +3.5%1,027$4.9M 9.38%
Valley EducatorsAlamosa, CO $6.1M +1.8%1,004$4.4M 21.96%
Moffat County SchoolsCraig, CO $5.7M −14.8%779$1.9M 13.09%
Fort Morgan SchoolsFort Morgan, CO $5.6M +7.0%445$3.4M 14.47%
OptionsLittleton, CO $5.5M +20.9%556$5.0M 7.02%
Co-NeJulesburg, CO $4.2M −11.8%649$2.5M 8.73%
OlatheOlathe, CO $1.4M +0.0%272$1.2M 5.12%
St. MichaelsCraig, CO $1.0M +8.7%182$410K 12.48%
AkronAkron, CO $486K −8.0%211$291K 14.03%

Branches by city